First Overall Picks
| Year |
Player |
Team
|
|---|---|---|
| 2006 | Luke Hochevar, RHP | Kansas City |
| 2005 | Justin Upton, SS | Arizona |
| 2004 | Matthew Bush, SS | San Diego |
| 2003 | Delmon Young, RF | Tampa Bay |
| 2002 | Bryan Bullington, RHP | Pittsburgh |
| 2001 | Joe Mauer, c | Minnesota |
| 2000 | Adrian Gonzalez, 1b | Florida |
| 1999 | Josh Hamilton, of | Tampa Bay |
| 1998 | Pat Burrell, inf | Philadelphia |
| 1997 | Matt Anderson, p | Detroit |
| 1996 | Kris Benson, p | Pittsburgh |
| 1995 | Darin Erstad, of-p | California |
| 1994 | Paul Wilson, p | New York (N) |
| 1993 | Alex Rodriguez, ss | Seattle |
| 1992 | Phil Nevin, 3b | Houston |
| 1991 | Brien Taylor, p | New York (A) |
| 1990 | Chipper Jones, ss | Atlanta |
| 1989 | Ben McDonald, p | Baltimore |
| 1988 | Andy Benes, p | San Diego |
| 1987 | Ken Griffey Jr., of | Seattle |
| 1986 | Jeff King, if | Pittsburgh |
| 1985 | B.J. Surhoff, c | Milwaukee |
| 1984 | Shawn Abner, of | New York (N) |
| 1983 | Tim Belcher, p | Minnesota |
| 1982 | Shawon Dunston, ss | Chicago (N) |
| 1981 | Mike Moore, p | Seattle |
| 1980 | Darryl Strawberry, of | New York (N) |
| 1979 | Al Chambers, of | Seattle |
| 1978 | Bob Horner, 3b | Atlanta |
| 1977 | Harold Baines, of | Chicago (A) |
| 1976 | Floyd Bannister, p | Houston |
| 1975 | Danny Goodwin, c | California |
| 1974 | Bill Almon, if | San Diego |
| 1973 | David Clyde, p | Texas |
| 1972 | Dave Roberts, if | San Diego |
| 1971 | Danny Goodwin, c | Chicago (A) |
| 1970 | Mike Ivie, c | San Diego |
| 1969 | Jeff Burroughs, of | Washington |
| 1968 | Tim Foli, if | New York (N) |
| 1967 | Ron Blomberg, 1b | New York (A) |
| 1966 | Steve Chilcott, c | New York (N) |
| 1965 | Rick Monday, c | Kansas City A's |
