2011 MLB Draft Order
A list of Type A and Type B MLB Free Agents.
Our 2011 MLB Mock Draft.
Here is a look at the final MLB draft order for the 2011 MLB Draft.
2010 MLB Draft Order - Round 1
|
||
| Pick # | Team | Record/Draft Note |
| 1 | Pittsburgh Pirates | 57-105 |
| 2 | Seattle Mariners | 61-101 |
| 3 | Arizona Diamondbacks | 65-97 |
| 4 | Baltimore Orioles | 66-96 |
| 5 | Kansas City Royals | 67-95 |
| 6 | Washington Nationals | 69-93 |
| 7* | Arizona Diamondbacks | Compensation for failure to sign 2010 1st round pick Barrett Loux. |
| 8 | Cleveland Indians | 69-73 |
| 9 | Chicago Cubs | 75-87 |
| 10* | San Diego Padres | Compensation for failure to sign 2010 1st round pick Karsten Whitson. |
| 11 | Houston Astros | 76-86 |
| 12 | Milwaukee Brewers | 77-85 |
| 13 | New York Mets | 79-83 |
| 14 | Florida Marlins | 80-82 |
| 15* | Milwaukee Brewers | Compensation for failure to sign 2010 1st round pick Dylan Covey. |
| 16 | Los Angeles Dodgers | 80-82 |
| 17 | Los angeles Angels | 80-82 |
| 18 | Oakland A's | 81-81 |
| 19* | Boston Red Sox | Compensation for Detroit signing of Type A free agent, Victor Martinez. |
| 20 | Colorado Rockies | 83-79 |
| 21 | Toronto Blue Jays | 85-77 |
| 22 | St. Louis Cardinals | 86-76 |
| 23* | Washington Nationals | Compensation for Chi. White Sox signing of Type A free agent, Adam Dunn. |
| 24* | Tampa Bay Rays | Compensation for Boston signing of Type A free agent, Carl Crawford. |
| 25 | San Diego Padres | 90-72 |
| 26* | Boston Red Sox | Compensation for Texas signing of Type A free agent, Adrian Beltre. |
| 27 | Cincinnati Reds | 91-71 |
| 28 | Atlanta Braves | 91-71 |
| 29 | San Francisco Giants | 92-70 |
| 30 | Minnesota Twins | 94-68 |
| 31 | New York Yankees | 95-76 |
| 32 | Tampa Bay Rays | 96-66 |
| 33* | Texas Rangers | Compensation for Phiadelphia signing of Type A free agent, Cliff Lee. |
2010 MLB Draft Order - Sandwich Round 1
|
||
| Pick # | Team | Draft Note |
| 34 | Washington Nationals | Compensation for Chi. White Sox signing Adam Dunn |
| 35 | Toronto Blue Jays | Compensation for LA Angels signing Scott Downs |
| 36 | Boston Red Sox | Compensation for Detroit signing Victor Martinez |
| 37 | Texas Rangers | Compensation for Philadelphia signing Cliff Lee |
| 38 | Tampa Bay Rays | Compensation for NY Yankees signing Rafeal Soriano |
| 39 | Philadelphia Phillies | Compensation for Washington signing Jayson Werth |
| 40 | Boston Red Sox | Compensation for Texas signing Adrian Beltre |
| 41 | Tampa Bay Rays | Compensation for Boston signing Carl Crawford |
| 42 | Tampa Bay Rays | Compensation for Oakland signing Grant Balfour |
| 43 | Arizona Diamondbacks | Compensation for Washington signing Adam LaRoche |
| 44 | NY Mets | Compensation for NY Yankees signing Pedro Feliciano |
| 45 | Colorado Rockies | Compansation for Toronto signing Octavio Dotel |
| 46 | Toronto Blue Jays | Compensation for Baltimore signing Kevin Gregg |
| 47 | Chicago White Sox | Compensation for Arizona signing JJ Putz |
| 48 | San Diego Padres | Compensation for LA Dodgers signing Jon Garland |
| 49 | San Francisco Giants | Compensation for LA Dodgers signing Juan Uribe |
| 50 | Minnesota Twins | Compensation for San Diego signing Orlando Hudson |
| 51 | New York Yankees | Compensation for Florida signing Javier Vazquez |
| 52 | Tampa Bay Rays | Compensation for San Diego signing Brad Hawpe. |
| 53 | Toronto Blue Jays | Compensation for Florida signing John Buck |
| 54 | San Diego Padres | Compensation for Texas signing Yorvit Torrealba |
| 55 | Minnesota Twins | Compensation for Chi. White Sox signing Jesse Crain |
| 56 | Tampa Bay Rays | Compensation for Detroit signing Joaquin Benoit |
| 57 | Toronto Blue Jays | Compensation for Seattle signing Miguel Olivo |
| 58 | San Diego Padres | Compensation for Pittsburgh signing Kevin Correia |
| 59 | Tampa Bay Rays | Compensation for Florida signing Randy Choate |
| 60 | Tampa Bay Rays | Compensation for San Diego signing Chad Qualls |
2010 MLB Draft Order Changes- Round 2
|
||
| Pick # | Team | Record/Draft Note |
66 | Philadelphia Phillies | Compensation from Washington for signing Jayson Werth |
| 74 | Toronto Blue Jays | Compensation from LA Angels for signing Scott Downs |
| 75 | Tampa Bay Rays | Compensation from Oakland for signing Grant Balfour |
2010 MLB Draft Order - Supplemental Round 3
|
||
| Pick # | Team | Record/Draft Note |
121 | Seattle Mariners | Compensation for failure to signing 2010 3rd rounder Ryne Stanek. |
2010 MLB Draft Order - Round 3, 4-50
|
||
| Team | Record/Draft Note |
|
| Pittsburgh Pirates | 57-105 | |
| Seattle Mariners | 61-101 | |
| Arizona Diamondbacks | 65-97 | |
| Baltimore Orioles | 66-96 | |
| Kansas City Royals | 67-95 | |
| Washington Nationals | 69-93 | |
| Cleveland Indians | 69-73 | |
| Chicago Cubs | 75-87 | |
| Houston Astros | 76-86 | |
| Milwaukee Brewers | 77-85 | |
| New York Mets | 79-83 | |
| Florida Marlins | 80-82 | |
| Los Angeles Dodgers | 80-82 | |
| Los angeles Angels | 80-82 | |
| Oakland A's | 81-81 | |
| Detroit Tigers | 81-81 | |
| Colorado Rockies | 83-79 | |
| Toronto Blue Jays | 85-77 | |
| St. Louis Cardinals | 86-76 | |
| Chicago White Sox | 88-74 | |
| Boston Red Sox | 89-73 | |
| San Diego Padres | 90-72 | |
| Texas Rangers | 90-72 | |
| Cincinnati Reds | 91-71 | |
| Atlanta Braves | 91-71 | |
| San Francisco Giants | 92-70 | |
| Minnesota Twins | 94-68 | |
| New York Yankees | 95-76 | |
| Tampa Bay Rays | 96-66 | |
| Philadelphia Phillies | 97-65 | |
