2010 MLB Draft Order
2010 MLB Draft Order. Here is an early look at the MLB draft order for the 2010 MLB Draft. The Draft Order (MLB) will be updated throughout the off-season as Type A and B free agents sign elsewhere
2010 MLB Draft Order - Round 1
|
||
| Pick # | Team | Record/Draft Note |
| 1 | Washington Nationals | 59-103 |
| 2 | Pittsburgh Pirates | 62-99 |
| 3 | Baltimore Orioles | 64-98 |
| 4 | Kansas City Royals | 65-97 |
| 5 | Cleveland Indians | 65-97 |
| 6 | Arizona Diamondbacks | 70-92 |
| 7 | New York Mets | 70-92 |
| 8 | Houston Astros | 74-88 |
| 9 | San Diego Padres | 75-87 |
| 10 | Oakland Athletics | 75-87 |
| 11 | Toronto Blue Jays | 75-87 |
| 12 | Cincinnati Reds | 78-84 |
| 13 | Chicago White Sox | 79-83 |
| 14 | Milwaukee Brewers | 80-82 |
| 15 | Texas Rangers | Compensation for unsigned 2009 1st round pick, Matt Purke |
| 16 | Chicago Cubs | 83-78 |
| 17 | Tampa Bay Rays | 84-78 |
| 18 | Los Angeles Angels | Compensation for Seattle signing Chone Figgins |
| 19 | Houston Astros | Compensation for Detroit signing Jose Valverde |
| 20 | Boston Red Sox | Compensation for Atlanta signing Billy Wagner |
| 21 | Minnesota Twins | 87-76 |
| 22 | Texas Rangers | 87-75 |
| 23 | Florida Marlins | 87-75 |
| 24 | San Francisco Giants | 88-74 |
| 25 | St. Louis Cardinals | 91-71 |
| 26 | Colorado Rockies | 92-70 |
| 27 | Philadelphia Phillies | 93-69 |
| 28 | Los Angeles Dodgers | 95-67 |
| 29 | Los Angeles Angels | Compensation for Boston signing John Lackey |
| 30 | Los Angeles Angels | 97-65 |
| 31 | Tampa Bay Rays | Compensation for unsigned 2009 1st round pick, LeVon Washington |
| 32 | New York Yankees | 103-59 |
2010 MLB Draft Order - Sandwich Round
|
||
| Pick # | Team | Record/Draft Note |
| 33 | Houston Astros | Compensation for Detroit signing Jose Valverde |
| 34 | Toronto Blue Jays | Compensation for Boston signing Marco Scutero |
| 35 | Atlanta Braves | Compensation for Baltimore signing Mike Gonzalez |
| 36 | Boston Red Sox | Compensation for NY Mets signing Jason Bay |
| 37 | Los Angeles Angels | Compensation for Boston signing John Lackey |
| 38 | Toronto Blue Jays | Compensation for unsigned 2009 sandwich round pick, James Paxton |
| 39 | Boston Red Sox | Compensation for Atlanta signing Billy Wagner |
| 40 | Los Angeles Angels | Compensation of Seattle signing Chone Figgins |
| 41 | Toronto Blue Jays | Compensation if someone signs Rod Barajas |
| 42 | Tampa Bay Rays | Compensation for Milwaukee signing Greg Zaun |
| 43 | Seattle Mariners | Compensation for Boston signing Adrian Beltre |
| 44 | Detroit Tigers | Compensation for LA Angels signing Fernando Rodney |
| 45 | Texas Rangers | Compensation for Cicago Cubs signing Marlon Byrd |
| 46 | St. Louis Cardinals | Compensation for San Francisco signing Mark DeRosa |
| 47 | Colorado Rockies | Compensation for Washington signing Jason Marquis |
| 48 | Tampa Bay Rays | Compensation for Boston signing Brian Shouse |
| 49 | Detroit Tigers | Compensation for Houston signing Brandon Lyon |
| 50 | Texas Rangers | Compensation for Washington signing Ivan Rodriguez |
| 51 | St. Louis Cardinals | Compensation if someone signs Joel Pinero |
2010 MLB Draft Order - Round 2
|
||
| Pick # | Team | Record/Draft Note |
| 67 | Toronto Blue Jays | Compensation for Boston Signing Marco Scutero |
| 69 | Toronto Blue Jays | Compensation for unsigned 2009 2nd round pick, Jake Eliopoulus |
| 79 | Tampa Bay Rays | Compensation for unsigned 2009 2nd round pick, Kenny Diekroeger |
