Draft Order - 2008
Here is the MLB Draft order for 2008. Aaron Rowand (Type A free agent) did not sign cost the San Francisco Giants a 1st round pick as they had 'one of the first 15 picks', it transfers to a 2nd round pick.2008 MLB Draft Order
1st Round Picks
|
||||
| 1 | Tampa Bay Devil Rays | |||
| 2 | Pittsburgh Pirates | |||
| 3 | Kansas City Royals | |||
| 4 | Baltimore Orioles | |||
| 5 | San Francisco Giants | |||
| 6 | Florida Marlins | |||
| 7 | Cincinnati Reds | |||
| 8 | Chicago White Sox | |||
| 9 | Washington Nationals | |||
| 10 | Houston Astros | |||
| 11 | Texas Rangers | |||
| 12 | Oakland Athletics | |||
| 13 | St. Louis Cardinals | |||
| 14 | Minnesota Twins | |||
| 15 | Los Angeles Dodgers | |||
| 16 | Milwaukee Brewers | |||
| 17 | Toronto Blue Jays | |||
| 18 | New York Mets [1] | |||
| 19 | Chicago Cubs | |||
| 20 | Seattle Mariners | |||
| 21 | Detroit Tigers | |||
| 22 | New York Mets | |||
| 23 | San Diego Padres | |||
| 24 | Philadelphia Phillies | |||
| 25 | Colorado Rockies | |||
| 26 | Arizona Diamondbacks | |||
| 27 | Minnesota Twins [2] | |||
| 28 | New York Yankees | |||
| 29 | Cleveland Indians | |||
| 30 | Boston Red Sox | |||
| Supplemental 1st Round Picks | ||||
| 31 | Minnesota [3] | |||
| 32 | Milwaukee [4] | |||
| 33 | NY Mets [5] | |||
| 34 | Philadelphia [6] | |||
| 35 | Milwaukee [7] | |||
| 36 | Kansas City [8] | |||
| 37 | San Francisco [9] | |||
| 38 | Houston [10] | |||
| 39 | St. Louis [11] | |||
| 40 | Atlanta [12] | |||
| 41 | Chicago Cubs [13] | |||
| 42 | San Diego [14] | |||
| 43 | Arizona [15] | |||
| 44 | NY Yankees [16] | |||
| 45 | Boston [17] | |||
| 46 | San Diego [18] | |||
2nd Round Picks
|
||||
| 47 | Tampa Bay Devil Rays | |||
| 48 | Pittsburgh Pirates | |||
| 49 | Kansas City Royals | |||
| 50 | Baltimore Orioles | |||
| 51 | Philadelphia Phillies [19] | |||
| 52 | Florida Marlins | |||
| 53 | Milwaukee Brewers [20] | |||
| 54 | Milwaukee Brewers [21] | |||
| 55 | Washington Nationals | |||
| 56 | Houston Astros | |||
| 57 | Texas Rangers | |||
| 58 | Oakland Athletics | |||
| 59 | St. Louis Cardinals | |||
| 60 | Minnesota Twins | |||
| 61 | Los Angeles Dodgers | |||
| 62 | Milwaukee Brewers | |||
| 63 | Toronto Blue Jays | |||
| 64 | Atlanta Braves | |||
| 65 | Chicago Cubs | |||
| 66 | Seattle Mariners | |||
| 67 | Detroit Tigers | |||
| 68 | New York Mets | |||
| 69 | San Diego Padres | |||
| 70 | Philadelphia Phillies | |||
| 71 | Colorado Rockies | |||
| 72 | Arizona Diamondbacks | |||
| 73 | Los Angeles Angels | |||
| 74 | Atlanta Braves [22] | |||
| 75 | New York Yankees | |||
| 76 | Cleveland Indians | |||
| 77 | Boston Red Sox | |||
3rd Round Picks
|
|
| 78 | Tampa Bay Devil Rays |
| 79 | Pittsburgh Pirates |
| 80 | Kansas City Royals |
| 81 | Baltimore Orioles |
| 82 | San Francisco Giants |
| 83 | Florida Marlins |
| 84 | Cincinnati Reds |
| 85 | Boston Red Sox [23] |
| 86 | Chicago White Sox |
| 87 | Washington Nationals |
| 88 | Houston Astros |
| 89 | Texas Rangers |
| 90 | Oakland Athletics |
| 91 | St. Louis Cardinals |
| 92 | Minnesota Twins |
| 93 | Los Angeles Dodgers |
| 94 | Milwaukee Brewers |
| 95 | Toronto Blue Jays |
| 96 | Atlanta Braves |
| 97 | Chicago Cubs |
| 98 | Seattle Mariners |
| 99 | Detroit Tigers |
| 100 | New York Mets |
| 101 | San Diego Padres |
| 102 | Philadelphia Phillies |
| 103 | Colorado Rockies |
| 104 | Arizona Diamondbacks |
| 105 | Los Angeles Angels |
| 106 | New York Yankees |
| 107 | Cleveland Indians |
| 108 | Boston Red Sox |
| Supplemental 3rd Round Picks | |
| 109 | Houston Astros [24] |
| 110 | Philadelphia Phillies [25] |
| 111 | San Diego Padres [26] |
| 112 | Los Angeles Angels [27] |
Footnotes
|
|
| 1 | from Atlanta |
| 2 | from LA Angels |
| 3 | for Torii Hunter |
| 4 | for Francisco Cordero |
| 5 | for Tom Glavine |
| 6 | for Aaron Rowand |
| 7 | for Scott Linebrink |
| 8 | for David Riske |
| 9 | for Pedro Feliz |
| 10 | for T. Miller |
| 11 | for Troy Percival |
| 12 | for Ron Mahay |
| 13 | for Jason Kendall |
| 14 | for Doug Brocail |
| 15 | for Livan Hernandez |
| 16 | for Luis Vizcaino |
| 17 | for Eric Gagne |
| 18 | for Mike Cameron |
| 19 | from SF for signing Aaron Rowand |
| 20 | from Cin. for signing Cordero |
| 21 | from CWS. for signing Linebrink |
| 22 | failure to sign Joshua Fields, 2007 2nd round pick |
| 23 | Boston Red Sox (failure to sign Hunter Morris, 2007 2nd round pick) |
| 24 | failure to sign Derek Dietrich, 2007 3rd round pick |
| 25 | Philadelphia Phillies (failure to sign Brandon Workman, 2007 3rd round pick) |
| 26 | failure to sign Tommy Toledo, 2007 3rd round pick |
| 27 | failure to sign Matt Harvey, 2007 3rd round pick |
