2015 MLB Signing Bonus Pool and First Round Values
The signing bonus pool values for each team for the first 10 rounds of the 2015 MLB draft. There is almost $224 million in total allotted this year's draft.
With two picks in the top five, it's not a surprise that Astros have the largest bonus pool, and almost five times as much as the Mets.
2015 MLB Signing Bonus Pool
|
||||
Team | Signing Bonus Pool | |||
Houston Astros | $17,289,200 | |||
Colorado Rockies | $13,989,800 | |||
Arizona Diamondbacks | $12,816,100 | |||
Atlanta Braves | $10,684,100 | |||
Texas Rangers | $9,099,900 | |||
New York Yankees | $7,885,000 | |||
Los Angeles Dodgers | $7,781,700 | |||
Cincinnati Reds | $7,777,900 | |||
Milwaukee Brewers | $7,743,800 | |||
San Francisco Giants | $7,515,500 | |||
Pittsburgh Pirates | $7,392,200 | |||
Minnesota Twins | $7,388,700 | |||
St. Louis Cardinals | $7,387,600 | |||
Chicago Cubs | $7,236,100 | |||
Cleveland Indians | $7,234,200 | |||
Kansas City Royals | $7,206,700 | |||
Detroit Tigers | $7,114,300 | |||
Philadelphia Phillies | $7,058,500 | |||
Baltimore Orioles | $6,850,400 | |||
Miami Marlins | $6,766,400 | |||
Tampa Bay Rays | $6,591,300 | |||
Boston Red Sox | $6,223,800 | |||
Oakland Athletics | $5,444,100 | |||
Toronto Blue Jays | $5,411,000 | |||
Chicago White Sox | $5,347,500 | |||
Los Angeles Angels | $5,050,100 | |||
Seattle Mariners | $4,186,900 | |||
Washington Nationals | $4,102,700 | |||
San Diego Padres | $3,671,200 | |||
New York Mets | $3,587,800 | |||
Total | $223,834,500 |
Source: Baseball America
A look at the recommended signing bonus value for each draft slot in the first round of the 2015 MLB draft.
First Round Signing Bonus Values
|
||||
Pick | Team | Signing Bonus Value | ||
1 | Arizona Diamondbacks | $8,616,900 | ||
2 | Houston Astros | $7,420,100 | ||
3 | Colorado Rockies | $6,223,300 | ||
4 | Texas Rangers | $5,026,500 | ||
5 | Houston Astros | $4,188,700 | ||
6 | Minnesota Twins | $3,889,500 | ||
7 | Boston Red Sox | $3,590,400 | ||
8 | Chicago White Sox | $3,470,600 | ||
9 | Chicago Cubs | $3,351,000 | ||
10 | Philadelphia Phillies | $3,231,300 | ||
11 | Cincinnati Reds | $3,141,600 | ||
12 | Miami Marlins | $3,051,800 | ||
13 | Tampa Bay Lightning | $2,962,100 | ||
14 | Atlanta Braves | $2,842,400 | ||
15 | Milwaukee Brewers | $2,692,700 | ||
16 | New York Yankees | $2,543,300 | ||
17 | Cleveland Indians | $2,393,600 | ||
18 | San Francisco Giants | $2,333,800 | ||
19 | Pittsburgh Pirates | $2,273,800 | ||
20 | Oakland Athletics | $2,214,000 | ||
21 | Kansas City Royals | $2,184,200 | ||
22 | Detroit Tigers | $2,154,200 | ||
23 | St. Louis Cardinals | $2,124,400 | ||
24 | Los Angeles Dodgers | $2,094,400 | ||
25 | Baltimore Orioles | $2,064,500 | ||
26 | Los Angeles Angels | $2,034,500 |
Source: Baseball America