2008 MLB Rule 5 Draft
The 2008 MLB Rule 5 Draft took place on Friday, December 12th. Below is a complete list of all players taken in this years rule 5 draft.
Each player taken in the rule 5 draft is added to the team's 40-man roster. If a team does not have room on their 40-man roster, they are not eligible to draft anyone. Drafted players must also stay on the team's 25-man roster for the entire season. Each drafting team will pay $50,000 to the team in which the player was taken from. If the player does not stay on the team's 25-man major league roster, he is offered back to the original team for $25,000.
Major League Phase
|
|||
First Round | |||
| Selected By | Player | Pos. | Selected From |
| Washington Nationals | Terrell Young | RHP | Cincinnati Reds |
| Seattle Mariners | Reegie Corona | SS/2B | New York Yankees |
| San Diego Padres | Everth Cabrera | SS/2B | Colorado Rockies |
| Pittsburgh Pirates | Donald Veal | LHP | Chicago Cubs |
| *Baltimore Orioles | Lou Palmisano | C | Milwaukee Brewers |
| San Francisco Giants | Luis Perdomo | RHP | St. Louis Cardinals |
| Atlanta Braves | Pass | ||
| **Cincinnati Reds | David Patton | RHP | Colorado Rockies |
| Detroit Tigers | Kyle Bloom | LHP | Pittsburgh Pirates |
| Colorado Rockies | Pass | ||
| ***Kansas City Royals | Jose Lugo | LHP | Minnesota Twins |
| Oakland Athletics | Ben Copeland | OF | San Francisco Giants |
| Texas Rangers | Pass | ||
| Cleveland Indians | Pass | ||
| Arizona Diamondbacks | James Skelton | C | Detroit Tigers |
| Los Angeles Dodgers | Pass | ||
| Florida Marlins | Zack Kroenke | LHP | New York Yankees |
| St. Louis Cardinals | Pass | ||
| Toronto Blue Jays | Pass | ||
| Houston Astros | Gil de la Vara | LHP | Kansas City Royals |
| Minnesota Twins | Jason Jones | RHP | New York Yankees |
| Chicago White Sox | Pass | ||
| New York Mets | Darren O’Day | RHP | Los Angeles Angels |
| New York Yankees | Pass | ||
| Milwaukee Brewers | Eduardo Morlan | RHP | Tampa Bay Rays |
| Philadelphia Phillies | Bobby Mosebach | RHP | Los Angeles Angels |
| Boston Red Sox | Miguel Gonzales | RHP | Los Angeles Angels |
| Tampa Bay Rays | Derek Rodriguez | RHP | Chicago White Sox |
| Chicago Cubs | Pass | ||
| Los Angeles Angels | Pass | ||
| * Traded to Houston Astros | |||
| **Traded to Chicago Cubs | |||
| *** Traded to Seattle Mariners | |||
Second Round | |||
| San Diego Padres | Ivan Nova | RHP | New York Yankees |
| New York Mets | Rocky Cherry | RHP | Baltimore Orioles |
Triple-A Phase
|
|||
First Round | |||
| Selected By | Player | Pos. | Selected From |
| Washington Nationals | Ricardo Nanita | OF | Chicago White Sox |
| Seattle Mariners | Pat Ryan | RHP | Milwaukee Brewers |
| San Diego Padres | Pass | ||
| Pittsburgh Pirates | Andres Santos | LHP | New York Yankees |
| Baltimore Orioles | Roberto Valido | SS | Chicago White Sox |
| San Francisco Giants | Matt Yourkin | LHP | Florida Marlins |
| Atlanta Braves | Pass | ||
| Cincinnati Reds | Francisco Lizarraga | SS | Los Angeles Dodgers |
| Detroit Tigers | Pass | ||
| Colorado Rockies | Pass | ||
| Kansas City Royals | Luis Ortega | RHP | Washington Nationals |
| Oakland Athletics | Yusef Carter | OF | Chicago Cubs |
| Texas Rangers | Elio Sarmiento | C | San Francisco Giants |
| Cleveland Indians | Pass | ||
| Arizona Diamondbacks | Pass | ||
| Los Angeles Dodgers | Anthony Hatch | 3B | Toronto Blue Jays |
| Florida Marlins | Ryan Klosterman | SS | Toronto Blue Jays |
| St. Louis Cardinals | Russell Haltiwanger | RHP | Kansas City Royals |
| Toronto Blue Jays | Cody Haerther | 1B/OF | St. Louis Cardinals |
| Houston Astros | Drew Locke | OF/1B | Los Angeles Dodgers |
| Minnesota Twins | Henry Arias | RHP | Cincinnati Reds |
| Chicago White Sox | Pass | ||
| New York Mets | Carl Loadenthal | OF | Atlanta Braves |
| New York Yankees | Pass | ||
| Milwaukee Brewers | Mark Holliman | RHP | Chicago Cubs |
| Philadelphia Phillies | Kyle Haines | 2B | San Francisco Giants |
| Boston Red Sox | Jason Rice | RHP | Chicago White Sox |
| Tampa Bay Rays | Pass | ||
| Chicago Cubs | Pass | ||
| Los Angeles Angels | Pass | ||
Second Round | |||
| Pittsburgh Pirates | Rafael Quintero | INF | Cleveland Indians |
| Baltimore Orioles | Josh Perrault | RHP | Washington Nationals |
| Kansas City Royals | John Suomi | C | Philadelphia Phillies |
| Oakland Athletics | Josue Selenes | RHP | New York Yankees |
| Texas Rangers | Guider Rodriguez | SS | Milwaukee Brewers |
| Florida Marlins | Brett Harker | RHP | Philadelphia Phillies |
| Toronto Blue Jays | David Shinskie | RHP | Minnesota Twins |
| New York Mets | John Madden | RHP | San Diego Padres |
| Milwaukee Brewers | Jonny Ash | 2B | Houston Astros |
| Philadelphia Phillies | Javis Diaz | OF | San Diego Padres |
| Boston Red Sox | Miguel Marquez | RHP | Seattle Mariners |
Third Round | |||
| Pittsburgh Pirates | Gerardo Esparza | RHP | Seattle Mariners |
| Kansas City Royals | Carlos Arias | RHP | Cleveland Indians |
| Florida Marlins | Ron Hill | RHP | Philadelphia Phillies |
| Milwaukee Brewers | Shane Justis | SS | Los Angeles Dodgers |
Fourth Round | |||
| Milwaukee Brewers | Juan Sanchez | SS | Minnesota Twins |
Double-A Phase
|
|||
| Selected By | Player | Pos. | Selected From |
| Baltimore Orioles | Andrew Barb | RHP | Seattle Mariners |
