2014 MLB Assigned Draft Pick Values
Here are the Assigned Draft Pick Values for the first three rounds of the 2014 MLB draft.
Including the two competitive balance rounds and a compensatory round, the assigned values for the first 104 draft slots are listed.
Teams are still able to above or below the values, but it's the number used for determining each teams draft pool.
Assigned Draft Pick Values
|
||||||
1st Round |
||||||
Pick |
Team | Assigned Value | ||||
1 | Houston Astros | $7,922,100 | ||||
2 | Miami Marlins | $6,821,800 | ||||
3 | Chicago White Sox | $5,721,500 | ||||
4 | Chicago Cubs | $4,621,200 | ||||
5 | Minnesota Twins | $3,851,000 | ||||
6 | Seattle Mariners | $3,575,900 | ||||
7 | Philadelphia Phillies | $3,300,900 | ||||
8 | Colorado Rockies | $3,190,800 | ||||
9 | Toronto Blue Jays | $3,080,800 | ||||
10 | New York Mets | $2,970,800 | ||||
11 | Toronto Blue Jays | $2,888,300 | ||||
12 | Milwaukee Brewers | $2,805,700 | ||||
13 | San Diego Padres | $2,723,300 | ||||
14 | San Francisco Giants | $2,613,200 | ||||
15 | Los Angeles Angels | $2,475,600 | ||||
16 | Arizona Diamondbacks | $2,338,200 | ||||
17 | Kansas City Royals | $2,200,600 | ||||
18 | Washington Nationals | $2,145,600 | ||||
19 | Cincinnati Reds | $2,090,500 | ||||
20 | Tampa Bay Rays | $2,035,500 | ||||
21 | Cleveland Indians | $2,008,100 | ||||
22 | Los Angeles Dodgers | $1,980,500 | ||||
23 | Detroit Tigers | $1,953,100 | ||||
24 | Pittsburgh Pirates | $1,925,500 | ||||
25 | Oakland Athletics | $1,898,000 | ||||
26 | Boston Red Sox | $1,870,500 | ||||
27 | St. Louis Cardinals | $1,843,000 | ||||
Compensatory Round A | ||||||
28 |
Kansas City Royals | $1,815,500 | ||||
29 |
Cincinnati Reds | $1,788,000 | ||||
30 |
Texas Rangers | $1,760,500 | ||||
31 |
Cleveland Indians | $1,733,000 | ||||
32 |
Atlanta Braves | $1,705,400 | ||||
33 |
Boston Red Sox | $1,678,000 | ||||
34 |
St. Louis Cardinals | $1,650,400 | ||||
Competitive Balance Round A | ||||||
35 | Colorado Rockies | $1,614,500 | ||||
36 | &Miami Marlins | $1,573,900 | ||||
37 | ^Houston Astros | $1,534,100 | ||||
38 | Cleveland Indians | $1,495,400 | ||||
39 | Miami Marlins | $1,457,600 | ||||
40 | Kansas City Royals | $1,420,800 | ||||
41 | Milwaukee Brewers | $1,384,900 | ||||
Second Round | ||||||
42 | Houston Astros | $1,350,000 | ||||
43 | Miami Marlins | $1,316,000 | ||||
44 | Chicago White Sox | $1,282,700 | ||||
45 | Chicago Cubs | $1,250,400 | ||||
46 | Minnesota Twins | $1,218,800 | ||||
47 | Philadelphia Phillies | $1,187,900 | ||||
48 | Colorado Rockies | $1,158,000 | ||||
49 | Toronto Blue Jays | $1,128,800 | ||||
50 | Milwaukee Brewers | $1,100,300 | ||||
51 | San Diego Padres | $1,083,400 | ||||
52 | San Francisco Giants | $1,066,900 | ||||
53 | Los Angeles Angels | $1,050,600 | ||||
54 | Arizona Diamondbacks | $1,034,500 | ||||
55 | New York Yankees | $1,018,700 | ||||
56 | Kansas City Royals | $1,003,200 | ||||
57 | Washington Nationals | $987,800 | ||||
58 | Cincinnati Reds | $972,800 | ||||
59 | Texas Rangers | $957,900 | ||||
60 | Tampa Bay Rays | $943,200 | ||||
61 | Cleveland Indians | $928,700 | ||||
62 | Los Angeles Dodgers | $914,600 | ||||
63 | Detroit Tigers | $900,600 | ||||
64 | Pittsburgh Pirates | $886,800 | ||||
65 | Oakland Athletics | $873,300 | ||||
66 | Atlanta Braves | $860,000 | ||||
67 | Boston Red Sox | $846,800 | ||||
68 | St. Louis Cardinals | $833,900 | ||||
Competitive Balance Round B | ||||||
69 |
Arizona Diamondbacks | $821,100 | ||||
70 | Arizona Diamondbacks | $808,600 | ||||
71 | St. Louis Cardinals | $796,100 | ||||
72 | Tampa Bay Rays | $784,000 | ||||
73 | Pittsburgh Pirates | $772,000 | ||||
74 | Seattle Mariners | $760,300 | ||||
Third Round |
||||||
75 | Houston Astros | $748,600 | ||||
76 | Miami Marlins | $737,200 | ||||
77 | Chicago White Sox | $726,000 | ||||
78 | Chicago Cubs | $714,900 | ||||
79 | Minnesota Twins | $703,900 | ||||
80 | Seattle Mariners | $693,200 | ||||
81 | Philadelphia Phillies | $682,500 | ||||
82 | Colorado Rockies | $672,100 | ||||
83 | Toronto Blue Jays | $661,800 | ||||
84 | New York Mets | $651,700 | ||||
85 | Milwaukee Brewers | $641,800 | ||||
86 | San Diego Padres | $631,900 | ||||
87 | San Francisco Giants | $622,300 | ||||
88 | Los Angeles Angels | $612,800 | ||||
89 | Arizona Diamondbacks | $603,400 | ||||
90 | Baltimore Orioles | $594,200 | ||||
91 | New York Yankees | $585,100 | ||||
92 | Kansas City Royals | $576,100 | ||||
93 | Washington Nationals | $567,300 | ||||
94 | Cincinnati Reds | $558,700 | ||||
95 | Texas Rangers | $550,100 | ||||
96 | Tampa Bay Rays | $544,900 | ||||
97 | Cleveland Indians | $539,600 | ||||
98 | Los Angeles Dodgers | $534,400 | ||||
99 | Detroit Tigers | $529,400 | ||||
100 | Pittsburgh Pirates | $524,300 | ||||
101 | Oakland Athletics | $519,200 | ||||
102 | Atlanta Braves | $514,200 | ||||
103 | Boston Red Sox | $509,400 | ||||
104 | St. Louis Cardinals | $504,400 |