2009 MLB Draft Signings and Bonuses
The deadline for the 2009 MLB draft picks to sign has past. Below is a list a of all the 2009 MLB 1st round picks and the bonus amount they signed for (if they resigned). Also shown is the estimated slot value for this year, and the signing bonuses awarded to last years 1st round picks.
2009 MLB Draft 1st Round Signings and Bonuses
|
||||||
| # | Team | Player | Pos |
Bonus |
Est. Slot |
'08 Bonus |
| 1 | Nats | Stephen Strasburg | RHP | $7,500,000 | $4,000,000 | $6,150,000 |
| 2 | Mariners | Dustin Ackley | OF | $6,000,000 | $3,250,000 | $6,000,000 |
| 3 | Padres | Donavan Tate | OF | $6,250,000 | $2,925,000 | $6,000,000 |
| 4 | Pirates | Tony Sanchez | C | $2,500,000 | $2,700,000 | $3,200,000 |
| 5 | Orioles | Matt Hobgood | RHP | $2,422,000 | $2,520,000 | $6,200,000 |
| 6 | Giants | Zack Wheeler | RHP | $3,300,000 | $2,340,000 | $2,300,000 |
| 7 | Braves | Mike Minor | LHP | $2,420,000 | $2,178,000 | $2,000,000 |
| 8 | Reds | Mike Leake | RHP | $2,270,000 | $2,043,000 | $2,600,000 |
| 9 | Tigers | Jacob Turner | RHP | $4,700,000 | $1,962,000 | Did not sign |
| 10 | Nationals | Drew Storen | RHP | $1,600,000 | $1,863,000 | $2,070,000 |
| 11 | Rockies | Tyler Matzek | LHP | $3,900,000 | $1,791,000 | $3,500,000 |
| 12 | Royals | Aaron Crow | RHP | Unsigned | $1,719,000 | $1,910,000 |
| 13 | Athletics | Grant Green | SS | $2,750,000 | $1,656,000 | $1,840,000 |
| 14 | Rangers | Matt Purke | LHP | Unsigned | $1,602,000 | $1,780,000 |
| 15 | Indians | Alex White | RHP | $2,250,000 | $1,557,000 | $1,730,000 |
| 16 | Dbacks | Bobby Borchering | 3B | $1,800,000 | $1,512,000 | $1,700,000 |
| 17 | Dbacks | A.J. Pollock | OF | $1,400,000 | $1,467,000 | $1,500,000 |
| 18 | Marlins | Chad James | LHP | $1,700,000 | $1,422,000 | $1,575,000 |
| 19 | Cardinals | Shelby Miller | RHP | $2,875,000 | $1,386,000 | $1,540,000 |
| 20 | Blue Jays | Chad Jenkins | RHP | $1,359,000 | $1,350,000 | $1,750,000 |
| 21 | Astros | Jiovanni Mier | SS | $1,358,000 | $1,332,000 | $1,480,000 |
| 22 | Twins | Kyle Gibson | RHP | $1,850,000 | $1,287,000 | $1,419,000 |
| 23 | White Sox | Jared Mitchell | OF | $1,200,000 | $1,260,000 | $1,150,000 |
| 24 | Angels | Randal Grichuk | OF | $1,242,000 | $1,242,000 | $1,380,000 |
| 25 | Angels | Mike Trout | OF | $1,215,000 | $1,215,000 | $1,350,000 |
| 26 | Brewers | Eric Arnett | RHP | $1,197,000 | $1,197,000 | $1,330,000 |
| 27 | Mariners | Nick Franklin | SS | $1,280,000 | $1,161,000 | $1,290,000 |
| 28 | Red Sox | Reymond Fuentes | OF | $1,134,000 | $1,134,000 | Did not sign |
| 29 | Yankees | Slade Heathcott | OF | $2,200,000 | $1,107,000 | $1,100,000 |
| 30 | Rays | LeVon Washington | 2B | Unsigned | $1,080,000 | $3,000,000 |
| 31 | Cubs | Brett Jackson | OF | $972,000 | $972,000 | $1,080,000 |
| 32 | Rockies | Tim Wheeler | OF | $900,000 | $954,000 | $1,060,000 |
