2010 MLB Draft Signings and Bonuses
2010 First Round Signings
|
|||||
| # | Drafted By | Player | Pos. | 2010 Bonus | 2010 Est. Slot |
| 1 | Washington Nationals | Bryce Harper | OF | $6,250,000 | $4,000,000 |
| 2 | Pittsburgh Pirates | Jameson Taillon | RHP | $6,500,000 | $3,250,000 |
| 3 | Baltimore Orioles | Manny Machado | SS | $5,250,000 | $3,000,000 |
| 4 | Kansas City Royals | Christian Colon | SS | $2,750,000 | $2,750,000 |
| 5 | Cleveland Indians | Drew Pomeranz | LHP | $2,650,000 | $2,520,000 |
| 6 | Arizona Diamondbacks | Barret Loux | RHP | Unsigned | $2,340,000 |
| 7 | New York Mets | Matt Harvey | RHP | $2,525,000 | $2,178,000 |
| 8 | Houston Astros | Delino DeShields | 2B | $2,150,000 | $2,043,000 |
| 9 | San Diego Padres | Karsten Whitson | RHP | Unsigned | $1,962,000 |
| 10 | Oakland A's | Michael Choice | OF | $2,000,000 | $1,863,000 |
| 11 | Toronto Blue Jays | Deck McGuire | RHP | $2,000,000 | $1,791,000 |
| 12 | Cincinnati Reds | Yasmani Grandal | C | signed | $1,719,000 |
| 13 | Chicago White Sox | Chris Sale | LHP | $1,656,000 | $1,656,000 |
| 14 | Milwaukee Brewers | Dylan Covey | RHP | Unsigned | $1,602,000 |
| 15 | Texas Rangers | Jake Skole | OF | $1,557,000+ | $1,557,000 |
| 16 | Chicago Cubs | Hayden Simpson | RHP | $1,060,000 | $1,512,000 |
| 17 | Tampa Bay Rays | Josh Sale | OF | $1,620,000 | $1,467,000 |
| 18 | Los Angeles Angels | Kaleb Cowart | 3B/RHP | $2,300,000 | $1,422,000 |
| 19 | Houston Astros | Mike Foltynewicz | RHP | $1,305,000 | $1,386,000 |
| 20 | Boston Red Sox | Kolbrin Vitek | 2B/OF | $1,359,000 | $1,359,000 |
| 21 | Minnesota Twins | Alex Wimmers | RHP | $1,332,000 | $1,332,000 |
| 22 | Texas Rangers | Kellin Deglan | C | $1,000,000 | $1,287,000 |
| 23 | Florida Marlins | Christian Yelich | OF | $1,700,000 | $1,260,000 |
| 24 | San Francisco Giants | Gary Brown | OF | $1,450,000 | $1,242,000 |
| 25 | St. Louis Cardinals | Zack Cox | 3B | signed | $1,215,000 |
| 26 | Colorado Rockies | Kyle Parker | OF | $1,400,000 | $1,197,000 |
| 27 | Philadelphia Phillies | Jesse Biddle | LHP | $1,160,000 | $1,161,000 |
| 28 | Los Angeles Dodgers | Zach Lee | RHP | $5.250,000 | $1,134,000 |
| 29 | Los Angeles Angeles | Cam Bedrosian | RHP | $1,116,000 | $1,116,000 |
| 30 | Los Angeles Angeles | Chevez Clarke | OF | $1,089,000 | $1,089,000 |
| 31 | Tampa Bay Rays | Justin O'Conner | C | $1,025,000 | $972,000 |
| 32 | New York Yankees | Cito Culver | SS | $954,000 | $954,000 |
| Supplemental First Round | |||||
| # | Drafted By | Player | Pos. | 2010 Bonus | 2010 Est. Slot |
| 33 | Houston Astros | Mike Kvasnicka | 3B/C | $936,000 | $936,000 |
| 34 | Toronto Blue Jays | Aaron Sanchez | RHP | $775,000 | $918,000 |
| 35 | Atlanta Braves | Matt Lipka | SS | $800,000 | $900,000 |
| 36 | Boston Red Sox | Bryce Brentz | OF | $889,200 | $889,200 |
| 37 | Los Angeles Angels | Taylor Lindsey | SS | $873,000 | $873,000 |
| 38 | Toronto Blue Jays | Noah Syndergaard | RHP | $600,000 | $858,600 |
| 39 | Boston Red Sox | Anthony Ranaudo | RHP | $2,550,000 | $844,200 |
| 40 | Los Angeles Angels | Ryan Bolden | OF | $829,800 | $829,800 |
| 41 | Toronto Blue Jays | Asher Wojciechowski | RHP | $815,400 | $815,400 |
| 42 | Tampa Bay Rays | Drew Vettleson | OF | $845,000 | $802,800 |
| 43 | Seattle Mariners | Taijuan Walker | RHP | $800,000 | $789,300 |
| 44 | Detroit Tigers | Nick Castellanos | 3B | $3,450,000 | $776,700 |
| 45 | Texas Rangers | Luke Jackson | RHP | $1,557,000 | $764,100 |
| 46 | St. Louis Cardinals | Seth Blair | RHP | $751,500 | $751,500 |
| 47 | Colorado Rockies | Peter Tago | RHP | $982,500 | $739,800 |
| 48 | Detroit Tigers | Chance Ruffin | RHP | $1,150,000 | $728,100 |
| 49 | Texas Rangers | Mike Olt | 3B | $717,300 | $717,300 |
| 50 | St. Louis Cardinals | Tyrell Jenkins | RHP | $1,300,000 | $705,600 |
Updated Aug. 17th
