2014 Signing Bonus Pool For Each Team
Below are the assigned signing bonus pools for each team for the 2014 draft.
To view the assigned draft pick values for the first three rounds of the 2014 MLB draft, click here and compare to the 2013 assigned values.
2014 Signing Bonus Pool For Each Team
|
||||||
Team | Signing Bonus Pool | |||||
Houston Astros | $13,362,200 | |||||
Miami Marlins | $12,741,700 | |||||
Chicago White Sox | $9,509,700 | |||||
Toronto Blue Jays | $9,458,500 | |||||
Kansas City Royals | $8,602,900 | |||||
Chicago Cubs | $8,352,200 | |||||
Colorado Rockies | $8,347,300 | |||||
Cleveland Indians | $8,234,100 | |||||
Milwaukee Brewers | $7,605,600 | |||||
Minnesota Twins | $7,525,600 | |||||
Arizona Diamondbacks | $7,228,300 | |||||
St. Louis Cardinals | $7,087,200 | |||||
Pittsburgh Pirates | $7,063,700 | |||||
Cincinnati Reds | $6,973,400 | |||||
Philadelphia Phillies | $6,896,700 | |||||
Seattle Mariners | $6,767,900 | |||||
Boston Red Sox | $6,373,300 | |||||
San Diego Padres | $6,098,600 | |||||
San Francisco Giants | $5,949,800 | |||||
Tampa Bay Rays | $5,848,400 | |||||
Los Angeles Angels | $5,774,000 | |||||
New York Mets | $5,308,300 | |||||
Washington Nationals | $5,275,700 | |||||
Los Angeles Dodgers | $4,947,700 | |||||
Detroit Tigers | $4,890,200 | |||||
Texas Rangers | $4,820,700 | |||||
Oakland Athletics | $4,778,300 | |||||
Atlanta Braves | $4,557,700 | |||||
New York Yankees | $3,202,300 | |||||
Baltimore Orioles | $2,204,400 |
Source: Baseball America