2007 MLB Rule 5 Draft
Major League Phase of 2007 MLB Rule 5 Draft
|
||||
| # | Player | Drafted By | Drafted From | Pos. |
| 1 | Tim Lahey | Tampa Bay | Minnesota | RHP |
| 1 | Evan Meek | Pittsburgh | Tampa Bay | RHP |
| 3 | Randor Bierd | Baltimore | Detroit | RHP |
| 4 | Jose Capellan | San Francisco | Boston | LHP |
| 5 | Jose Guevara | Florida | Cincinnati | RHP |
| 6 | Sergio Valenzuela | Cincinnati | Atlanta | RHP |
| 7 | Matt Whitney | Washington | Cleveland | 3B |
| 8 | Wesley Wright | Houston | Los Angeles (NL) | LHP |
| 9 | Fernando Hernandez | Oakland | Chicago (AL) | RHP |
| 10 | Brian Barton | St. Louis | Cleveland | OF |
| 11 | Randy Wells | Toronto | Chicago (NL) | RHP |
| 12 | R.A Dickey | Seattle | Minnesota | RHP |
| 13 | Steven Register | New York (NL) | Colorado | RHP |
| 14 | Michael Gardner | San Diego | New York (AL) | RHP |
| 15 | Travis Blackley | Philadelphia | San Francisco | LHP |
| 16 | Garrett Guzman | Washington | Minnesota | OF |
| 17 | Callix Crabbe | San Diego | Milwaukee | 2B |
| 18 | Lincoln Holdzkom | Philadelphia | Boston | RHP |
Triple A Phase of 2007 MLB Rule 5 Draft
|
||||
# |
Player |
Drafted By |
Drafted From |
Pos. |
| 1 | Rashad Eldridge | Durham (TB) | Minnesota | OF |
| 2 | Josh Hill | Indianapolis (PIT) | Minnesota | RHP |
| 3 | Ray Liotta | Omaha (KC) | Chicago (AL) | LHP |
| 4 | Ryan Rodriguez | Norfolk (BAL) | Chicago (AL) | LHP |
| 5 | Juan Ciriaco | Fresno (SF) | San Diego | SS |
| 6 | Smelin Perez | Albuquerque (FLA) | Pittsburgh | SS |
| 7 | Juan Apodaca | Louisville (CIN) | Los Angeles (NL) | C |
| 8 | Santo Luis | Charlotte (CWS) | Houston | RHP |
| 9 | Giuseppe Norrito | Round Rock (HOU) | Los Angeles (NL) | RHP |
| 10 | Levi Romero | Oklahoma (TEX) | Houston | RHP |
| 11 | Jose Fragoso | Sacramento (OAK) | Detroit | RHP |
| 12 | Victor Garate | Las Vegas (LAD) | Houston | LHP |
| 13 | Joe Bateman | Nashville (MIL) | San Francisco | RHP |
| 14 | Marcos Cabral | Syracuse (TOR) | Washington | SS |
| 15 | Juan Cedeno | Toledo (DET) | Washington | LHP |
| 16 | Garry Bakker | New Orleans (NYM) | Chicago (AL) | RHP |
| 17 | Gabe DeHoyos | Portland (SD) | Kansas City | RHP |
| 18 | Patrick Sellers | Ottawa (PHI) | Houston | 3B |
| 19 | Bo Hall | Scranton/WB (NYY) | Milwaukee | RHP |
| 20 | Julio Puentes | Durham (TB) | Houston | RHP |
| 21 | Mauricio Mendez | Indianapolis (PIT) | Boston | RHP |
| 22 | Tim Brown | Norfolk (BAL) | San Diego | 1B |
| 23 | Daron Roberts | Albuquerque (FLA) | Chicago (AL) | OF |
| 24 | Dustin Majewski | Oklahoma (TEX) | Toronto | OF |
| 25 | Jose Rojas | Sacramento (OAK) | Cincinnati | RHP |
| 26 | Richard Campbell | Nashville (MIL) | Washington | RHP |
| 27 | Brant Colamarino | Syracuse (TOR) | Oakland | 1B |
| 28 | Benjamin Fritz | Toledo (DET) | Oakland | RHP |
| 29 | Kurt Isenberg | Portland (SD) | Toronto | LHP |
| 30 | Luke Appert | Ottawa (PHI) | Oakland | 2B |
| 31 | Jose Mejias | Durham (TB) | New York (NL) | RHP |
| 32 | Corey Hamman | Indianapolis (PIT) | Detroit | LHP |
| 33 | Clayton Hamilton | Oklahoma (TEX) | Pittsburgh | RHP |
| 34 | Scott Mitchinson | Sacramento (OAK) | Philadelphia | RHP |
| 35 | Juan Sandoval | Nashville (MIL) | Seattle | RHP |
| 36 | Jaime Trejo | Oklahoma (TEX) | Atlanta | 3B |
Double A Phase of 2007 MLB Rule 5 Draft
|
||||
# |
Player |
Drafted By |
Drafted From |
Pos. |
| 1 | Rafael Cruz Chavez | Altoona (PIT) | Los Angeles (AL) | RHP |
| 2 | Jonathan Martinez | Bowie (BAL) | Minnesota | RHP |
| 3 | Kenny Fernandez | Carolina (FLA) | Philadelphia | RHP |
| 4 | Francisco Cordova | Frisco (TEX) | Los Angeles (AL) | RHP |
| 5 | Baltazar Lopez | Mobile (ARI) | Los Angeles (AL) | 1B |
| 6 | Adalberto Mendez | Carolina (FLA) | Chicago (NL) | RHP |
