2009 MLB Draft Order
Here is the draft order for the 2009 MLB draft. The draft order contains the 'sandwich' round picks for rounds one and three. The draft order listed for round 4 is also the order used for the remaining rounds of the MLB draft.
2009 MLB Draft Oder
|
||
| Pick # | Team | Draft Note |
| 1 | Washington Nationals | |
| 2 | Seattle Mariners | |
| 3 | San Diego Padres | |
| 4 | Pittsburgh Pirates | |
| 5 | Baltimore Orioles | |
| 6 | San Francisco Giants | |
| 7 | Atlanta Braves | |
| 8 | Cincinnati Reds | |
| 9 | Detroit Tigers | |
| 10 | Washington Nationals | Compenation for not signing 2008 1st round pick Aaron Crow |
| 11 | Colorado Rockies | |
| 12 | Kansas City Royals | |
| 13 | Oakland A's | |
| 14 | Texas Rangers | |
| 15 | Cleveland Indians | |
| 16 | Arizona Diamondbacks | |
| 17 | Arizona Diamondbacks | Compensation from LA Dodgers for signing Orlando Hudson |
| 18 | Florida Marlins | |
| 19 | St. Louis Cardinals | |
| 20 | Toronto Blue Jays | |
| 21 | Houston Astros | |
| 22 | Minnesota Twins | |
| 23 | Chicago White Sox | |
| 24 | Los Angeles Angels | Compensation from the NY Mets for signing Francisco Rodriguez |
| 25 | Los Angeles Angels | Compensation from the NY Yankees for signing Mark Teixeira |
| 26 | Milwaukee Brewers | |
| 27 | Seattle Mariners | Compensation from the Philadelphia for signing Raul Ibanez |
| 28 | New York Yankees | Compenation for not signing 2008 1st round pick Gerrit Cole |
| 29 | Boston Red Sox | |
| 30 | Tampa Bay Rays | |
| 31 | Chicago Cubs | |
| 32 | Colorado Rockies | Compensation from the LA Angels for signing Brian Feuntes |
| Supplemental 1st Round Selections | ||
| 33 | Seattle Mariners | Compensation for Philadelphia signing Raul Ibanez |
| 34 | Colorado Rockies | Compensation for LA Angels signing Brian Fuentes |
| 35 | Arizona Diamondbacks | Compensation for LA Dodgers signing Orlando Hudson |
| 36 | Los Angeles Dodgers | Compensation for Atlanta signing Derek Lowe |
| 37 | Toronto Blue Jays | Compensation for NY Yankees signing AJ Burnett |
| 38 | Chicago White Sox | Compensation for Oakland signing Orlando Cabrera |
| 39 | Milwaukee Brewers | Compensation for NY Yankees signing CC Sabathia |
| 40 | Los Angeles Angels | Compensation for NY Yankees signing Mark Teixeira |
| 41 | Arizona Diamondbacks | Compensation for Kansas City signing Juan Cruz |
| 42 | Los Angeles Angels | Compensation for NY Mets signing Francisco Rodriguez |
| 43 | Cincinnati Reds | Compensation for San Francisco signing Jeremy Affleldt |
| 44 | Texas Rangers | Compensation for Chicago Cubs signing Milton Bradley |
| 45 | Arizona Diamondbacks | Compensation for Detroit signing Brandon Lyon |
| 46 | Minnesota Twins | Compensation for St. Louis signing Dennys Reyes |
| 47 | Milwaukee Brewers | Compensation for Tampa Bay signing Brian Shouse |
| 48 | Los Angeles Angels | Compensation for Arizona signing Jon Garland |
| 49 | Pittsburgh Pirates | Compensation for not signing 2008 2nd round pick Tanner Scheppers |
| Second Round Selections | ||
| 50 | Washington Nationals | |
| 51 | Seattle Mariners | |
| 52 | San Diego Padres | |
| 53 | Pittsburgh Pirates | |
| 54 | Baltimore Orioles | |
| 55 | San Francisco Giants | |
| 56 | Los Angeles Dodgers | Compensation for Atlanta signing Derek Lowe |
| 57 | Cincinnati Reds | |
| 58 | Detroit Tigers | |
| 59 | Colorado Rockies | |
| 60 | Arizona Diamondbacks | Compensation for Kansas City signing Juan Cruz |
| 61 | Chicago White Sox | Compensation for Oakland signing Orlando Cabrera |
| 62 | Texas Rangers | |
| 63 | Cleveland Indians | |
| 64 | Arizona Diamondbacks | |
| 65 | Los Angeles Dodgers | |
| 66 | Florida Marlins | |
| 67 | St. Louis Cardinals | |
| 68 | Toronto Blue Jays | |
| 69 | Houston Astros | |
| 70 | Minnesota Twins | |
| 71 | Chicago White Sox | |
| 72 | New York Mets | |
| 73 | Milwaukee Brewers | Compensation for NY Yankees signing CC Sabathia |
| 74 | Milwaukee Brewers | |
| 75 | Philadelphia Phillies | |
| 76 | New York Yankees | Compensation for not signing 2008 2nd round pick Scott Bittle |
| 77 | Boston Red Sox | |
| 78 | Tampa Bay Rays | |
| 79 | Chicago Cubs | |
| 80 | Los Angeles Angels | |
| Third Round Selections | ||
| 81 | Washington Nationals | |
| 82 | Seattle Mariners | |
| 83 | San Diego Padres | |
| 84 | Pittsburgh Pirates | |
| 85 | Baltimore Orioles | |
| 86 | San Francisco Giants | |
| 87 | Atlanta Braves | |
| 88 | Cincinnati Reds | |
| 89 | Detroit Tigers | |
| 90 | Colorado Rockies | |
| 91 | Kansas City Royals | |
| 92 | Oakland A's | |
| 93 | Texas Rangers | |
| 94 | Cleveland Indians | |
| 95 | Arizona Diamondbacks | |
| 96 | Los Angeles Dodgers | |
| 97 | Florida Marlins | |
| 98 | St. Louis Cardinals | |
| 99 | Toronto Blue Jays | |
| 100 | Houston Astros | |
| 101 | Minnesota Twins | |
| 102 | Chicago White Sox | |
| 103 | New York Mets | |
| 104 | Toronto Blue Jays | Compensation for NY Yankees signing AJ Burnett |
| 105 | Milwaukee Brewers | |
| 106 | Philadelphia Phillies | |
| 107 | Boston Red Sox | |
| 108 | Tampa Bay Rays | |
| 109 | Chicago Cubs | |
| 110 | Los Angeles Angels | |
| Supplemental 3rd Round Selections | ||
| 111 | Houston Astros | Compensation for not signing 2008 3rd round pick Charles Davidson |
| Fourth Round Selections - same order for reminging rounds | ||
| 112 | Washington Nationals | |
| 113 | Seattle Mariners | |
| 114 | San Diego Padres | |
| 115 | Pittsburgh Pirates | |
| 116 | Baltimore Orioles | |
| 117 | San Francisco Giants | |
| 118 | Atlanta Braves | |
| 119 | Cincinnati Reds | |
| 120 | Detroit Tigers | |
| 121 | Colorado Rockies | |
| 122 | Kansas City Royals | |
| 123 | Oakland A's | |
| 124 | Texas Rangers | |
| 125 | Cleveland Indians | |
| 126 | Arizona Diamondbacks | |
| 127 | Los Angeles Dodgers | |
| 128 | Florida Marlins | |
| 129 | St. Louis Cardinals | |
| 130 | Toronto Blue Jays | |
| 131 | Houston Astros | |
| 132 | Minnesota Twins | |
| 133 | Chicago White Sox | |
| 134 | New York Mets | |
| 135 | New York Yankees | |
| 136 | Milwaukee Brewers | |
| 137 | Philadelphia Phillies | |
| 138 | Boston Red Sox | |
| 139 | Tampa Bay Rays | |
| 140 | Chicago Cubs | |
| 141 | Los Angeles Angels | |
