2013 MLB Assigned Draft Pick Values
Here are the Assigned Draft Pick Values for the first three rounds of the 2013 MLB draft.
Including the two competitive balance rounds, the assigned values for the first 105 draft slots are listed.
Teams are still able to above or below the values, but it's the number used for determining each teams draft pool.
Assigned Draft Pick Values
|
||||||
1st Round | ||||||
Pick | Team | Assigned Value | ||||
1 | Astros | $7,790,400 | ||||
2 | Cubs | $6,708,400 | ||||
3 | Rockies | $5,626,400 | ||||
4 | Twins | $4,544,400 | ||||
5 | Indians | $3,787,000 | ||||
6 | Marlins | $3,516,500 | ||||
7 | Red Sox | $3,246,000 | ||||
8 | Royals | $3,137,800 | ||||
9 | Pirates (for failure to sign Mark Appel) | $3,029,600 | ||||
10 | Blue Jays | $2,921,400 | ||||
11 | Mets | $2,840,300 | ||||
12 | Mariners | $2,759,100 | ||||
13 | Padres | $2,678,000 | ||||
14 | Pirates | $2,569,800 | ||||
15 | Diamondbacks | $2,434,500 | ||||
16 | Phillies | $2,299,300 | ||||
17 | White Sox | $2,164,000 | ||||
18 | Dodgers | $2,109,900 | ||||
19 | Cardinals | $2,055,800 | ||||
20 | Tigers | $2,001,700 | ||||
21 | Rays | $1,974,700 | ||||
22 | Orioles | $1,947,600 | ||||
23 | Rangers | $1,920,600 | ||||
24 | Athletics | $1,893,500 | ||||
25 | Giants | $1,866,500 | ||||
26 | Yankees | $1,839,400 | ||||
27 | Reds | $1,812,400 | ||||
28 | Cardinals (for loss of free agent Kyle Lohse) | $1,785,300 | ||||
29 | Rays (for loss of free agent B.J. Upton) | $1,758,300 | ||||
30 | Rangers (for loss of free agent Josh Hamilton) | $1,731,200 | ||||
31 | Braves (for loss of free agent Michael Bourn) | $1,704,200 | ||||
32 | Yankees (for loss of free agent Nick Swisher) | $1,677,100 | ||||
33 | Yankees (for loss of free agent Rafael Soriano) | $1,650,100 | ||||
Competitive Balance 1st Round | ||||||
34 | Royals | $1,623,000 | ||||
35 | Marlins (from Pirates) | $1,587,700 | ||||
36 | Diamondbacks | $1,547,700 | ||||
37 | Orioles | $1,508,600 | ||||
38 | Reds | $1,470,500 | ||||
39 | Tigers (from Marlins) | $1,433,400 | ||||
2nd Round | ||||||
40 | Astros | $1,397,200 | ||||
41 | Cubs | $1,361,900 | ||||
42 | Rockies | $1,327,600 | ||||
43 | Twins | $1,294,100 | ||||
44 | Marlins | $1,261,400 | ||||
45 | Red Sox | $1,229,600 | ||||
46 | Royals | $1,198,500 | ||||
47 | Blue Jays | $1,168,200 | ||||
48 | Mets | $1,138,800 | ||||
49 | Mariners | $1,110,000 | ||||
50 | Padres | $1,082,000 | ||||
51 | Pirates | $1,065,400 | ||||
52 | Diamondbacks | $1,049,200 | ||||
53 | Phillies | $1,033,100 | ||||
54 | Brewers | $1,017,300 | ||||
55 | White Sox | $1,001,800 | ||||
56 | Dodgers | $986,500 | ||||
57 | Cardinals | $971,400 | ||||
58 | Tigers | $956,600 | ||||
59 | Angels | $942,000 | ||||
60 | Rays | $927,500 | ||||
61 | Orioles | $913,300 | ||||
62 | Rangers | $899,400 | ||||
63 | Athletics | $885,600 | ||||
64 | Giants | $872,100 | ||||
65 | Braves | $858,800 | ||||
66 | Yankees | $845,700 | ||||
67 | Reds | $832,700 | ||||
68 | Nationals | $820,000 | ||||
Competitive Balance 2nd Round | ||||||
69 | Padres | $807,500 | ||||
70 | Rockies | $795,200 | ||||
71 | Athletics | $782,900 | ||||
72 | Brewers | $771,000 | ||||
73 | Marlins ( from Tigers) | $759,200 | ||||
3rd Round | ||||||
74 | Astros | $747,700 | ||||
75 | Cubs | $736,200 | ||||
76 | Mets (for failure to sign Teddy Stankewicz) | $724,900 | ||||
77 | Rockies | $713,900 | ||||
78 | Twins | $703,000 | ||||
79 | Indians | $692,200 | ||||
80 | Marlins | $681,700 | ||||
81 | Red Sox | $671,200 | ||||
82 | Royals | $660,900 | ||||
83 | Blue Jays | $650,800 | ||||
84 | Mets | $640,900 | ||||
85 | Mariners | $631,100 | ||||
86 | Padres | $621,400 | ||||
87 | Pirates | $612,000 | ||||
88 | Diamondbacks | $602,600 | ||||
89 | Phillies | $593,400 | ||||
90 | Brewers | $584,300 | ||||
91 | White Sox | $575,400 | ||||
92 | Dodgers | $566,500 | ||||
93 | Cardinals | $557,900 | ||||
94 | Tigers | $549,400 | ||||
95 | Angels | $541,000 | ||||
96 | Phillies (for failure to sign Alec Rash) | $535,800 | ||||
97 | Rays | $530,600 | ||||
98 | Orioles | $525,500 | ||||
99 | Rangers | $520,600 | ||||
100 | Athletics | $515,600 | ||||
101 | Giants | $510,600 | ||||
102 | Braves | $505,700 | ||||
103 | Yankees | $500,900 | ||||
104 | Reds | $496,000 | ||||
105 | Nationals | $491,200 | ||||
For the remaining rounds click here. |