Club Representatives at the Draft
2008 MLB Draft Representatives
|
||||
| Team | Representative | Representative | Representative | |
| Arizona Diamondbacks | Roland Hemond | Luke Wrenn | Ray Blanco | |
| Atlanta Braves | Ralph Garr | Hep Cronin | Gregg Kilby | |
| Baltimore Orioles | Scott McGregor | |||
| Boston Red Sox | Luis Tiant | Laz Gutierrez | ||
| Chicago Cubs | Billy Williams | Chuck Wasserstrom | ||
| Chicago White Sox | Alex Fernandez | Pepe Ortega | ||
| Cincinnati Reds | Ken Griffey, Sr. | Dick Williams | ||
| Cleveland Indians | Travis Fryman | Steve Lyons | ||
| Colorado Rockies | Vinny Castilla | Jay Matthews | ||
| Detroit Tigers | Al Kaline | Willie Horton | Al Avila and Avi Becher | |
| Florida Marlins | Jack McKeon | Manny Colon | ||
| Houston Astros | Enos Cabell | |||
| Kansas City Royals | John Wathan | Art Stewart | ||
| L.A. Angels of Anaheim | Demetrius Figgins | Dan Radcliff | ||
| Los Angeles Dodgers | Tommy Lasorda | Brian Stephenson | Manny Estrada | |
| Milwaukee Brewers | Dave Nelson | Gord Ash | ||
| Minnesota Twins | Tony Oliva | Jim Rantz | ||
| New York Mets | Tim Teufel | Al Jackson | ||
| New York Yankees | Tino Martinez | |||
| Oakland Athletics | John "Blue Moon" Odom | |||
| Philadelphia Phillies | Greg Luzinski | Dickie Noles | Lee McDaniel | |
| Pittsburgh Pirates | Steve Blass | Chuck Tanner | ||
| St. Louis Cardinals | Dennis Martinez | Alex Pellerano | ||
| San Diego Padres | Dave Winfield | Randy Jones | ||
| San Francisco Giants | Felipe Alou | J.T. Snow | Tony Siegle | |
| Seattle Mariners | Harold Reynolds | |||
| Tampa Bay Rays | Brian Anderson | Don Zimmer | ||
| Texas Rangers | Jim Sundberg | Mark McLemore | Mel Didier | |
| Toronto Blue Jays | Vernon Wells | |||
| Washington Nationals | Barry Larkin | Devon White | Bobby Williams | |
