2012 MLB Draft Order
A list of 2012 Type A and Type B MLB Free Agents.
Our 2012 MLB Mock Draft.
Here is a look at the final MLB draft order Compensation for the 2012 MLB Draft. updated: May 22nd 2012
2012 MLB Draft Order
|
||
1st Round |
||
| Pick # | Team | Record/Draft Note |
| 1 | Houston Astros | 56-106 |
| 2 | Minnesota Twins | 63-99 |
| 3 | Seattle Mariners | 67-95 |
| 4 | Baltimore Orioles | 69-93 |
| 5 | Kansas City Royals | 71-91 * |
| 6 | Chicago Cubs | 71-91 * |
| 7 | San Diego Padres | 71-91 * |
| 8 | Pittsburgh Pirates | 72-90 * |
| 9 | Florida Marlins | 72-90 * |
| 10 | Colorado Rockies | 73-89 |
| 11 | Oakland A's | 74-88 |
| 12 | New York Mets | 77-85 |
| 13 | Chicago White Sox | 79-83 * |
| 14 | Cincinnati Reds | 79-83 * |
| 15 | Cleveland Indians | 80-82 |
| 16 | Washington Nationals | 80-81 |
| 17 | Toronto Blue Jays | 81-81 |
| 18 | Los Angeles Dodgers | 82-79 |
| 19 | St. Louis Cardinals | Compensation for the Angeles signing Albert Pujols, Type A. |
| 20 | San Francisco Giants | 86-76 |
| 21 | Atlanta Braves | 89-73 |
| 22 | Toronto Blue Jays | Compensation for failure to sign 2011 1st rounder Tyler Beede. |
| 23 | St. Louis Cardinals | 90-72 * |
| 24 | Boston Red Sox | 90-72 * |
| 25 | Tampa Bay Rays | 91-71 |
| 26 | Arizona Diamondbacks | 94-68 |
| 27 | Milwaukee Brewers | Compensation for the Tigers signing Prince Fielder, Type A. |
| 28 | Milwaukee Brewers | 96-66 * |
| 29 | Texas Rangers | 96-66 * |
| 30 | New York Yankees | 97-65 |
| 31 | Boston Red Sox | Compensation for the Phillies signing Jonathan Papelbon, Type A. |
Supplemental 1st Round |
||
| 32 | Minnesota Twins | Compensation for the Rockies signing Michael Cuddyer, modified Type A . |
| 33 | San Diego Padres | Compensation for the Marlins signing Heath Bell, modified Type A. |
| 34 | Oakland Athletics | Compensation for the Twins signing Josh Willingham, modified Type A. |
| 35 | New York Mets | Compensation for the Marlins signing Jose Reyes, Type A. |
| 36 | St. Louis Cardinals | Compensation for the Angels signing Albert Pujols, Type A. |
| 37 | Boston Red Sox | Compensation for the Phillies signing Jonathan Papelbon, Type A. |
| 38 | Milwaukee Brewers | Compensation for the Tigers signing Prince Fielder, Type A. |
| 39 | Texas Rangers | Compensation for the Angels signing C.J. Wilson, Type A. |
| 40 | Philadelphia Phillies | Compensation for the Reds signing Ryan Madsen, modified Type A |
| 41 | Houston Astros | Compensation for the Pirates signing Clint Barmes, Type B. |
| 42 | Minnesota Twins | Compensation for the Diamondbacks signing Jason Kubel, Type B. |
| 43 | Chicago Cubs | Compensation for the Brewers signing Aramis Ramirez, Type B. |
| 44 | San Diego Padres | Compensation for the Dodgers signing Aaron Harang, Type B. |
| 45 | Pittsburgh Pirates | Compensation for the Twins signing Ryan Doumit, Type B. |
| 46 | Colorado Rockies | Compensation for the Dodgers signing Mark Ellis, Type B. |
| 47 | Oakland Atheltics | Compensation for the Cubs signing David DeJesus, Type B. |
| 48 | Chicago White Sox | Compensation for the Marlins signing Mark Buehrle, Type B. |
| 49 | Cincinnati Reds | Compensation for the Rockies signing Ramon Hernandez, Type B. |
| 50 | Toronto Blue Jays | Compensation for the Mets signing Frank Francisco, Type B. |
| 51 | Los Angeles Dodgers | Compensation for the Pirates signing Rod Barajas, Type B. |
| 52 | St. Louis Cardinals | Compensation for the Tigers signing Octavio Dotel, Type B. |
| 53 | Texas Rangers | Compensation for the Blue Jays signing Darren Oliver, Type B |
| 54 | Philadelphia Phillies | Compensation for the NY Yankees signing Raul Ibanez, Type B |
| 55 | San Diego Padres | Compensation for failure to sign 2011 sandwich-rounder Brett Austin. |
| 56 | Chicago Cubs | Compensation for the Rays signing Carlos Pena, Type B |
| 57 | Cincinnati Reds | Compensation for the Blue Jays signing Francisco Cordero, Modified Type B. |
| 58 | Toronto Blue Jays | Compensation for the Mets signing Jon Rauch, Type B. |
| 59 | St. Louis Cardinals | Compenation for the Nationals signing Edwin Jackson, Type B. |
| 60 | Toronto Blue Jays | Compensation for the Rays signing Jose Molina, Type B. |
| 2nd Round Changes |
||
| 62 | Oakland A's | Compensation for the Twins signing Willingham. |
| 70 | San Diego Padres | Compensation for the Marlins signing Bell. |
| 71 | New York Mets | Compenstaion from the Marlins for signing Reyes. |
| 72 | Minnesota Twins | Compensation for the Rockies signing Cuddyer. |
| 77 | Philadelphia Phillies | Compensation for the Reds signing Ryan Madson. |
| 83 | Texas Rangers | Compenation from Angels Compensation for Wilson. |
| 89 | New York Yankees | Compensation for failure to sign 2011 2nd rounder Sam Stafford. |
Supplemental 3rd Round |
||
| 126 | Seattle Mariners | Compensation for failure to sign 2011 3rd rounder Kevin Cron. |
| 127 | Miami Marlins | Compensation for failure to sign 2011 3rd rounder Connor Barron. |
| 128 | Colorado Rockies | Compensation for failure to sign 2011 3rd rounder Peter O'Brien. |
