Compensatory Picks - Round 1
A team that loses a free agent that is ranked as a Type A, B, or C player will receive a draft choice as compensation. Determining which ‘Type’ a free agent is based on a statistical system created by the Elias Sports Bureau that uses statistics based on a 2-year average for each of the positions. Salary Arbitration has to be offered to the player by the team before he signs elsewhere if they wish to receive compensation.Type A Players: Ranks in the upper 30% of his respective position group
Type B Players: Ranks in the upper 50%, but not in the upper 30%, of his respective position group
Type C Players: Ranks in the upper 60%, but not in the upper 50%, of his respective position group
Select a round for viewing:
Round 1 Round 2 Round 3 Round 4
| Pick |
Team |
Awarded Pick for Losing |
| 31 | Washington Nationals | Alfonso Soriano - Type A Free Agent Signing |
| 32 | San Francisco Giants | Moises Alou - Type A Free Agent Signing |
| 33 | Atlanta Braves | Danys Baez - Type A Free Agent Signing |
| 34 | Cinncinati Reds | Rich Aurilia - Type A Free Agent Signing |
| 35 | Texas Rangers | Carlos Lee - Type A Free Agent Signing |
| 36 | St. Louis Cardinals | Jeff Suppan - Type A Free Agent Signing |
| 37 | Philadelphia Phillies | David Dellucci - Type A Free Agent Signing |
| 38 | Toronto Blue Jays | Justin Speier - Type A Free Agent Signing |
| 39 | Los Angeles Dodgers | Julio Lugo - Type A Free Agent Signing |
| 40 | San Diego Padres | Woody Williams - Type A Free Agent Signing |
| 41 | Oakland Athletics | Barry Zito - Type A Free Agent Signing |
| 42 | New York Mets | Roberto Hernandez - Type A Free Agent Signing |
| 43 | San Francisco Giants | Jason Schmidt - Type A Free Agent Signing |
| 44 | Texas Rangers | Gary Matthews Jr. - Type A Free Agent Signing |
| 45 | Toronto Blue Jays | Frank Catalanotto - Type A Free Agent Signing |
| 46 | San Diego Padres | Dave Roberts - Type A Free Agent Signing |
| 47 | New York Mets | Chad Bradford - Type A Free Agent Signing |
| 48 | Chicago Cubs | Juan Pierre - Type B Free Agent Signing |
| 49 | Washington Nationals | Jose Guillen - Type B Free Agent Signing |
| 50 | Arizona Diamondbacks | Craig Counsell - Type B Free Agent Signing |
| 51 | San Francisco Giants | Mike Stanton - Type B Free Agent Signing |
| 52 | Seattle Mariners | Gil Meche - Type B Free Agent Signing |
| 53 | Cinncinati Reds | Scott Schoeneweis - Type B Free Agent Signing |
| 54 | Texas Rangers | Mark DeRosa - Type B Free Agent Signing |
| 55 | Boston Red Sox | Alex Gonzalez - Type B Free Agent Signing |
| 56 | Toronto Blue Jays | Ted Lilly - Type B Free Agent Signing |
| 57 | San Diego Padres | Alan Embree - Type B Free Agent Signing |
| 58 | Los Angeles Angels | Adam Kennedy - Type B Free Agent Signing |
| 59 | Oakland Athletics | Frank Thomas - Type B Free Agent Signing |
| 60 | Detroit Tigers | Jamie Walker - Type B Free Agent Signing |
| 61 | Arizona Diamondbacks | Miguel Batista - Type B Free Agent Signing |
| 62 | Boston Red Sox | Keith Foulke - Type B Free Agent Signing |
| 63 | San Diego Padres | Ryan Klesko - Type B Free Agent Signing |
| 64 | San Diego Padres | Chan Ho Park - Type B Free Agent Signing |
