Toronto Blue Jays Draft Picks
Draft Picks by Teams - 2011 and 2010
|
|||||||
| AL East | |||||||
| AL Central | |||||||
| AL West | |||||||
| NL East | |||||||
| NL Central | |||||||
| NL West | |||||||
2011 Toronto Blue Jays Draft Picks
|
|||||||
| Rd. | Pick | Player | Pos. | HT |
WT |
Drafted From | |
| 1 | 21 | Tyler Beede | RHP | 6-4 | 200 | Lawrence Academy (MA) | |
| 1a | 35 | Jacob Anderso | OF | 6-4 | 190 | Chino HS (CA) | |
| 1a | 46 | Joe Musgrove | RHP | 6-5 | 230 | Grossmont HS (CA) | |
| 1a | 53 | Dwight Smith Jr | OF | 5-11 | 180 | McIntosh HS (GA) | |
| 1a | 57 | Kevin Comer | RHP | 6-4 | 200 | Seneca HS (NJ) | |
| 2 | 74 | Daniel Norris | LHP | 6-2 | 180 | Science Hill HS (TN) | |
| 2 | 78 | Jeremy Gabryszwski | RHP | 6-4 | 195 | Crosby HS (TX) | |
| 3 | 108 | John Stilson | RHP | 6-3 | 195 | Texas A&M | |
| 4 | 139 | Thomas Robson | RHP | 6-4 | 210 | Delta SS | |
| 5 | 169 | Andrew Chin | LHP | 6-1 | Buckingham Browne & Nichols (MA) | ||
| 6 | 199 | Anthony DeSclafani | RHP | 6-2 | 195 | Florida (NJ) | |
| 7 | 229 | Christian Lopes | 2B | 6-0 | 185 | Edison HS (CA) | |
| 8 | 259 | Mark Biggs | RHP | 6-3 | Warren East HS (KY) | ||
| 9 | 289 | Andrew Suarez | LHP | 6-2 | 185 | Christopher Columbus HS (FL) | |
| 10 | 319 | Aaron Garza | RHP | 6-4 | 160 | Galveston Ball HS (TX) | |
| 11 | 349 | Andy Burns | SS | 6-2 | 180 | Arizona | |
| 12 | 379 | John Norwood | CF | 6-1 | Seton Hall Prep | ||
| 13 | 409 | Matt Dean | 3B | 6-3 | 190 | The Colony HS | |
| 14 | 439 | Cole Wiper | RHP | 6-4 | 185 | Newport HS | |
| 15 | 469 | Cody Glenn | LHP | 6-3 | 185 | Westbury Christian (TX) | |
| 16 | 499 | Richard Prigatano | 1B | 6-3 | 195 | St Francis HS (CA) | |
| 17 | 529 | Brady Dragmire | RHP | 6-0 | 185 | Bradshaw Christian HS (CA) | |
| 18 | 559 | Jon Berti | 2B | 5-10 | 175 | Bowling Green State | |
| 19 | 589 | Luke Weaver | RHP | 6-1 | 154 | Deland HS (FL) | |
| 20 | 619 | Joel Seddon | RHP | 6-1 | 165 | St. Clair HS | |
| 21 | 649 | Peter Mooney | SS | 5-6 | 155 | South Carolina | |
| 22 | 679 | Aaron Nola | RHP | 6-2 | 170 | Catholic HS | |
| 23 | 709 | K'Shown Smith | SS | 5-10 | 165 | Indian River State Col | |
| 24 | 739 | David Rollins | LHP | 6-1 | 195 | San Jacinto Coll North | |
| 25 | 769 | Eric Arce | 1B | 5-9 | 204 | Lakeland HS | |
| 26 | 799 | Justin Atkinson | SS | 6-1 | 205 | North Surrey (B.C.) SS | |
| 27 | 829 | Derrick Loveless | OF | 6-1 | 200 | Solon (Iowa) HS | |
| 28 | 859 | Jorge Vega-Rosado | SS | 5-9 | 180 | Miami Dade CC South | |
| 29 | 889 | Taylor Cole | RHP | 6-1 | Brigham Young | ||
| 30 | 919 | Kevin Patterson | 1B | 6-4 | 220 | Auburn | |
| 31 | 949 | Austin Nola | SS | 6-0 | 180 | Louisiana State | |
| 32 | 979 | Kevin Pillar | CF | 6-0 | 200 | Cal State Dominguez Hills | |
| 33 | 1009 | Kramer Champlin | RHP | 6-6 | Arizona State | ||
| 34 | 1039 | Luis Munoz | C | 5-9 | 185 | Northwestern State | |
| 35 | 1069 | Jerrick Suiter | RHP | 6-3 | Valparaiso HS | ||
| 36 | 1099 | Andrew Sikula | RHP | 6-1 | 195 | Marshall | |
| 37 | 1129 | Leslie Williams | RHP | 6-2 | 220 | Northwestern | |
| 38 | 1159 | Nico Taylor | RF | 6-4 | 215 | Northwood Univ | |
| 39 | 1189 | Chris Cox | RHP | 6-1 | 210 | Canisus | |
| 40 | 1219 | Nick Baligod | OF | 5-11 | 190 | Oral Roberts | |
| 41 | 1249 | Cody Bartlett | SS | 6-5 | 180 | Washington State | |
| 42 | 1279 | Shane Davis | LHP | 6-2 | 190 | Canisius | |
| 43 | 1309 | Jake Eliopoulos | LHP | 6-3 | 185 | No School | |
| 44 | 1339 | Colby Broussard | RHP | 6-4 | 220 | Faulkner (Ala.) | |
| 45 | 1369 | Johnny Coy | 1B | 6-8 | 225 | Wichita State | |
| 46 | 1399 | Shane Farrell | RHP | 6-4 | 225 | Marshall | |
| 47 | 1429 | Austin Davis | 3B | 5-10 | 170 | Central Columbia HS | |
| 48 | 1459 | Jacob Wakamatsu | CF | 6-0 | 180 | Keller HS | |
| 49 | 1489 | Charlie LaMar | LHP | 6-0 | 170 | Clearwater (Fla.) Central Catholic HS | |
| 50 | 1519 | Eric Brown | RHP | 6-1 | 185 | University of British Columbia | |
2010 Toronto Blue Jays Draft Picks
|
||||
| Rd. | Pick | Player | Position | Drafted From |
| 1 | 11 | Deck McGuire | RHP | Georgia Tech |
| 1a | 34 | Aaron Sanchez | RHP | Barstow HS (CA) |
| 1a | 38 | Noah Syndergaard | RHP | Legacy HS (TX) |
| 1a | 41 | Asher Wojciechowski | RHP | The Citadel |
| 2 | 61 | Griffin Murphy | LHP | Redlands (Calif.) East Valley HS |
| 2 | 69 | Kellen Sweeney | 3B | Jefferson HS (IOWA) |
| 2 | 80 | Justin Nicolino | LHP | University HS (FL) |
| 3 | 93 | Christopher Hawkins | 3B | North Gwinnett HS (GA) |
| 3a | 113 | Marcus Knecht | OF | Connors State (Okla.) JC |
| 4 | 126 | Sam Dyson | RHP | South Carolina |
| 5 | 156 | Dickie Joe Thon | SS | Acad. del Perpetuo Socorro (PR) |
| 6 | 186 | Sean Nolin | LHP | San Jacinto College North (NY) |
| 7 | 216 | Mitchell Taylor | LHP | Spring (Texas) HS |
| 8 | 246 | Logan Ehlers | LHP | Nebraska City HS (NE) |
| 9 | 276 | Brandon Mims | 2B | Newman Smith HS (TX) |
| 10 | 306 | Tyler Shreve | RHP | Phelps County HS, Redlands, Calif. |
| 11 | 336 | Shane Opitz | SS | Heritage HS, Centennial, Colo. |
| 12 | 366 | Omar Cotto | CF | Bonneville School, San Juan, P.R. |
| 13 | 396 | Tyler Painton | LHP | Centennial HS, Bakersfield, Calif. |
| 14 | 426 | Dayton Marze | RHP | Louisiana-Lafayette |
| 15 | 456 | Zak Adams | LHP | Flower Mound (Texas) HS |
| 16 | 486 | Dalton Pompey | OFC | Fraser SS |
| 17 | 516 | Myles Jaye | RHP | Starr Mill HS |
| 18 | 546 | Kris Bryant | 3B/RHP | Bonanza HS, Las Vegas |
| 19 | 576 | Travis Garrett | RHP | Cypress (Calif.) JC |
| 20 | 606 | Art Charles | LHP | Bakersfield (Calif.) JC |
| 21 | 636 | Chris Marlowe | RHP | Navarro (Texas) JC |
| 22 | 666 | Aaron Westlake | OF | Vanderbilt |
| 23 | 696 | Angel Gomez | OF | Maria Cruz Buitrago HS, San Lorenzo |
| 24 | 726 | Ronald Melendez | OF | Cowley County (Fla.) CC |
| 25 | 756 | Brando Tessar | RHP | Chaminade College Prep |
| 26 | 786 | Jay Johnson | LHP | Texas Tech |
| 27 | 816 | Eric Arce | LF | Lakeland HS |
| 28 | 846 | Adaric Kelly | RHP | Trinity Christian Academy, Lake Worth, Fla. |
| 29 | 876 | Jonathan Jones | OF | Long Beach St |
| 30 | 906 | Steve McQuail | SS/INF | Canisius |
| 31 | 936 | Luis Benitez | RHP | Ashworth HS |
| 32 | 966 | Andy Fermin | 2B | Chipola (Fla.) JC |
| 33 | 996 | Melvin Garcia | OF | Monroe HS, New York |
| 34 | 1026 | Tyler Powell | INF/RHP | Belmont-Abbey |
| 35 | 1056 | Dan Barnes | RHP | Princeton |
| 36 | 1086 | David Whitehead | RHP | Moeller (Cincinnati) HS |
| 37 | 1116 | Chad Green | RHP | Effingham HS (IL) |
| 38 | 1146 | Pierce Rankin | C | Washington |
| 39 | 1176 | Nick Vander Tuig | RHP | Oakdale HS |
| 40 | 1206 | Brandon Berl | RHP | St. Mary's |
| 41 | 1236 | Seth Conner | 3B | Logan-Rogersville (Mo.) HS |
| 42 | 1266 | Drew Permison | RHP | Towson U (MD) |
| 43 | 1296 | Ronald Schreurs | LHP | Brandon (Fla.) HS |
| 44 | 1326 | Daniel Hyde | 2B | Calhoun (Ga.) HS |
| 45 | 1356 | Phil Diedrick | LF | Pickering HS |
| 46 | 1386 | Connor Smith | RHP | Blessed Trinity SS, Grimsby, Ontario |
| 47 | 1416 | Gabriel Romero | RHP | Theodore RooseVelt HS (CA) |
| 48 | 1446 | Nick Studer | C | St. Michaels Col School |
| 49 | 1476 | Matt Abraham | 2B | Eckerd Col (MA) |
| 50 | 1506 | Kelly Norris-Jones | C | Lambrick Park SS, Victoria, B.C. |
