New York Mets Draft Picks
Draft Picks by Teams - 2011 and 2010
|
|||||||
| AL East | |||||||
| AL Central | |||||||
| AL West | |||||||
| NL East | |||||||
| NL Central | |||||||
| NL West | |||||||
2011 New York Mets Draft Picks
|
|||||||
| Rd. | Pick | Player | Pos. | HT |
WT |
Drafted From | |
| 1 | 13 | Brandon Nimmo | OF | 6-2 | 185 | East HS (WYO) | |
| 1a | 44 | Michael Fulmer | RHP | 6-3 | 200 | Deer Creek HS (OK) | |
| 2 | 71 | Cory Mazzoni | RHP | 6-1 | 190 | North Carolina State | |
| 3 | 101 | Logan Verrett | RHP | 6-3 | 185 | Baylor | |
| 4 | 132 | Tyler Pill | RHP | 6-1 | 185 | Cal State Fullerton | |
| 5 | 162 | John Leathersich | LHP | 5-11 | 205 | Umass Lowell | |
| 6 | 192 | Joe Tuschak | CF | 6-0 | 185 | Northern Senior HS (PA) | |
| 7 | 222 | Cole Frenzel | 1B | 6-2 | 205 | Arizona | |
| 8 | 252 | Daniel Muno | SS | 5-11 | 175 | Fresno State | |
| 9 | 282 | Alexander Panteliodis | LHP | 6-2 | 235 | Florida | |
| 10 | 312 | Matthew Budgell | RHP | 6-2 | 150 | Woodbridge HS (CA) | |
| 11 | 342 | Christian Montgomery | RHP | 6-1 | 230 | Lawrence Central HS, Indianapolis | |
| 12 | 372 | Kenny Mathews | LHP | 6-3 | 195 | Diamond Bar HS (CA) | |
| 13 | 402 | Robert Gsellman | RHP | 6-4 | 210 | Westchester HS (CA) | |
| 14 | 432 | Xorge Carrillo | C | 6-1 | 220 | Arizona State | |
| 15 | 462 | Phillip Evans | SS | 5-10 | 185 | La Costa Canyon HS | |
| 16 | 492 | Bradley Marquez | CF | 6-1 | 185 | Odessa HS (TX) | |
| 17 | 522 | Jonathan Clark | CF | 6-1 | 180 | Lee U | |
| 18 | 552 | Travis Taijeron | C | 6-2 | 210 | ||
| 19 | 582 | Dustin Lawley | CF | 6-1 | 195 | West Florida | |
| 20 | 612 | Mason Robbins | CF | 6-0 | 200 | George County | |
| 21 | 642 | John Gant | RHP | 6-4 | 175 | Wiregrass Ranch HS, Florida | |
| 22 | 672 | Casey Turgeon | SS | 5-10 | 155 | Dunedin HS (FL) | |
| 23 | 702 | Jeff Diehl | C | 6-4 | Cranston (R.I.) West HS | ||
| 24 | 732 | William Shepherd | 1B | 6-0 | 200 | Texas | |
| 25 | 762 | A.J. Reed | LHP | 6-4 | 230 | Terre Haute South HS | |
| 26 | 792 | Casey Hauptman | RHP | 6-4 | 220 | Nebraska | |
| 27 | 822 | Randy Fontanez | RHP | 6-1 | 205 | South Florida | |
| 28 | 852 | Jharel Cotton | RHP | 6-0 | 180 | Miami-Dade JC | |
| 29 | 882 | Josh Ake | SS | 5-11 | 185 | Hunterdon Central HS, Flemington, N.J. | |
| 30 | 912 | Jake Hansen | LHP | 5-11 | 175 | Walshe HS, Fort Macleod, Alberta | |
| 31 | 942 | Chad Zurcher | SS | 6-1 | 170 | Memphis | |
| 32 | 972 | Carlos Leyva | SS | 5-8 | 170 | Cal State Dominguez Hills | |
| 33 | 1002 | Tyson Seng | RHP | 6-1 | 180 | Oklahoma | |
| 34 | 1032 | Jacob Lugo | RHP | 6-4 | 185 | Centenary | |
| 35 | 1062 | Chase Bradford | RHP | 6-1 | 185 | Central Florida | |
| 36 | 1092 | Ryan Hutson | 1B | 6-2 | 195 | Texas-San Antonio | |
| 37 | 1122 | Craig Missigman | RHP | 6-4 | 175 | Olympic HS, Charlotte | |
| 38 | 1152 | Dustin Emmons | RHP | 6-1 | 205 | UC RIverside | |
| 39 | 1182 | Charley Thurber | LHP | 6-4 | 220 | Elmira Free Academy | |
| 40 | 1212 | Alexis Mercado | C | 6-3 | 205 | Otay Ranch (Calif.) HS | |
| 41 | 1242 | Mark Picca | LHP | 6-1 | 200 | Texas Arlington | |
| 42 | 1272 | Gregory Pron | OF | 6-6 | 195 | West Florida | |
| 43 | 1302 | Jacob Decker | SS | 6-2 | 170 | Piedmont HS (OK) | |
| 44 | 1332 | Clint Sharp | RHP | 6-2 | 215 | Howard (Texas) JC | |
| 45 | 1362 | Andrew Marra | RHP | 5-11 | 175 | St. Thomas of Villanova, Pa., HS | |
| 46 | 1392 | Richard Ruff | RHP | 6-3 | 215 | Quincy (Ill.) | |
| 47 | 1422 | Cole Limbaugh | RHP | 6-4 | 180 | Childersburg (Ala.) HS | |
| 48 | 1452 | Malcolm Clapsaddle | RHP | 6-3 | 185 | Santa Fe JC | |
| 49 | 1482 | Sean Buckle | LHP | 5-11 | 165 | Woodrow Wilson HS | |
| 50 | 1512 | Eddie Rohan | C | 6-0 | 205 | Winthrop | |
2010 New York Mets Draft Picks
|
||||
| Rd. | Pick | Player | Position | Drafted From |
| 1 | 7 | Matt Harvey | RHP | North Carolina |
| 3 | 89 | Norman Forsythe | C | Tennessee |
| 4 | 122 | Cory Vaughn | CF | San Diego State |
| 5 | 152 | Matt den Dekker | OF | Florida |
| 6 | 182 | Greg Peavey | rhp | Oregon State |
| 7 | 212 | Jeffrey Walters | RHP | Georgia |
| 8 | 242 | Kenneth McDowall | RHP | College of Southern Nevada |
| 9 | 272 | Jacob Dergron | RHP | Stetson U |
| 10 | 302 | Akeel Morris | RHP | Charlotte Amaile HS, St. Thomas, V.I. |
| 11 | 332 | Adam Kolarek | LHP | Maryland |
| 12 | 362 | Bret Mitchell | RHP | Minnesota State-Mankato |
| 13 | 392 | Brian Harrison | 3B | Furman |
| 14 | 422 | James Brown | 2B | Pacific |
| 15 | 452 | Tillman Pugh | CF | Sonoma State (Calif.) |
| 16 | 482 | Ryan Fraser | RHP | Memphis |
| 17 | 512 | Chad Sheppard | RHP | Northwestern State |
| 18 | 542 | Alex Pinera | RHP | Tampa |
| 19 | 572 | Jonathan Kountis | RHP | Embry-Riddle (Fla.) |
| 20 | 602 | Luke Stewart | 1B | Alabama-Birmingham |
| 21 | 632 | Dabias Johnson | 2B | Cook County HS, Adel, Ga. |
| 22 | 662 | Brandon Brown | SS | South Alabama |
| 23 | 692 | Drew Martinez | OF | Memphis |
| 24 | 722 | Erik Goeddel | RHP | UCLA |
| 25 | 752 | Matthew Birdwell | RHP | Vanguard (Calif.) |
| 26 | 782 | Jet Butler | SS | Mississippi State |
| 27 | 812 | Michael Weldon | RHP | Wayland Baptist |
| 28 | 842 | Jeremy Gould | LHP | Duke |
| 29 | 872 | Hamilton Bennett | LHP | Tennessee Wesleyan CC |
| 30 | 902 | Josh Edgin | LHP | Francis Marion |
| 31 | 932 | Steven Winnick | RHP | Point Loma Nazarene (Cal.) |
| 32 | 962 | Patrick Farrell | C | Regis (Colo.) |
| 33 | 992 | Hunter Carnevale | RHP | Pacific |
| 34 | 1022 | Justin Schafer | 2B | UC Davis |
| 35 | 1052 | Joshua Easley | RHP | Weatherford (Texas) JC |
| 36 | 1082 | Jesen Dygestile-Therrien | RHP | Edouard Montpetit HS |
| 37 | 1112 | Dylan Brown | CF | Univ. Of Tampa |
| 38 | 1142 | Peter Miller | RHP | Cambridge Christian HS, Tampa |
| 39 | 1172 | Brian Cruz | SS | Felix Varela HS (FL) |
| 40 | 1202 | Brock Stewart | SS | Normal West HS |
| 41 | 1232 | Taylor Christian | RHP | Weatherford JC |
| 42 | 1262 | John Franco | SS | Poly Prep Country Day HS, Brooklyn, N.Y. |
| 43 | 1292 | Donnie Tabb | RHP/OF | East Central CC |
| 44 | 1322 | Kevin Gelinas | LHP | UC Santa Barbara |
| 45 | 1352 | Terrance Jackson | LHP | Oklahoma State |
| 46 | 1382 | Mike Jefferson | LHP | Louisiana Tech |
| 47 | 1412 | Sean O'Conner | RHP | Carroll HS (TX) |
| 48 | 1442 | Austin Smith | 1B | Pensacola (Fla.) Catholic HS |
| 49 | 1472 | Dillon Newman | RHP | Belton (Texas) HS |
| 50 | 1502 | Mark Eveld | C/RHP | Jesuit |
