Minnesota Twins Draft Picks
Draft Picks by Teams - 2011 and 2010
|
|||||||
| AL East | |||||||
| AL Central | |||||||
| AL West | |||||||
| NL East | |||||||
| NL Central | |||||||
| NL West | |||||||
2011 Minnesota Twins Draft Picks
|
|||||||
| Rd. | Pick | Player | Pos. | HT |
WT |
Drafted From | |
| 1 | 30 | Levi Michael | SS | 5-10 | 175 | UNC | |
| 1a | 50 | Travis Harrison | 3B | 6-2 | 215 | Tustin HS (CA) | |
| 1a | 55 | Hudson Boyd | RHP | 6-2 | 235 | Bishop Verot HS (FL) | |
| 2 | 87 | Madison Boer | RHP | 6-4 | 215 | Oregon | |
| 3 | 117 | Corey Williams | LHP | 6-1 | 190 | Vanderbilt | |
| 4 | 148 | Matt Summers | LHP | 6-4 | 230 | Univ. Of Cal-Irvine | |
| 5 | 178 | Tyler Grimes | SS | 5-11 | 181 | Wichita State | |
| 6 | 208 | Ivan Rodriguez | CF | 6-1 | 160 | Monsignor Edward Pace HS (FL) | |
| 7 | 238 | Steven Gruver | LHP | 6-2 | 205 | Tennessee | |
| 8 | 268 | Jason Wheeler | LHP | 6-8 | 265 | Loyola Marymount U | |
| 9 | 298 | Nicholas Bryant | SS | 5-11 | 170 | Troy Univ. | |
| 10 | 328 | Brett Lee | LHP | 6-4 | 200 | St. Petersburg JC (FL) | |
| 11 | 358 | Tyler Jones | RHP | 6-4 | 215 | Louisiana State | |
| 12 | 388 | Matthew Koch | C | 6-0 | 210 | Loyola Marymount U | |
| 13 | 418 | Steven Evans | LHP | 6-4 | Liberty | ||
| 14 | 448 | Adam McCreery | LHP | 6-8 | Bonita HS (CA) | ||
| 15 | 478 | Josue Montanez | LHP | 6-2 | 195 | Miami Dade CC South | |
| 16 | 508 | Austin Malinowski | LHP | 6-4 | 210 | Centennial HS (MN) | |
| 17 | 538 | Joshua Burris | RHP | 5-11 | 185 | Louisiana St U at Eunice | |
| 18 | 568 | Corey Kimes | LHP | 6-4 | 230 | Ottawa | |
| 19 | 598 | Tyler Koelling | CF | 6-0 | 190 | U Southern Mississippi | |
| 20 | 628 | Brian Anderson | SS | 6-3 | Deer Creek HS (OK) | ||
| 21 | 658 | Michael Howard | LHP | 6-1 | 170 | Prescott HS | |
| 22 | 688 | James Ramsey | OF | 6-0 | 195 | Florida State | |
| 23 | 718 | Timothy Shibuya | RHP | 6-0 | 185 | UC San Diego | |
| 24 | 748 | Nick Burki | RHP | 6-5 | 215 | Downers Grove South HS (IL) | |
| 25 | 778 | Adam Pettersen | SS | 5-9 | 170 | Minnesota | |
| 26 | 808 | Trent Higginbotham | RHP | 6-2 | 185 | Clay-Chalkville HS, Trussville, Ala. | |
| 27 | 838 | Chris Mazza | RHP | 6-4 | 175 | Menlo Col | |
| 28 | 868 | David Hurlbut | LHP | 6-3 | 180 | Cal State - Fullerton | |
| 29 | 898 | Derek Thompson | LHP | 6-2 | 165 | Teutopolis HS | |
| 30 | 928 | William Clinard | RHP | 6-4 | 225 | Vanderbilt | |
| 31 | 958 | Garrett Jewell | RHP | 6-1 | 187 | Southern New Hampshire | |
| 32 | 988 | Dylan Chavez | LHP | 6-3 | 190 | American River JC | |
| 33 | 1018 | Stephen Wickens | SS | 5-10 | 170 | Florida Gulf Coast | |
| 34 | 1048 | Ryan Tella | CF | 5-11 | 170 | Ohlone Col | |
| 35 | 1078 | Phillip Chapman | C | 5-11 | 195 | U Memphis | |
| 36 | 1108 | Austin Barrois | OF | 5-11 | 185 | Belle Chasse HS (LA) | |
| 37 | 1138 | Andrew Leachman | LF | 6-3 | 200 | Birmingham Southern Col | |
| 38 | 1168 | Aleander Keudell | RHP | 6-3 | 195 | Oregon | |
| 39 | 1198 | Edwin McCord | RHP | 6-1 | 170 | Spanish Fort (Ala.) HS | |
| 40 | 1228 | Kyle Barraclough | RHP | 6-3 | 210 | St. Mary's | |
| 41 | 1258 | Trevor Oakes | RHP | 6-5 | 210 | Minnesota | |
| 42 | 1288 | Matthew Tomshaw | LHP | 6-2 | 200 | Jacksonville U | |
| 43 | 1318 | Robert O'Neill | RHP | 6-3 | 220 | Biola U | |
| 44 | 1348 | Cole Johnson | SS | 6-3 | 200 | Notre Dame | |
| 45 | 1378 | Julio Torres | 2B | 5-11 | Peurto Rico BB Acad. HS | ||
| 46 | 1408 | Jared Dettmann | LHP | 6-3 | 180 | Somerset HS (WI) | |
| 47 | 1438 | John Hochstatter | LHP | 6-4 | San Ramon Valley HS | ||
| 48 | 1468 | Garret Peterson | RHP | 6-4 | 205 | Du Bois Area HS | |
| 49 | 1498 | Drake Roberts | 2B | 5-8 | 155 | Brenham (Texas) HS | |
| 50 | 1527 | Bryan Burgher | RHP | 6-2 | 195 | Emerald Ridge (Wa.) | |
2010 Minnesota TwinsDraft Picks
|
||||
| Rd. | Pick | Player | Position | Drafted From |
| 1 | 21 | Alex Wimmers | RHP | Ohio State |
| 2 | 71 | Cartier Goodrum | SS | Fayette County HS (GA) |
| 3 | 102 | Pat Dean | LHP | Boston College |
| 4 | 135 | Eddie Rosario | RF | Rafael Lopez Landron HS |
| 5 | 165 | Nathaniel Roberts | CF | High Point Univ. (IL) |
| 6 | 195 | Logan Darnell | LHP | Kentucky |
| 7 | 225 | Matthew Hauser | RHp | Univ. Of San Diego |
| 8 | 255 | Lance Ray | RF | U Kentucky |
| 9 | 285 | Kyle Knudson | C | Minnesota (NJ) |
| 10 | 315 | JaDamion Williams | SS | Brooks-DeBartolo HS, Tampa |
| 11 | 345 | Tyler Kuresa | 1B | Oakmont HS, Roseville, Calif. |
| 12 | 375 | Steven Maxwell | RHP | Texas Christian |
| 13 | 405 | Ryan O'Rourke | LHP | Merrimack (Mass.) |
| 14 | 435 | DeAndre Smelter | RHP | Tattnall Square Academy, Macon, Ga. |
| 15 | 465 | Thomas Girdwood | RHP | Elon |
| 16 | 495 | Clinton Dempster | LHP | Nicholls State |
| 17 | 525 | Devin Grigg | RHP | Cal State East Bay |
| 18 | 555 | David Gutierrez | RHP | Miami |
| 19 | 585 | Matt Arguello | LHP | Davidson HS, Mobile, Ala. |
| 20 | 615 | Cody Martin | RHP | Gonzaga |
| 21 | 645 | Nathan Fawbush | RHP | Georgia Perimeter JC |
| 22 | 675 | Dillon Moyer | SS | Pendleton School, Bradenton, Fla. |
| 23 | 705 | Dallas Gallant | RHP | Sam Houston State |
| 24 | 735 | Mike Quesada | C | Sierra JC |
| 25 | 765 | Andy Leer | SS | Mary (N.D.) |
| 26 | 795 | Kelly Cross | C | Pearland HS |
| 27 | 825 | Brandon Henderson | CF | Fresno CC |
| 28 | 855 | Jamaal Hawkins | SS | Jacksonville |
| 29 | 885 | Brian Burke | 3B | Lewis-Clark State |
| 30 | 915 | Sergio Perez Dernal | SS | Palmetto Ridge HS (FL) |
| 31 | 945 | Mark Payton | CF | St.Rita (Ill.) HS |
| 32 | 975 | Thomas Toledo | RHP | Florida |
| 33 | 1005 | Justin Parker | LHP | Consumnes River College (Calif.) |
| 34 | 1035 | Kyle Necke | RHP | UC Irvine |
| 35 | 1065 | Nicholas Alloway | RHP | Gloucester County Col (NJ) |
| 36 | 1095 | Kelvin Mention | OF | Brooks-DeBartolo Collegiate HS, Tampa |
| 37 | 1125 | Grant Muncrieft | RHP | Wichita St |
| 38 | 1155 | Jared Ray | RHP | Houston |
| 39 | 1185 | Bartyle Carter | LHP | Western Kentucky U |
| 40 | 1215 | Vance Woodruff | RHP | Grayson County CC |
| 41 | 1245 | Sam Spangler | LHP | Hawaii |
| 42 | 1275 | Brett Carroll | LHP | William Paterson U |
| 43 | 1305 | Derek Christensen | RHP | Salt Lake CC |
| 44 | 1335 | David Deminsky | LHP | St. Cloud (Minn.) State |
| 45 | 1365 | James Buckelew | LHP | Collins Hill HS (GA) |
| 46 | 1395 | A.J. Achter | RHP | Michigan State |
| 47 | 1425 | Collin Reynolds | RHP | McLennan CC (TX) |
| 48 | 1455 | Troy Scott | 1B | Washington |
| 49 | 1485 | Clarence Davis | SS | Georgia Perimeter College |
| 50 | 1515 | James Harris | 3B | Etowah HS (GA) |
