Los Angeles Dodgers Draft Picks
Draft Picks by Teams - 2011 and 2010
|
|||||||
| AL East | |||||||
| AL Central | |||||||
| AL West | |||||||
| NL East | |||||||
| NL Central | |||||||
| NL West | |||||||
2011 Los Angeles Dodgers Draft Picks
|
|||||||
| Rd. | Pick | Player | Pos. | HT |
WT |
Drafted From | |
| 1 | 16 | Chris Reed | LHP | 6-4 | 190 | Stanford | |
| 2 | 73 | Alex Santana | 3B | 6-4 | Mariner HS (FL) | ||
| 3 | 103 | Pratt Maynard | C | 6-0 | 215 | North Carolina State | |
| 4 | 134 | Ryan O'Sullivan | RHP | 6-2 | 190 | Oklahoma City Univ. | |
| 5 | 164 | Scott McGough | RHP | 6-1 | 185 | Oregon | |
| 6 | 194 | Scott Barlow | RHP | 6-3 | 170 | Golden Valley HS (CA) | |
| 7 | 224 | Scott Woodward | 3B | 6-2 | 205 | Coastal Carolina | |
| 8 | 254 | Rick Anton | LHP | 6-0 | 190 | Utah | |
| 9 | 284 | Tyler Ogle | C | 5-11 | 200 | U Oklahoma | |
| 10 | 314 | Jamal Moore | LHP | 6-0 | 175 | Westchester HS (CA) | |
| 11 | 344 | David Wingo | SS | 5-11 | South Carolina | ||
| 12 | 374 | O`Koyea Dickson | 1B | 5-11 | 210 | Sonoma St U | |
| 13 | 404 | David Palladino | RHP | 6-9 | 245 | Emerson HS (NJ) | |
| 14 | 434 | Justin Boudreaux | SS | 6-1 | Southeastern Louisiana | ||
| 15 | 464 | Craig Stem | RHp | 6-5 | 215 | Trevecca Nazarene U. | |
| 16 | 494 | Jeffrey Schaus | LF | 6-2 | 205 | Clemson | |
| 17 | 524 | Jesus Valdez | 3B | 6-3 | 180 | Oxnard College | |
| 18 | 554 | Christopher O'Brien | C/3B | 6-0 | 220 | Wichita State | |
| 19 | 584 | Garrett Bush | RHP | 6-4 | 190 | Seminole State JC | |
| 20 | 614 | Vince Spilker | RHP | 6-3 | Johnson County CC | ||
| 21 | 644 | Zak Qualls | LHP | 6-3 | Rancho HS, Las Vegas | ||
| 22 | 674 | Kyle Conwell | RHP | 6-1 | 195 | Tahoma | |
| 23 | 704 | Garrett Bolt | RHP | 6-4 | 210 | Western Illinois | |
| 24 | 734 | Matthew Shelton | RHP | 6-4 | 195 | Sam Houston State | |
| 25 | 764 | Travis Burnside | OF | 6-2 | 190 | Spartanburg Methodist JC | |
| 26 | 794 | Freddie Cabrera | RHP | 6-5 | 210 | Central Methodist (Mo.) | |
| 27 | 824 | Taylor Garrison | RHP | 5-11 | Vista Murrieta | ||
| 28 | 854 | Joey Winker | LF | 6-1 | 190 | Bishop Moore | |
| 29 | 884 | Joe Robinson | RHP | 6-2 | 190 | Nevada-Las Vegas | |
| 30 | 914 | Mickey McConnell | SS | 6-0 | 185 | Richmond | |
| 31 | 944 | Mickey McConnell | SS | 6-1 | 190 | St. Mary's | |
| 32 | 974 | Hunter Jennings | RHP/OF | 6-2 | 170 | Daphne | |
| 33 | 1004 | Malcolm Holland | 2B | 5-11 | 165 | Hamilton (Chandler,Ariz) | |
| 34 | 1034 | Robert Chamra | RHP | 6-4 | 225 | North Carlina St | |
| 35 | 1064 | Mike Thomas | LHP | 6-2 | 205 | Rider U | |
| 36 | 1094 | Kevin Taylor | 2B | 6-0 | 200 | Western Nevada CC | |
| 37 | 1124 | Reid Redman | 3B | 6-0 | 180 | Texas Tech | |
| 38 | 1154 | Devon Shines | OF | 6-0 | 185 | Oklahoma State | |
| 39 | 1184 | Jordan Kipper | RHP | 6-4 | 185 | Mountain Pointe HS, Phoenix | |
| 40 | 1214 | Stefan Jarrin | 2B | 5-10 | 170 | No School | |
| 41 | 1244 | Casey Thomas | 2B | 5-10 | 160 | Desert Vista (Ariz.) HS | |
| 42 | 1274 | Max Pouse | RHP | 6-8 | 185 | Green Hope (Cary, N.C.) HS | |
| 43 | 1304 | Alex Hermeling | RHP | 6-5 | 205 | Glenbrook North HS | |
| 44 | 1334 | Austin Slater | SS | 6-1 | Bolles School, Jacksonville | ||
| 45 | 1364 | James Lynch | OF | 6-2 | 190 | Salisbury, Conn., HS | |
| 46 | 1394 | Victor Munoz | C | 6-2 | 215 | Claremont (Calif.) HS | |
| 47 | 1424 | Gregory Downing | LHP | 5-10 | 175 | Franklin Pierce | |
| 48 | 1454 | Kevin Thompson | SS | 6-3 | 185 | Eastern New Mexico | |
| 49 | 1484 | J.J. Ethel | C | 6-2 | 180 | Louisville | |
| 50 | 1514 | Chris Ellis | 6-4 | 190 | Spain Park | ||
2010 Los Angeles Dodgers Draft Picks
|
||||
| Rd. | Pick | Player | Position | Drafted From |
| 1 | 28 | Zach Lee | RHP | McKinney HS (Tex.) |
| 2 | 78 | Ralston Cash | RHP | Lakeview Academy HS |
| 3 | 109 | Leon Landry | OF | Louisiana State |
| 4 | 142 | James Baldwin | CF | Pinecrest HS (NC) |
| 5 | 172 | Jake Lemmerman | SS | Duke |
| 6 | 202 | Kevin Gausman | rhp | Grandview HS (COL) |
| 7 | 232 | Ryan Christenson | LHP | South Mountain CC (AR) |
| 8 | 262 | Blake Dean | 1B | LSU |
| 9 | 292 | Steve Bomecus | C | Virginia Tech |
| 10 | 322 | Robert Coyle | LF | Fresno State |
| 11 | 352 | Joc Pederson | CF | Palo Alto (Calif.) HS |
| 12 | 382 | Matthew Kirkland | 3B | South Doyle HS, Knoxville |
| 13 | 412 | Jesse Bosnik | 3B | St. Bonaventure |
| 14 | 442 | Alex McRee | LHP | Georgia |
| 15 | 472 | Jake Eliopoutos | LHP | Chipola (Fla.) JC |
| 16 | 502 | Andrew Pevsner | LHp | Johns Hopkins U |
| 17 | 532 | Logan Bawcom | RHP | Texas-Arlington |
| 18 | 562 | Chad Arnold | RHP | Washington State |
| 19 | 592 | Ben Carhart | 3B | Palm Beach (Fla.) CC |
| 20 | 622 | Austin Henderson | RHP | Flower Mound (Texas) HS |
| 21 | 652 | Noel Cuevas | OF | Universidad Interamericana JC |
| 22 | 682 | Andre Wheeler | OF | Anderson HS, Austin |
| 23 | 712 | B.J. LaRosa | C | Bucknell |
| 24 | 742 | Andrew Edge | C | Jacksonville State |
| 25 | 772 | Chance Gilmore | OF | Coastal Carolina |
| 26 | 802 | Scott Schebler | LF | Des Moines Area CC (IA) |
| 27 | 832 | Yimi Rodriguez | RHP | Peru State |
| 28 | 862 | Mike Drowne | CF | Sacred Heart U (MA) |
| 29 | 892 | John Patterson | RHP | Southwest Oklahoma St |
| 30 | 922 | Shawn Tolleson | RHP | Baylor |
| 31 | 952 | Derek Cone | RHP | Mesa CC |
| 32 | 982 | Devon Ethier | LF | Gateway CC (AZ) |
| 33 | 1012 | Brett Lee | LHP | Bishop State JC (Ala.) |
| 34 | 1042 | Joe Lincoln | C | Missouri Southern |
| 35 | 1072 | Beau Brett | 1B | USC |
| 36 | 1102 | John Fasola | RHP | Walsh Jesuit HS (OH) |
| 37 | 1132 | Calvin Vogelsang | 2B | Col of the Canyons (CA) |
| 38 | 1162 | Lance Witt | CF | Lexington Christian Academy (KY) |
| 39 | 1192 | Steven Matre | RHP | Col of Mt St. Joseph (OH) |
| 40 | 1222 | Kaleb Clark | RHP | Riverton (Kan.) HS |
| 41 | 1252 | Kevin Williams | 2B | Crespi Carmelite (Calif.) HS |
| 42 | 1282 | Miles Williams | 3B | Windsor HS (CA) |
| 43 | 1312 | Chad Wallach | RHP | Calvary Chapel HS (CA) |
| 44 | 1342 | Nicholas Baker | RHP | Palm Desert (Calif.) HS |
| 45 | 1372 | Logan Gallagher | SS | Louisberg Col (NJ) |
| 46 | 1402 | Bret Montgomery | RHP | Cal State - Dominguez Hills (CA) |
| 47 | 1432 | Cody Martin | 1B | Chipola JC (GA) |
| 48 | 1462 | Anthony Garcia | 2B | Cesar Chavez HS (AZ) |
| 49 | 1492 | Robert Shultz | RHP | Eastside Catholic HS (WA) |
| 50 | 1522 | Taylor Kaczmarek | RHP | Desert Ridge HS (AZ) |
