Houston Astros Draft Picks
Draft Picks by Teams - 2012, 2011 and 2010
|
|||||||
| AL East | |||||||
| AL Central | |||||||
| AL West | |||||||
| NL East | |||||||
| NL Central | |||||||
| NL West | |||||||
2012 Houton Astros Draft Picks
|
|||||||
| 1 | 1 | Carlos Correa | SS | 6' 3" | 190 | Puerto Rico B.A. | |
| 1a | 41 | Lance McCullers | RHP | 6' 2" | 205 | Jesuit HS (FL) | |
| 2 | 61 | Nolan Fontana | SS | 5'11" | 195 | Florida | |
| 3 | 96 | Brady Rodgers | RHP | 6' 1" | 195 | Arizona St. | |
| 4 | 129 | Rio Ruiz | 3B | 6' 2" | 200 | Bishop Amat Memorial HS (CA) | |
| 5 | 159 | Andrew Aplin | OF | 6' 0" | 195 | Arizona State | |
| 6 | 189 | Brett Phillips | OF | 6' 0" | 175 | Seminole HS (FLA) | |
| 7 | 219 | Preston Tucker | OF | 6' 0" | 200 | Florida | |
| 8 | 249 | Tyler Heineman | C | 5'11" | 205 | UCLA | |
| 9 | 279 | Daniel Minor | RHP | 5' 11" | 190 | Texas A&M-Corpus Christi | |
| 10 | 309 | Joe Bircher | LHP | 6' 4" | 220 | Bradley | |
| 11 | 339 | Hunter Virant | LHP | 6' 3" | 175 | Camarillo (Calif.) HS | |
| 12 | 369 | Terrell Joyce | LF | 6' 3" | 230 | Florida State College | |
| 13 | 399 | Brian Holmes | LHP | 6' 4" | 205 | Wake Forest | |
| 14 | 429 | Joe Sclafani | SS | 5' 9" | 185 | Dartmouth | |
| 15 | 459 | Erick Gonzalez | RHP | 6' 1" | 175 | Gateway CC, AZ | |
| 16 | 489 | Dan Gulbransen | LF | 5'11" | 200 | Jacksonville University, FL | |
| 17 | 519 | Aaron West | RHP | 6' 1" | 205 | Washington, WA | |
| 18 | 549 | Ricky Gingras | C | 6' 2" | 205 | Point Loma Nazarene U, CA | |
| 19 | 579 | Austin Elkins | 2B | 5'11" | 185 | Dallas Baptist U, TX | |
| 20 | 609 | Michael Clark | LHP | 6' 3" | 175 | Kent State, OH | |
| 21 | 639 | Marc Wik | CF | 5'11" | 195 | Chabot College, CA | |
| 22 | 669 | Kenneth Long | LHP | 6' 0" | 165 | Illinois St U, IL | |
| 23 | 699 | Travis Ballew | RHP | 6' 0" | 160 | Texas State, TX | |
| 24 | 729 | Patrick Blair | SS | 5'10" | 180 | Wake Forest, NC | |
| 25 | 759 | Ryan Dineen | SS | 6' 2" | 205 | Eastern Illinois U, IL | |
| 26 | 789 | C.J. Hinojosa | SS | 5'11" | 185 | Klein Collins HS, TX | |
| 27 | 819 | Tanner Mathis | CF | 5'11" | 180 | U Mississippi, MS | |
| 28 | 849 | Angel Ibanez | 3B | 6' 2" | 220 | U Texas Pan American, TX | |
| 29 | 879 | Christian Garcia | RHP | 6' 2" | 175 | Florence-Darlington Tech, SC | |
| 30 | 909 | John Neely | RHP | 6' 2" | 195 | Texas Tech U, TX | |
| 31 | 939 | M.P. Cokinos | C | 6' 2" | 215 | St Marys U, TX | |
| 32 | 969 | Tyler Manez | LHP | 6' 3" | 180 | Plainedge HS, NY | |
| 33 | 999 | Mike Hauschild | RHP | 6' 3" | 210 | U Dayton, OH | |
| 34 | 1029 | Jordan Jankowski | RHP | 6' 0" | 195 | Catawba Col, NC | |
| 35 | 1059 | James Sinatro | C | 5'10" | 185 | Skyline HS, WA | |
| 36 | 1089 | Michael Martinez | 1B | 6' 0" | 215 | Florida International, FL | |
| 37 | 1119 | Michael Dimock | RHP | 6' 2" | 194 | Wake Forest U, NC | |
| 38 | 1149 | Zachary Remillard | 3B | 6' 1" | 200 | LaSalle Institute, NY | |
| 39 | 1179 | Mitchell Traver | RHP | 6' 7" | 240 | Houston Christian HS, TX | |
| 40 | 1209 | Joe Shaw | RHP | 6' 5" | 215 | Ennis HS, TX | |
2011 Houston Astros Draft Picks
|
|||||||
| Rd. | Pick | Player | Pos. | HT |
WT |
Drafted From | |
| 1 | 11 | George Springer | OF | 6-3 | 200 | Connecticut | |
| 2 | 69 | Adrian Houser | RHP | 6-4 | 205 | Locust Grove HS (OK) | |
| 3 | 99 | Jack Armstrong Jr. | RHP | 6-7 | 225 | Vanderbilt | |
| 4 | 130 | Christopher Lee | LHP | 6-3 | 175 | Santa Fe CC | |
| 5 | 160 | Nick Tropeano | RHP | 6-4 | 205 | SUNY Stony Brook (NY) | |
| 6 | 190 | Brandon Meredith | LF | 6-2 | 225 | San Diego State | |
| 7 | 220 | Javaris Reynolds | CF | 6-1 | 190 | King HS (FL) | |
| 8 | 250 | Brandon Culbreth | RHP | 6-4 | 200 | Forsyth Country Day School | |
| 9 | 280 | Jonas Bufek | RHP | 6-5 | 215 | Creighton | |
| 10 | 310 | Kyle Hallock | LHP | 6-2 | 185 | Kent State | |
| 11 | 340 | Justin Gominksy | OF | 6-4 | 185 | Minnesota | |
| 12 | 370 | Miles Hamblin | C | 6-3 | 200 | U Mississippi | |
| 13 | 400 | John Hinson | 2B | 6-1 | 180 | Clemson | |
| 14 | 430 | Gandy Stubbefield | RHP | 6-5 | 190 | Lufkin HS | |
| 15 | 460 | Zach Johnson | 1B | 5-11 | 200 | Oklahoma State | |
| 16 | 490 | Scott Zuloaga | LHP | 6-3 | 205 | Scottsdale CC | |
| 17 | 520 | Tyson Perez | RHP | 6-3 | 215 | Fresno CC | |
| 18 | 550 | Kevin Miller | RHP | 6-0 | 195 | California | |
| 19 | 580 | Mitchell Lambson | LHP | 6-1 | 195 | Arizona State | |
| 20 | 610 | Matt Duffy | 3B | 6-3 | 215 | Tennessee | |
| 21 | 640 | Jimmy Howick | SS | 6-2 | 185 | Jacksonville | |
| 22 | 670 | Andrew Muren | CF | 6-6 | 195 | Cal - State Northridge | |
| 23 | 700 | Ruben Sosa | 2B | 5-7 | 170 | Oklahoma City | |
| 24 | 730 | Jesse Wierzbicki | C | 6-3 | 200 | North Carolina | |
| 25 | 760 | Bill Flamion | LF | 6-1 | 195 | Central Catholic HS | |
| 26 | 790 | Jared Fisher | RHP | 6-4 | 235 | Newport HS, Bellevue, Wash. | |
| 27 | 820 | Alex Todd | SS | 6-2 | 190 | Sonoma State | |
| 28 | 850 | Jordan John | LHP | 6-3 | Oklahoma | ||
| 29 | 880 | Wallace Gonzalez | OF | 6-5 | 230 | Bishop Amat HS, La Puente, Calif. | |
| 30 | 910 | Jordan Steranka | 3B | 6-3 | 195 | Penn State | |
| 31 | 940 | Jarrod McKinney | RF | 5-11 | 180 | Hughes Springs (Texas) HS | |
| 32 | 970 | Zach Dando | RHP | 6-3 | 175 | Central Arizona JC | |
| 33 | 1000 | Dominique Taylor | OF | 6-1 | 190 | Salt Lake CC | |
| 34 | 1030 | Dustin Kellogg | RHP | 6-4 | 185 | Caney Creek (Texas) HS | |
| 35 | 1060 | Chris Morales | RHP | 6-5 | 205 | Clear Creek HS, League City, Texas | |
| 36 | 1090 | Kevin Gonzalez | C | 5-10 | 190 | Texas A&M | |
| 37 | 1120 | Steven Martin | RHP | 6-6 | 225 | Texas A&M | |
| 38 | 1150 | James Propst | RHP | 6-1 | 180 | Oklahoma State | |
| 39 | 1180 | David Haerle | RHP | 6-2 | 195 | College of the Canyons JC | |
| 40 | 1210 | Buddy Lamothe | RHP | 6-3 | 225 | San Jacinto JC North | |
| 41 | 1240 | Chase Davidson | 1B | 6-5 | 222 | Georgia | |
| 42 | 1270 | Hoke Granger | OF | 6-2 | 200 | Northside Methodist (Ala.) HS | |
| 43 | 1300 | David Grimes | OF | 6-1 | 180 | Upton Lakes Christian School, Clinton Corner, N.Y. | |
| 44 | 1330 | Blake Ford | RHP | 6-5 | 215 | Lamar | |
| 45 | 1360 | Chris Epps | OF | 6-0 | 190 | Clemson | |
| 46 | 1390 | Justin Shults | 1B | 6-3 | 205 | UC Riverside | |
| 47 | 1420 | Zachary Hardoin | LHP | 5-10 | 190 | Missouri Columbia | |
| 48 | 1450 | Andrew Murray | C | 6-2 | 215 | Westfield HS | |
| 49 | 1480 | David Peterson | RHP | 6-5 | 205 | College of Charleston | |
| 50 | 1510 | Colton Davis | OF | 6-3 | 190 | Lake Wales (Fla.) HS | |
2010 Houston Astros Draft Picks
|
||||
| Rd. | Pick | Player | Position | Drafted From |
| 1 | 8 | Delino DeShields | 2B/CF | Woodward Academy (Ga.) |
| 1 | 19* | Mike Foltynewicz | RHP | Minooka HS (IL) |
| 1a | 33 | Michael Kvasnicka | 3B/C | Univ. Of Minnesota |
| 2 | 58 | Vincent Velasquez | RHP | Gary HS (CA) |
| 3 | 90 | Austin Wates | OF | Virginia Tech |
| 4 | 123 | Robert Doran | RHP | Texas Tech |
| 5 | 153 | Ben Heath | CF | Penn St U |
| 6 | 183 | Adam Plutko | rhp | Glendora (Calif.) HS |
| 7 | 213 | Roberto Pena | C | Eloisa Rascual HS |
| 8 | 243 | Jake Buchanan | RHp | North Carolina State |
| 9 | 273 | Thomas Shirley | LHP | Xavier |
| 10 | 303 | Evan Grills | LHP | Sinclair SS, Whitby, Ont. |
| 11 | 333 | Kyle Redinger | 3B | Cedar Crest HS, Lebanon, Pa. |
| 12 | 363 | James Roninson | RHP | Georgia Tech |
| 13 | 393 | Davis Duren | 2B | Oklahoma State |
| 14 | 423 | Jordan Scott | CF | Riverside HS, Greer, S.C. |
| 15 | 453 | Jamaine Cotton | RHP | Western Oklahoma State JC |
| 16 | 483 | Christopher Wallace | C | Houston |
| 17 | 513 | Tyler Burnett | 3B | Middle Tennessee State |
| 18 | 543 | Joshua Magee | OF | Hoover (Ala.) HS |
| 19 | 573 | Jacoby Jones | SS | Richton (Miss.) HS |
| 20 | 603 | Adamson Daniel | OF | Jacksonville State |
| 21 | 633 | Aaron Blair | RHP | Spring Valley HS |
| 22 | 663 | Zach Dygert | C | Ball State |
| 23 | 693 | Adam Bailey | OF | Nebraska |
| 24 | 723 | Adam Champion | LHP | Arkansas-Little Rock |
| 25 | 753 | Rodney Quintero | RHP | Chipola JC |
| 26 | 783 | Alexander Sogard | LHP | North Carolina State |
| 27 | 813 | Jacke Healey | SS | Youngstown State |
| 28 | 843 | Jason Chowning | RHP | Oklahoma |
| 29 | 873 | Broughan Jantz | OF | Nevada Union (Calif.) HS |
| 30 | 903 | Kellen Kiilsgaard | OF | Stanford |
| 31 | 933 | Travis Blankenship | LHP | Kansas |
| 32 | 963 | William Chrismon | RHP | Menchville HS (VA) |
| 33 | 993 | Michael Ness | RHP | Duke |
| 34 | 1023 | Ryan Cole | RHP | St. John's |
| 35 | 1053 | Esteban Gomez | 1B | Bishop Ford Central (NY) |
| 36 | 1083 | Ryan Halstead | INF | Los Osos |
| 37 | 1113 | Brian Streilein | RHP | Villanova U |
| 38 | 1143 | Ryan Ford | 1B | Plano (Texas) West HS |
| 39 | 1173 | Krishawn Holley | RHP | Mid Carolina HS, Prosperity, S.C. |
| 40 | 1203 | Jeremiah Meiners | LHP/OF | Frances Marion (S.C.) College |
| 41 | 1233 | Bryce Lane | LF | Gulf Coast CC |
| 42 | 1263 | Paul Gerrish | RHP | Texas Christian |
| 43 | 1293 | DeMarcus Henderson | SS | Waynesboro HS |
| 44 | 1323 | Alexis Garza | RHP | McAllen (Tex.) HS |
| 45 | 1353 | Ian Vazquez | SS | Perkiomen HS, Pennsburg |
| 46 | 1383 | Larry Pardo | LHP | Columbus HS, Miami |
| 47 | 1413 | Joseph Carcone | SS | New Hartford HS (NY) |
| 48 | 1443 | T.J. Pecoraro | RHP | Half Hollow Hills West |
| 49 | 1473 | Kenny Diaz | C | Colegio Angel David HS (CA) |
| 50 | 1503 | David Donald | CF | Mann (Greenville) HS |
