Cleveland Indians Draft Picks
Draft Picks by Teams - 2012, 2011 and 2010
|
|||||||
| AL East | |||||||
| AL Central | |||||||
| AL West | |||||||
| NL East | |||||||
| NL Central | |||||||
| NL West | |||||||
2012 Cleveland Indians Draft Picks
|
|||||||
| 1 | 15 | Tyler Naquin | OF | 6' 1" | 165 | Texas A&M | |
| 2 | 79 | Mitch Brown | RHP | 6' 2" | 210 | Rochester Century HS (MN) | |
| 3 | 110 | Kieran Lovegrove | RHP | 6' 4" | 180 | Mission Viejo HS (CA) | |
| 4 | 143 | D'Vone McClure | CF | 6' 3" | 190 | Jacksonville HS (AR) | |
| 5 | 173 | Dylan Baker | RHP | 6' 2" | 215 | Western Nevada JC | |
| 6 | 203 | Joe Wendle | 2B | 5'11" | 190 | West Chester (Pa.) | |
| 7 | 233 | Josh McAdams | OF | 6' 4" | 210 | Calhoun HS (GA) | |
| 8 | 263 | Caleb Hamrick | RHP | 6' 2" | 210 | Cedar Hill HS (TX) | |
| 9 | 293 | Jacob Lee | RHP | 6' 1" | 190 | Arkansas State | |
| 10 | 323 | Josh Martin | RHP | 6' 5" | 230 | Samford U | |
| 11 | 353 | Logan Vick | OF | 5'11" | 190 | Baylor | |
| 12 | 383 | Jeremy Lucas | C | 6' 2" | 190 | Indiana State | |
| 13 | 413 | Tyler Booth | OF | 6' 0" | 155 | Central Arizona CC | |
| 14 | 443 | Scott Peoples | RHP | 6' 5" | 190 | Western Oklahoma State JC | |
| 15 | 473 | Nelson Rodriguez | C | 6' 2" | 250 | George Washington HS, NY | |
| 16 | 503 | Cody Penny | RHP | 6' 3" | 205 | North Carolina, NC | |
| 17 | 533 | Andrew Calica | CF | 6' 1" | 180 | Eastlake HS, CA | |
| 18 | 563 | Louis Head | RHP | 6' 0" | 190 | Texas St U, TX | |
| 19 | 593 | Colyn O'Connell | RHP | 6' 5" | 200 | Dunedin HS, FL | |
| 20 | 623 | Nicholas Pasquale | RHP | 6' 0" | 190 | Diablo Valley Col, CA | |
| 21 | 653 | Joe Sever | 2B | 6' 0" | 205 | Pepperdine U, CA | |
| 22 | 683 | James Stokes | RHP | 6' 6" | 225 | Elon University, NC | |
| 23 | 713 | Richard Stock | C | 6' 2" | 190 | Nebraska, NE | |
| 24 | 743 | Thomas White | RHP | 5'11" | 185 | South Georgia Col, GA | |
| 25 | 773 | Cameron Cox | RHP | 6' 3" | 190 | Weatherford Col, TX | |
| 26 | 803 | Justin Garza | RHP | 5'10" | 160 | Bonita HS, CA | |
| 27 | 833 | Ray Castillo | RHP | 6' 0" | 180 | Russell County HS, AL | |
| 28 | 863 | Joshua Pigg | 3B | 6' 1" | 175 | Franklin HS, CA | |
| 29 | 893 | Randall Fant | LHP | 6' 4" | 190 | Arkansas, AR | |
| 30 | 923 | Josh Lester | SS | 6' 0" | 189 | Columbus HS, GA | |
| 31 | 953 | Daniel Holst | CF | 5'11" | 165 | Parkway South Senior HS, MO | |
| 32 | 983 | Paul Hendrix | SS | 6' 1" | 180 | Howard Col, TX | |
| 33 | 1013 | Cory Raley | SS | 6' 2" | 190 | Uvalde HS, TX | |
| 34 | 1043 | Matthew Fultz | C | 6' 1" | 215 | Lee's Summit West HS, MO | |
| 35 | 1073 | Nick Hamilton | SS | 6' 1" | 200 | Kent St U, OH | |
| 36 | 1103 | Benny Suarez | RHP | 6' 0" | 190 | Hill JC, TX | |
| 37 | 1133 | Jacob Morris | OF | 6' 3" | 215 | Arkansas, AR | |
| 38 | 1163 | Joshua Nervis | RHP | 6' 3" | 230 | Sonoma St U, CA | |
| 39 | 1193 | DJ Brown | RHP | 6' 6" | 205 | James Madison U, VA | |
| 40 | 1223 | Anthony Hawkins | OF | 5'10" | 220 | Fresno HS, CA | |
2011 Cleveland Indians Draft Picks
|
|||||||
| Rd. | Pick | Player | Pos. | HT |
WT |
Drafted From | |
| 1 | 8 | Francisco Lindor | SS | 5-10 | 170 | Montverde Academy (FL) | |
| 2 | 67 | Dillon Howard | RHP | 6-2 | 200 | Searcy (Ark.) HS | |
| 3 | 97 | Jake Sisco | RHP | 6-3 | 185 | Merced Col. | |
| 4 | 128 | Mark Lowery | C | 5-10 | James Madison Univ. | ||
| 5 | 158 | William Roberts | RHP | 6-5 | 195 | Virginia | |
| 6 | 188 | Bryson Myles | OF | 6-0 | 225 | Stephen F. Austin State | |
| 7 | 218 | Eric Haase | C | 5-11 | 180 | Divine Child HS (MI) | |
| 8 | 248 | Stephen Tarpley | LHP | 6-1 | 180 | Gilbert HS (AZ) | |
| 9 | 278 | Jordan Smith | 3B | 6-4 | 205 | St. Cloud State (MN) | |
| 10 | 308 | Jeffrey Johnson | RHP | 5-11 | 180 | Cal Poly San Luis Obispo | |
| 11 | 338 | Luis DeJesus | RHP | 6-3 | 190 | Angelis JC | |
| 12 | 368 | Steven Sides | RHP | 6-4 | 215 | Samford Univ. | |
| 13 | 398 | Zach MacPhee | 2B | 5-9 | 175 | Arizona State | |
| 14 | 428 | Cody Anderson | RHP | 6-4 | 220 | Shelley (Idaho) HS | |
| 15 | 458 | Todd Hankins | 2B | 5-11 | 185 | Seminole State (Fla.) JC | |
| 16 | 488 | Ryan Merritt | LHP | 6-0 | 160 | McLennan CC | |
| 17 | 518 | Kevin Brady | RHP | 6-3 | 200 | Clemson | |
| 18 | 548 | Shawn Armstrong | RHP | 6-2 | 210 | East Carolina | |
| 19 | 578 | Shawn Morimando | LHP | 5-11 | Ocean Lakes HS, Virginia Beach | ||
| 20 | 608 | Dillion Peters | LHP | 5-9 | 195 | Cathedral High School | |
| 21 | 638 | Cody Elliott | OF | 6-0 | Ball State | ||
| 22 | 668 | Matthew Reckling | LHP | 6-4 | 210 | Rice | |
| 23 | 698 | Cody Allen | RHP/OF/3B | 6-1 | 210 | High Point | |
| 24 | 728 | Taylor Sparks | 3B | 6-3 | 205 | St. John Bosco HS | |
| 25 | 758 | Kevin Kramer | SS | 6-1 | 190 | Turlock HS | |
| 26 | 788 | Austin Diemer | OF | 6-1 | 180 | Rocklin (Calif.) HS | |
| 27 | 818 | Evan Frazar | SS | 6-0 | 185 | Galveston JC | |
| 28 | 848 | Tyler Nurdin | LHP | 6-3 | 200 | Temple | |
| 29 | 878 | Jared Ruxer | RHP | 6-3 | 190 | Lawrence Central HS, Indianapolis | |
| 30 | 908 | John Polonius | SS | 6-1 | 160 | Genesee (N.Y.) CC | |
| 31 | 938 | Michael Roth | LHP | 6-1 | 210 | South Carolina | |
| 32 | 968 | Cole Pitts | RHP | 6-5 | 215 | Colquitt County HS, Moultrie | |
| 33 | 998 | Jack Wagoner | RHP | 6-1 | Florida Gulf Coast | ||
| 34 | 1028 | Tyler Maloof | RHP | 6-1 | 190 | Georgia | |
| 35 | 1058 | Mason Radeke | RHP | 6-1 | 175 | Cal Poly | |
| 36 | 1088 | Abel Guerrero | LHP | 6-0 | 180 | Galveston (N.Y.) | |
| 37 | 1118 | Taylor Starr | RHP | 6-3 | 200 | Oregon State | |
| 38 | 1148 | Yhoxian Medina | SS | 5-10 | 165 | Southeastern (Iowa) CC | |
| 39 | 1178 | John Barr | OF | 6-2 | 190 | Virginia | |
| 40 | 1208 | Matt Eureste | SS | 6-1 | 175 | St. Pius X (Texas) HS | |
| 41 | 1238 | Brian Rulz | OF | 6-3 | 180 | Lincoln West HS, Ohio | |
| 42 | 1268 | Casey Serna | SS | 6-0 | 185 | Oregon | |
| 43 | 1298 | Geoff Davenport | LHP | 6-0 | 180 | Arkansas | |
| 44 | 1328 | Adam Griffin | RHP | 6-0 | 180 | Forsyth Country Day HS, Lewisville, N.C. | |
| 45 | 1358 | Will Jamison | CF | 6-1 | 175 | Evangelical Christian, Tenn., HS | |
| 46 | 1388 | Robert Nixon | RHP | 6-1 | 190 | Adelphi (N.Y.) | |
| 47 | 1418 | Corey Embree | OF | 6-3 | 215 | Moberly (Mo.) HS | |
| 48 | 1448 | Blaine O'Brien | RHP | 6-7 | 180 | Keystone | |
| 49 | 1478 | Brian Hansen | OF | 6-3 | 190 | St. Cloud St U | |
| 50 | 1508 | Tyler Baker | C | 5-9 | 165 | Shawnee Heights (Kan.) HS | |
2010 Cleveland Indians Draft Picks
|
||||
| Rd. | Pick | Player | Position | Drafted From |
| 1 | 5 | Drew Pomeranz | LHP | University of Mississippi |
| 2 | 55 | LeVon Washington | OF | Chipola (Fla.) JC |
| 3 | 87 | Tony Wolters | SS | Rancho Buena Vista HS (CAL) |
| 4 | 120 | Kyle Blair | RHP | U of San Diego |
| 5 | 150 | Cole Cook | RHP | Pepperdine |
| 6 | 180 | Nicholas Bartolone | SS | Chabot Col. (CA |
| 7 | 210 | Robbie Aviles | rhp | Suffern (N.Y.) HS |
| 8 | 240 | Alexander Lavisky | C | St. Edward HS (OH) |
| 9 | 270 | Jordan Cooper | RHP | Wichita State |
| 10 | 300 | Tyler Holt | of | Florida State |
| 11 | 330 | Hunter Jones | LF | Lakewood (Calif.) HS |
| 12 | 360 | Tyler Cannon | 3B | Virginia |
| 13 | 390 | Michael Goodnight | RHP | Houston |
| 14 | 420 | Deigo Seastrunk | C | Rice |
| 15 | 450 | Benjamin Holmes | LHP | Clackamas (Ore.) HS |
| 16 | 480 | Cody Allen | RHP | St. Petersburg JC |
| 17 | 510 | Aaron Siliga | LF | Oceanside HS |
| 18 | 540 | Jonathan Burnette | 1B | Georgia Tech |
| 19 | 570 | Mark Brown | OF | King HS, Detroit |
| 20 | 600 | Burch Smith | RHP | Howard (Texas) JC |
| 21 | 630 | Owen Dew | RHP | Central Florida |
| 22 | 660 | Nate Striz | RHP | North Carolina |
| 23 | 690 | Tony Dischler | RHP | Louisiana State-Eunice JC |
| 24 | 720 | Andrew Triggs | RHP | Southern California |
| 25 | 750 | Jay Gause | RHP | West Brunswick HS, Shallotte, N.C. |
| 26 | 780 | Ben Lively | RHP | Gulf Breeze (Fla.) HS |
| 27 | 810 | Jeff Schaus | OF | Clemson |
| 28 | 840 | DeMarcus Tidwell | OF | Yavapai (Ariz.) JC |
| 29 | 870 | Kirby Bellow | LHP | Nederland HS |
| 30 | 900 | David Hill | RHP | Vanderbilt |
| 31 | 930 | David Goforth | RHP | Neshoba Central - Philadelphia |
| 32 | 960 | Michael Palazzone | RHP | Georgia |
| 33 | 990 | Logan Thompson | 2B | Palm Beach (Fla.) CC |
| 34 | 1020 | Kyle Petter | LHP | El Camino |
| 35 | 1050 | Ken Ferrer | RHP/INF | Elon |
| 36 | 1080 | Rye Davis | RHP | Western Kentucky |
| 37 | 1110 | Theophilus Griffin | RF | Martin Luther King HS (GA) |
| 38 | 1140 | Tyler Pearson | C | Monterey HS, Lubbock, Texas |
| 39 | 1170 | Bobby Wahl | RHP | West Springfield HS |
| 40 | 1200 | Jordan Casas | CF | Long Beach State |
| 41 | 1230 | Brian Heere | Kansas | |
| 42 | 1260 | Aaron Fields | 2B | Wright State |
| 43 | 1290 | Christopher Waylock | SS | Cary-Grove HS, Cary, Ill. |
| 44 | 1320 | Brock Stassi | LHP | Nevada |
| 45 | 1350 | Frank DeJiulio | RHP/INF | Daytona Beach CC (FL) |
| 46 | 1380 | Justin Haley | RHP | Sierra JC |
| 47 | 1410 | Lucas Malloy | RHP | Alamo Heights HS (TX) |
| 48 | 1440 | Chris Bradford | OF | Pace (Fla.) HS |
| 49 | 1470 | Marcus Bradley | OF | Central Arizona CC |
| 50 | 1500 | Henry Dunn | OF | Binghamton |
