Chicago White Sox Draft Picks
Draft Picks by Teams - 2011 and 2010
|
|||||||
| AL East | |||||||
| AL Central | |||||||
| AL West | |||||||
| NL East | |||||||
| NL Central | |||||||
| NL West | |||||||
2011 Chicago White Sox Draft Picks
|
|||||||
| Rd. | Pick | Player | Pos. | HT |
WT |
Drafted From | |
| 1a | 47 | Keenyn Walker | OF | 6-3 | 193 | Central Arizona Col. (UT) | |
| 2 | 80 | Erik Johnson | RHP | 6-2 | 240 | California | |
| 3 | 110 | Jeff Soptic | RHP | 6-6 | 220 | Johnson County (Kan.) CC | |
| 4 | 141 | Kyle McMillen | RHP | 6-2 | 190 | Kent State | |
| 5 | 171 | Scott Snodgress | LHP | 6-5 | Stanford | ||
| 6 | 201 | Marcus Semien | SS | 6-1 | 190 | California | |
| 7 | 231 | Kevon Smith | C | 6-3 | 240 | U Pittsburgh | |
| 8 | 261 | Ian Gardeck | RHP | 6-2 | 215 | Angelina Coll. (IL) | |
| 9 | 291 | Matthew Lane | LHP | 6-5 | 195 | Northwest Florida St. Col | |
| 10 | 321 | Benjamin O'Shea | LHP | 6-5 | 255 | Santa Fe CC | |
| 11 | 351 | Blair Walters | LHP | 6-0 | 200 | Hawaii | |
| 12 | 381 | Andrew Virgili | RHP | 6-2 | 205 | Lynn U | |
| 13 | 411 | Chadd Krist | C | 5-11 | 199 | California | |
| 14 | 441 | Mark Ginther | 3B | 6-3 | 200 | Oklahoma State | |
| 15 | 471 | David Herbek | SS | 6-1 | 180 | James Madison Univ. | |
| 16 | 501 | Chris Bassitt | RHP | 6-5 | 205 | Akron | |
| 17 | 531 | Collin Kuhn | OF | 6-0 | 195 | Arkansas | |
| 18 | 561 | Bryan Blough | RHP | 6-1 | Kennesaw State | ||
| 19 | 591 | Kevin Vance | RHP | 6-0 | 205 | U Connecticut | |
| 20 | 621 | Martin Medina | C | 6-1 | 195 | Cal St Bakersfield | |
| 21 | 651 | Joseph DePinto | 2B | 6-1 | 190 | Southern California | |
| 22 | 681 | Blake Drake | RHP | 6-7 | 195 | Indiana State | |
| 23 | 711 | Michael Marjama | C | 6-2 | 205 | Cal State - Long Beach | |
| 24 | 741 | Mark Haddow | RF | 6-2 | 220 | Univ. of Cal - Santa Barbara | |
| 25 | 771 | Chris Devenski | RHP | 6-3 | Cal State Fullerton | ||
| 26 | 801 | Grant Buckner | 3B | 6-2 | 215 | West Virginia | |
| 27 | 831 | Jake Cose | RHP | 6-5 | 200 | San Joaquin Delta Col | |
| 28 | 861 | Kyle Robinson | 1B | 6-3 | 215 | U Arkansas Fayetteville | |
| 29 | 891 | Dustin Hayes | OF | 6-2 | 190 | No School--Langley, B.C. | |
| 30 | 921 | Brandon Parrent | LHP | 6-3 | 215 | Texas A&M | |
| 31 | 951 | Michael Johnson | SS | 5-9 | 175 | Samford | |
| 32 | 981 | Brent Tanner | C | 6-2 | 225 | South Alabama | |
| 33 | 1011 | Bryce Mosier | C | 6-2 | 200 | Valhalla | |
| 34 | 1041 | Dakota Freese | RHP | 6-4 | 187 | Washington State | |
| 35 | 1071 | Joe Dvorsky | RHp | 6-2 | 200 | Texas State U | |
| 36 | 1101 | Cody Winiarski | RHP | 6-3 | 190 | Virginia | |
| 37 | 1131 | Todd Kibby | LHP | 6-4 | 240 | St. Petersburg JC | |
| 38 | 1161 | Keegan Linza | RHP | 6-6 | 230 | Liberty U | |
| 39 | 1191 | Javier Reynoso | LHP | 5-11 | 180 | Brooks-DeBartolo Collegiate HS, Tampa | |
| 40 | 1221 | Jacob Reed | RHP | 6-2 | 180 | Helix (Calif.) HS | |
| 41 | 1251 | James Shepherd | RHP | 6-3 | 185 | Lawrence County HS, Kentucky | |
| 42 | 1281 | Aaron Pangilinan | RHP | 6-0 | 215 | Escalon (Calif.) HS | |
| 43 | 1311 | Joel Effertz | RHP | 6-3 | 240 | Milwaukee Area Tech. Coll. | |
| 44 | 1341 | Joseph Pistorese | LHP | 6-1 | 165 | Flathead HS, Kalispell, Mont. | |
| 45 | 1371 | Cory Farris | C | 6-0 | 190 | Boone County (Ky.) HS | |
| 46 | 1401 | Michael Moncuso | RHP | 6-6 | 240 | Brecksville Broadview Heights HS | |
| 47 | 1431 | Roberto Liera | C | 6-0 | 205 | Hialeah (Fla.) HS | |
| 48 | 1461 | Dontrell Rush | CF | 5-11 | 155 | Harlan HS (IL) | |
| 49 | 1491 | Zach Regier | OF | 6-0 | 175 | Gilbert (Ariz.) HS | |
| 50 | 1521 | Jack Graham | 2B | 5-10 | 178 | Seneca Valley (Penn.) HS | |
2010 Chicago White Sox Draft Pics
|
||||
| Rd. | Pick | Player | Position | Drafted From |
| 1 | 13 | Chris Sale | LHP | Florida Gulf Coast |
| 2 | 63 | Jacob Petricka | RHP | Indiana State |
| 3 | 95 | Addison Reed | RHP | San Diego State |
| 3a | 114 | Thomas Royse | RHP | Louisville |
| 4 | 128 | Matthew Grimes | RHP | Mill Creek HS (GA) |
| 5 | 158 | Andrew Wilkins | 1B | Arkansas |
| 6 | 188 | Rangel Raveto | 3B | Hialeah Senior HS (FL) |
| 7 | 218 | Tyler Saladino | SS | Oral Roberts |
| 8 | 248 | Josef Terry | 2B | Cerritos College |
| 9 | 278 | Kenvin Moran | RHP | Boston College |
| 10 | 308 | Ross Wilson | 2B | Alabama |
| 11 | 338 | James McDonald | SS | Chaparral HS, Phoenix |
| 12 | 368 | Crayton Lee | SS | Morehead State |
| 13 | 398 | Ethan Icard | RHP | Wilkes (N.C.) CC |
| 14 | 428 | Michael Blanke | C | Tampa |
| 15 | 458 | Sean O'Connell | C | Chatsworth (Calif.) HS |
| 16 | 488 | Stephen McCray | RHP | Tennessee |
| 17 | 518 | Mike Schwartz | 1B | Tampa |
| 18 | 548 | Randy Thorpe | LF | Ohio Univ. |
| 19 | 578 | Doug Murray | RHP | San Francisco |
| 20 | 608 | Jose Ramos | C | Western Oklahoma State JC |
| 21 | 638 | Tyler Jones | RHP | Madison JC |
| 22 | 668 | Ozney Guillen | OF | Monsignor Pace HS, Opa Locka, Fla. |
| 23 | 698 | Austin Evans | RHP | Tampa |
| 24 | 728 | Jordan Keegan | OF | JC of Southern Nevada |
| 25 | 758 | Ethan Wilson | SS | Pendleton Heights |
| 26 | 788 | Keven Rath | LHP | Cal State - Fullerton |
| 27 | 818 | Peter Gehle | LHP | Azusa Pacific |
| 28 | 848 | Thomas Windle | LHP | Osseo (Minn.) HS |
| 29 | 878 | Michael Earley | OF | Indians |
| 30 | 908 | Kylin Turnbull | LHP | Santa Barbara CC (OR) |
| 31 | 938 | Robert Young | LHP | Dartmouth |
| 32 | 968 | Jarrett Casey | LHP | Northern Kentucky |
| 33 | 998 | Jamaal Hollis | RHP | Miami Univ. |
| 34 | 1028 | Dusty Harvard | CF | Oklahoma State |
| 35 | 1058 | John Spatola | OF/LHP/1B | Boston College |
| 36 | 1088 | Ben Griset | LHP | Gustine HS |
| 37 | 1118 | Christopher Lee | LHP | Robinson HS (FL) |
| 38 | 1148 | Brad Salgado | SS | Great Oak HS, Temecula, Calif. |
| 39 | 1178 | Levi Schlick | LHP | Barton County CC |
| 40 | 1208 | Conrad Gregor | OF | Carmel HS |
| 41 | 1238 | Sam Phippen | RHP | UC Santa Barbara |
| 42 | 1268 | Brett Bruening | RHP | Texas Tech |
| 43 | 1298 | Luke Irvine | RHP | Northwestern State |
| 44 | 1328 | Matthew Chavez | RHP | San Francisco |
| 45 | 1358 | Ronald Cotton | OF | Boone County HS, Florence |
| 46 | 1388 | Ronzelle Fort | LHP | Harlan HS, Chicago |
| 47 | 1418 | Matt Reida | 2B | Western HS (IN) |
| 48 | 1448 | Audry Santana | 2B | Mariner HS (FL) |
| 49 | 1478 | Pat Schatz | RHP | U Iowa |
| 50 | 1508 | David Vazquez | 2B | Archbishop McCarthy HS (FL) |
