Chicago Cubs Draft Picks
Draft Picks by Teams - 2012, 2011 and 2010
|
|||||||
| AL East | |||||||
| AL Central | |||||||
| AL West | |||||||
| NL East | |||||||
| NL Central | |||||||
| NL West | |||||||
2012 Chicago Cubs Draft Picks
|
|||||||
| 1 | 6 | Albert Almora | OF | 6' 2" | 175 | Marion Christian Academy (FL) | |
| 1a | 43 | Pierce Johnson | RHP | 6' 3" | 180 | Missouri St. | |
| 1a | 56 | Paul Blackburn | RHP | 6' 2" | 175 | Heritage HS (CA) | |
| 2 | 67 | Duane Underwood | RHP | 6' 2" | 205 | Pope HS (GA) | |
| 3 | 101 | Ryan McNeil | RHP | 6' 3" | 210 | Nipomo HS (CA) | |
| 4 | 134 | Josh Conway | RHP | 6' 1" | 175 | Coastal Carolina | |
| 5 | 164 | Anthony Prieto | LHP | 5'11" | 170 | Americas HS, El Paso | |
| 6 | 194 | Trey Lang | RHP | 6' 3" | 225 | Gateway CC (AR) | |
| 7 | 224 | Steve Bruno | 2B | 5' 9" | 175 | Virgina | |
| 8 | 254 | Michael Heesch | LHP | 6' 5" | USC Beaufort | ||
| 9 | 284 | Chadd Krist | C | 5'11" | 190 | California | |
| 10 | 314 | Chad Martin | RHP | 6' 7" | 230 | Indiana | |
| 11 | 344 | Rashad Crawford | CF | 6' 3" | 185 | Mundy's Mill HS | |
| 12 | 374 | Justin Amlung | RHP | 6' 1" | 180 | Louisville | |
| 13 | 404 | Bijan Rademacher | OF | 6' 0" | 200 | Orange Coast (Calif.) CC | |
| 14 | 434 | Corbin Hoffner | RHP | 6' 5" | 235 | St. Petersburg (Fla.) JC | |
| 15 | 464 | Carlos Escobar | C | 6' 2" | 185 | Nevada, NV | |
| 16 | 494 | Michael Hamann | RHP | 6' 3" | 170 | Toledo, OH | |
| 17 | 524 | Nathan Dorris | LHP | 6' 3" | 185 | Southern Illinois University Carbondale, IL | |
| 18 | 554 | David Bote | SS | 5'11" | 170 | Neosho County CC, KS | |
| 19 | 584 | Damek Tomscha | 3B | 6' 2" | 200 | Iowa Western CC, IA | |
| 20 | 614 | Blake Hickman | C | 6' 4" | 190 | Simeon Career Academy, IL | |
| 21 | 644 | Stephen Perakslis | RHP | 6' 0" | 185 | University of Maine - Orono, ME | |
| 22 | 674 | Eduardo Orozco | RHP | 6' 4" | University of California - Riverside, CA | ||
| 23 | 704 | Jake Drossner | LHP | 6' 1" | 189 | Council Rock HS North, PA | |
| 24 | 734 | Jameson Fisher | C | 6' 2" | 175 | Zachary HS, LA | |
| 25 | 764 | Rhett Wiseman | CF | 5'11" | 187 | Buckingham Browne & Nichols, MA | |
| 26 | 794 | Jasvir Rakkar | RHP | 6' 2" | 200 | SUNY Stony Brook, NY | |
| 27 | 824 | Tyler Bremer | RHP | 6' 2" | 225 | Baylor U, TX | |
| 28 | 854 | Lance Rymel | C | 6' 0" | 195 | Rogers St U, OK | |
| 29 | 884 | Austin Pentecost | RHP | 6' 2" | 195 | Lewis-Clark State, ID | |
| 30 | 914 | Izaac Garsez | RF | 6' 1" | 210 | Col of Idaho, ID | |
| 31 | 944 | Bryan Bonnell | RHP | 6' 5" | 190 | Centennial HS, NV | |
| 32 | 974 | Timothy Saunders | SS | 6' 0" | 180 | Marietta Col, OH | |
| 33 | 1004 | Thomas Pannone | OF | 6' 0" | 180 | Bishop Hendricken School, RI | |
| 34 | 1034 | Christian Botnick | RHP | 6' 3" | 195 | Notre Dame Catholic SS, | |
| 35 | 1064 | Ben Carhart | 3B | 5' 8" | 185 | Stetson U, FL | |
| 36 | 1094 | Sly Edwards | CF | 5'11" | 168 | St. Brendan HS, FL | |
| 37 | 1124 | Clayton Crum | RHP | 6' 1" | 195 | Howard College, TX | |
| 38 | 1154 | Hassan Evans | CF | 6' 3" | 200 | Herkimer County CC, NY | |
| 39 | 1184 | Rustin Sveum | 3B | 6' 0" | 175 | Desert Mountain HS, AZ | |
| 40 | 1214 | Jacob Rogers | 1B | 6' 4" | 215 | Mt Olive Col, NC | |
2011 Chicago Cubs Draft Picks
|
|||||||
| Rd. | Pick | Player | Pos. | HT |
WT |
Drafted From | |
| 1 | 9 | Javier Baez | SS/3B | 6-1 | 205 | Arlington Country Day HS (FLA) | |
| 2 | 68 | Dan Vogelbach | 1B | 6-1 | 240 | Bishop Verot HS (FL) | |
| 3 | 98 | Ezekiel DeVoss | CF | 5-10 | 175 | Miami | |
| 4 | 129 | Tony Zych | RHP | 6-3 | 188 | Louisville | |
| 5 | 159 | Taylor Scott | RHP | 6-3 | 165 | Notre Dame HS (AZ) | |
| 6 | 189 | Meftali Rosario | C | 5-11 | 193 | Puerto Rico BB Acad. | |
| 7 | 219 | Trevor Gretzky | 1B | 6-4 | 190 | Oaks Christian HS (CA) | |
| 8 | 249 | Taylor Dugas | CF | 5-8 | 170 | Alabama | |
| 9 | 279 | Garrett Schlecht | RF | 6-2 | Waterloo HS (IL) | ||
| 10 | 309 | Daniel Lockhart | SS | 5-11 | 165 | Hebron Christian Acad. | |
| 11 | 339 | Shawon Dunston Jr. | CF | 6-2 | 170 | Valley Christian HS | |
| 12 | 369 | Jacob Lindgren | LHP | 5-11 | 180 | St. Stanislaus HS (MS) | |
| 13 | 399 | Trey Martin | CF | 6-2 | 188 | Brookwood | |
| 14 | 429 | Dillon Maples | RHP | 6-2 | 195 | Pinecrest HS | |
| 15 | 459 | Justin Marra | C | 5-10 | 185 | Power HS, Toronto | |
| 16 | 489 | Rafael Lopez | C | 5-9 | 190 | Florida St U | |
| 17 | 519 | John Andreoli | RF | 6-1 | 215 | U Connecticut | |
| 18 | 549 | James Pugilese | RHP | 6-3 | 195 | Mercer County CC | |
| 19 | 579 | Paul Hoilman | 1B | 6-4 | 240 | East Tennessee State | |
| 20 | 609 | Benjamin Klafczynski | OF | 6-3 | 195 | Kent State | |
| 21 | 639 | Andrew McKirahan | LHP | 6-2 | 195 | Texas | |
| 22 | 669 | Ethan Elias | RHP | 6-3 | 210 | Grand Trunk HS, Evansburg, Alberta | |
| 23 | 699 | Bradley Zimmer | OF | 6-4 | 185 | La Jolla HS | |
| 24 | 729 | George Asmus | RHP | 6-2 | 195 | Ohlone (Calif.) JC | |
| 25 | 759 | Roderick Shoulders | 1B | 6-2 | 225 | State JC of Florida | |
| 26 | 789 | Michael Jensen | RHP | 6-1 | 185 | Hartnell (Calif.) JC | |
| 27 | 819 | Taiwan Easterling | RHP/OF | 5-11 | 190 | Florida State | |
| 28 | 849 | Chris Garrison | RHP | 6-4 | 185 | Western Nevada CC | |
| 29 | 879 | Drew Weeks | 3B | 6-2 | 180 | Clay HS, Green Cove Springs, Fla. | |
| 30 | 909 | Arturo Maltos-Garcia | RHP | 6-1 | 190 | Lamar (Colo.) CC | |
| 31 | 939 | Ronnie Richardson | OF | 5-6 | 171 | Central Florida | |
| 32 | 969 | Peter Levitt | RHP | 6-5 | 235 | Mount Olive College | |
| 33 | 999 | Sheldon McDonald | LHP | 5-11 | 205 | British Columbia | |
| 34 | 1029 | Bobby Kelley | OF | 6-1 | 180 | Calhoun (Ala.) CC | |
| 35 | 1059 | Ian Dickson | RHP | 6-5 | 205 | Lafayette (Penn.) College | |
| 36 | 1089 | Travis Garcia | UTIL | 5-10 | 190 | Martin Methodist, Tenn. | |
| 37 | 1119 | Steven Maxwell | RHP | 6-1 | 190 | Texas Christian | |
| 38 | 1149 | Casey Lucchese | RHP | 6-4 | 200 | College of Charleston | |
| 39 | 1179 | Ricky Jacquez | RHP | 5-9 | Franklin HS | ||
| 40 | 1209 | Patrick Francescom | RHP | 6-1 | 195 | Trevecca Nazarene (Tenn.) | |
| 41 | 1239 | Austin Urban | RHP | 6-1 | 185 | Des Moines Area CC | |
| 42 | 1269 | Brad Zapenas | SS | 6-3 | 185 | Boston College | |
| 43 | 1299 | Jay Calhoun | RHP | 6-1 | 180 | Second Baptist School, Houston | |
| 44 | 1329 | Kenny Socorro | SS | 5-9 | 175 | Marshall | |
| 45 | 1359 | Tanner Kichler | RHP | 6-5 | 190 | Sherwood, Ore., HS | |
| 46 | 1389 | Scott Weismann | RHP | 6-0 | 190 | Clemson | |
| 47 | 1419 | David Ernst | RHP | 6-2 | 200 | Fargo South HS | |
| 48 | 1449 | Sam Howard | LHP | 6-3 | 170 | Cartersville (Ga.) HS | |
| 49 | 1479 | Antonio Gonzales | LF | 6-2 | 185 | Dorman (S.C.) HS | |
| 50 | 1509 | Cody Edwards | RHP | 6-4 | 215 | Bellevue (Wa.) CC | |
2010 Chicago Cubs Draft Picks
|
||||
| Rd. | Pick | Player | Position | Drafted From |
| 1 | 16 | Hayden Simpson | LHP | Southern Arkansas Univ. |
| 2 | 65 | Reggie Golden | OF | Wetumpka (Ala.) HS |
| 3 | 97 | Micah Gibbs | C | Louisiana State |
| 4 | 130 | Hunter Ackerman | LHP | Louisburg College (VA) |
| 5 | 160 | Matt Suschak | RHP | Toledo |
| 6 | 190 | Ivan De Jesus | CF | Cupeyville School |
| 7 | 220 | Benjamin Wells | RHP | Bryant HS (AR) |
| 8 | 250 | Cameron Greathouse | LHP | Gulf Coast CC (GA) |
| 9 | 280 | Kevin Rhoderick | RHP | Oregon State |
| 10 | 310 | Aaron Kurcz | RHP | JC of Southern Nevada |
| 11 | 340 | Eric Jokisch | LHP | Northwestern |
| 12 | 370 | Austin Reed | RHP | Rancho Cucamonga (Calif.) HS |
| 13 | 400 | Pierre LePage | 2B | Connecticut |
| 14 | 430 | Colin Richardson | RHP | Winter Haven (Fla.) HS |
| 15 | 460 | Elliot Soto | SS | Creighton |
| 16 | 490 | Ryan Hartman | RHP | Mount Zion HS |
| 17 | 520 | Steven Brooks | OF | Wake Forest |
| 18 | 550 | Brooks Pinckard | RHP | Baylor |
| 19 | 580 | Dustin Fitzgerald | RHP | Hill (Texas) JC |
| 20 | 610 | Ryan Cuneo | 1B | Delaware |
| 21 | 640 | Cody Cox | RHP | Grassfield HS, Chesapeake |
| 22 | 670 | Jeff Vigurs | C | Bryant |
| 23 | 700 | Matt Loosen | RHP | Jacksonville |
| 24 | 730 | Dustin Geiger | 3B | Merritt Island HS |
| 25 | 760 | Eric Rice | RHP | Park Vista |
| 26 | 790 | Danny Muno | SS | Fresno St U |
| 27 | 820 | Bryan Harper | LHP | JC of Southern Nevada |
| 28 | 850 | Joe Zellers | RHP | The Master's (Calif.) |
| 29 | 880 | Casey Harman | LHP | Clemson |
| 30 | 910 | Karsten Strieby | 1B | Arizona Western Col. (WA) |
| 31 | 940 | Benito Santiago | 1B | Lon Morris |
| 32 | 970 | Brent Ebinger | LHP | Lambuth U |
| 33 | 1000 | Matt Stites | RHP | Jefferson CC |
| 34 | 1030 | Dustin Harrington | 3B | East Carolina U |
| 35 | 1060 | Chris Anderson | RHP | Centennial HS (MN) |
| 36 | 1090 | Tyler Bremer | RHP | Yavapai JC |
| 37 | 1120 | Chad Noble | C | Northwestern U (TX) |
| 38 | 1150 | Jeremy Fitzgerald | RHP | Patrick Henry (Va.) CC |
| 39 | 1180 | Casey Lucchese | RHP | Dunbar |
| 40 | 1210 | Brian Smith | LHP | St. Mary's Catholic HS |
| 41 | 1240 | Dallas Beeler | RHP | Oral Roberts |
| 42 | 1270 | Trey Nielsen | RHP | Skyline HS (UT) |
| 43 | 1300 | Danny Winkler | RHP | Parkland JC |
| 44 | 1330 | Jake Rogers | 1B | St. Petersburg JC |
| 45 | 1360 | Devon Austin | C | Coeur d'Alene (Idaho) HS |
| 46 | 1390 | Jerad Eickhoff | RHP | Olney Central (Ill.) JC |
| 47 | 1420 | Clayton Crum | RHP | Klein HS (TX) |
| 48 | 1450 | Eric Paulson | 3B | Fremd HS (IL) |
| 49 | 1480 | Bryce Shafer | RHP | Valparaiso U (IN) |
| 50 | 1510 | Eric Jagielo | SS | Downers Grove North HS (IL) |
