Boston Red Sox Draft Picks
Draft Picks by Teams - 2011 and 2010
|
|||||||
| AL East | |||||||
| AL Central | |||||||
| AL West | |||||||
| NL East | |||||||
| NL Central | |||||||
| NL West | |||||||
2011 Boston Red Sox Draft Picks
|
|||||||
| Rd. | Pick | Player | Pos. | HT |
WT |
Drafted From | |
| 1 | 19 | Matt Barnes | RHP | 6-4 | 203 | Uconn | |
| 1 | 26 | Blake Swihart | C | 6-0 | 175 | Cleveland HS (NM) | |
| 1a | 36 | Henry Owens | LHP | 6-5 | 180 | Edison HS (CA) | |
| 1a | 40 | Jackie Bradley | OF | 5-10 | 175 | South Carolina | |
| 2 | 81 | Williams Jerez | CF | 6-4 | 190 | Grand Street Campus (NY) | |
| 3 | 111 | Jordan Weems | C | 6-3 | 165 | Columbus HS (GA) | |
| 4 | 142 | Noe Ramirez | RHP | 6-3 | 180 | Cal State Fullerton | |
| 5 | 172 | Markus Betts | SS | 5-9 | John Overton HS (TN) | ||
| 6 | 202 | Miguel Pena | LHP | 6-2 | 175 | San Jacinto Coll. North | |
| 7 | 232 | Cody Kukuk | LHP | 6-4 | 200 | Lawrence Free St. HS (KS) | |
| 8 | 262 | Senquez Golson | CF | 5-10 | 190 | Pascagoula HS (MS) | |
| 9 | 292 | Travis Shaw | 3B | 6-4 | 225 | Kent State | |
| 10 | 322 | Cody Koback | CF | 6-1 | 185 | Univ. Of Wisconsin-Stevens point | |
| 11 | 352 | Kevin Brahney | LHP | 6-5 | 220 | Chico State | |
| 12 | 382 | Deshon Lake | RHP | 6-1 | 210 | Menchville HS | |
| 13 | 412 | Matthew Ott | RHP | 6-1 | 190 | Louisiana State | |
| 14 | 442 | Michael McCarthy | RHP | 6-3 | Cal - State Bakersfield | ||
| 15 | 472 | Braden Kapteyn | 1B | 6-4 | 225 | Kentucky | |
| 16 | 502 | Daniel Gossett | RHP | 6-2 | 165 | James F Byrnes HS (SC) | |
| 17 | 532 | Blake Forslund | RHP | 6-4 | 215 | Liberty University | |
| 18 | 562 | Andrew Jones | RHP | 6-3 | Samford | ||
| 19 | 592 | Jeffrey Orvis | 1B | 6-3 | 210 | Freedom HS (FL) | |
| 20 | 622 | Zachary Good | LHP | 6-3 | Grayson County Col | ||
| 21 | 652 | Austin Davidson | IF | 6-0 | 175 | Oxnard HS | |
| 22 | 682 | Joseph Holtmeyer | RHP | 6-3 | 225 | Nebraska-Omaha | |
| 23 | 712 | Jarrett Brown | LHP | 6-3 | 170 | Salem HS (GA) | |
| 24 | 742 | Andrew Turocy | CF | 6-3 | 190 | Akron | |
| 25 | 772 | Taylor Ard | 1B | 6-2 | 225 | Mount Hood CC | |
| 26 | 802 | Cody Dill | RHP | 6-1 | 165 | Los Osos HS, Rancho Cucamonga, Calif. | |
| 27 | 832 | Alex Massey | RHp | 6-2 | 180 | Catholic HS | |
| 28 | 862 | Brenden Shepard | RHP | 6-0 | 190 | Stonehill Col | |
| 29 | 892 | Matt Spalding | RHP | 5-11 | 175 | St. Xavier HS | |
| 30 | 922 | Nick Moore | 3B | 6-2 | 200 | Brookwood HS (GA) | |
| 31 | 952 | Tyler Wells | OF | 6-5 | 180 | Lexington (Ky.) Catholic HS, | |
| 32 | 982 | Julius Gaines | SS | 5-10 | Luella HS, Locust Grove | ||
| 33 | 1012 | David Chester | 1B | 6-5 | 270 | U Pittsburgh | |
| 34 | 1042 | Sean Bartnell | LHP | 6-2 | 200 | Vauxhall HS | |
| 35 | 1072 | Carlos Coste | C | 6-2 | 185 | Academia Bautista HS | |
| 36 | 1102 | Jace Herrera | RHP | 6-4 | 210 | Wekiva, Fla., HS | |
| 37 | 1132 | Robert Youngdahl | OF | 6-2 | 185 | Hill-Murray HS | |
| 38 | 1162 | Tyler Poole | RHP | 6-6 | 205 | Hickory HS | |
| 39 | 1192 | Corey Vogt | RHP | 6-0 | 180 | Keene State College (N.H.) | |
| 40 | 1222 | Jordan Gross | LHP | 6-1 | 195 | Don Bosco Prep, Ramsey | |
| 41 | 1252 | Matt Marquis | OF | 6-0 | 200 | Maryland | |
| 42 | 1282 | Derek O'Dell | 3B | 5-11 | 210 | Canyon (Texas) HS | |
| 43 | 1312 | Brandon Downes | CF | 6-2 | 175 | South Plainfield HS | |
| 44 | 1342 | Matt Martin | C | 6-0 | 185 | The Pendleton School, Bradenton, Fla. | |
| 45 | 1372 | Matt Gedman | 2B | 6-2 | 205 | Massachusetts | |
| 46 | 1402 | Johnathan Williamson | OF | 6-4 | 240 | Wake Forest U | |
| 47 | 1432 | Sam Wolff | RHP | 6-1 | 170 | JC of Southern Nevada | |
| 48 | 1462 | David Sosebee | RHP | 6-1 | 200 | White Country HS (GA) | |
| 49 | 1492 | Jadd Schmeltzer | RHP | 6-4 | 240 | Bergen Catholic | |
| 50 | 1522 | John Gorman | RHP | 6-2 | 220 | Catholic Memorial | |
2010 Boston Red SoxDraft Picks
|
||||
| Rd. | Pick | Player | Position | Drafted From |
| 1 | 20 | Kolbrin Vitek | 2B | Ball State |
| 1a | 36 | Bryce Brentz | OF | Middle Tennessee State |
| 1a | 39 | Anthony Ranaudo | RHP | LSU |
| 2 | 57 | Brandon Workman | RHP | Texas |
| 3 | 110 | Sean Coyle | SS | Germantown Academy (PA) |
| 4 | 143 | Garin Cecchini | SS | Barbe HS (LA) |
| 5 | 173 | Henry Ramos | RF | Alfonso Casta Martinez HS (CAL) |
| 6 | 203 | Kendrick Perkins | of | LaPorte (Texas) HS |
| 7 | 233 | Chris Hernandez | LHP | Miami |
| 8 | 263 | Mathew Price | rhp | Virginia Tech |
| 9 | 293 | Tyler Barnette | RHP | Hickory (N.C.) HS |
| 10 | 323 | Jacob Dahlstrand | RHP | Memorial HS, Houston |
| 11 | 353 | Lucas LeBanc | OF | Delgado (La.) JC |
| 12 | 383 | Garrett Raw | RHP | California Baptist |
| 13 | 413 | Keith Couch | RHP | Adelphi (N.Y.) |
| 14 | 443 | Michael Lhollenbeck | C | Joliet Township (Ill.) HS |
| 15 | 473 | Stephen Wilkerson | SS | Pope HS, Marietta, Ga. |
| 16 | 503 | Adam Duke | RHP | Spanish Fork HS (UT) |
| 17 | 533 | Jason Garcia | RHP | Land O'Lakes HS |
| 18 | 563 | Dallas Chadwich | RHP | Shasta HS (CA) |
| 19 | 593 | Eric Jaffe | RHP | Bishop O'Dowd HS, Oakland |
| 20 | 623 | Roderick Shoulders | C | Brandon (Fla.) HS |
| 21 | 653 | Mason Justice | RHP | Holland Hall HS, Tulsa |
| 22 | 683 | Trace Tam Sing | SS | Newport HS, Bellevue, Wash. |
| 23 | 713 | Austin Wright | LHP | Chipola JC |
| 24 | 743 | Sean Yost | RHP | Nebraska |
| 25 | 773 | Tyler Lockwood | RHP | Texas Christian |
| 26 | 803 | Dillon Overton | LHP | Weatherford HS (OK) |
| 27 | 833 | Jay Gonzalez | OF | Freedom |
| 28 | 863 | Michael Wagner | RHP | Centennial HS (NV) |
| 29 | 893 | Paul Davis | FL | Pensacola (Fla.) JC |
| 30 | 923 | Desean Anderson | CF | Ragsdale HS (NC) |
| 31 | 953 | Dustin Renfroe | C | Copiah Academy |
| 32 | 983 | Jordan Alexander | CF | Vista HS (AZ) |
| 33 | 1013 | Mark Donham | RHP | Jupiter |
| 34 | 1043 | Michael Gleason | RHP | Cal State Chico |
| 35 | 1073 | Joshua Riddle | SS | Western Hills HS (KY) |
| 36 | 1103 | Shane Rowland | C | Tampa Catholic HS (FL) |
| 37 | 1133 | Aaron Jones | C | San Clemente HS (CA) |
| 38 | 1163 | Thomas Bourdon | OF | Northwest Catholic HS (CT) |
| 39 | 1193 | Nicholas Robinson | SS | North Central Col (IL) |
| 40 | 1223 | Luke Yoder | OF | Cal Poly |
| 41 | 1253 | Jayson Hernandez | C | Rutgers |
| 42 | 1283 | Daniel Slania | RHP | Salpointe Catholic HS (LA) |
| 43 | 1313 | Patrick Smith | CF | Redan HS |
| 44 | 1343 | Zach Kapstein | C | Tiverton (R.I.) HS |
| 45 | 1373 | James Kang | SS | Pomona-Pitzer Col (CA) |
| 46 | 1403 | Jarrett Thomason | RHP | Eastside HS (SC) |
| 47 | 1433 | David Roseboom | LHP | LaSalle Institute (NY) |
| 48 | 1463 | Jared Autrey | RHP | Stephenville HS (TX) |
| 49 | 1493 | Trygg Larsson-Danforth | 1B | Yale U |
| 50 | 1523 | Weston Hoekel | RHP | Bishop Kenny HS (FL) |
