Arizona Diamondbacks Draft Picks
Draft Picks by Teams - 2012, 2011 and 2010
|
|||||||
| AL East | |||||||
| AL Central | |||||||
| AL West | |||||||
| NL East | |||||||
| NL Central | |||||||
| NL West | |||||||
2012 Arizona Diamondbacks Draft Picks
|
|||||||
| 1 | 26 | Stryker Trahan | C | 6' 1" | 220 | Acadiana HS (LA) | |
| 2 | 90 | Jose Munoz | SS | 6' 3" | 185 | Los Altos HS (CA) | |
| 3 | 120 | Jake Barrett | RHP | 6' 3" | 220 | Arizona State | |
| 4 | 153 | Chuck Taylor | CF | 5'10" | 175 | Mansfield Timberview HS (TX) | |
| 5 | 183 | Ronnie Freeman | C | 6' 1" | 195 | Kennesaw State | |
| 6 | 213 | Jacob Lamb | 3B | 6' 3" | 215 | Washington | |
| 7 | 243 | Andrew Velasquez | SS | 5' 8" | 175 | Fordham Prep (NY) | |
| 8 | 273 | Evan Marzilli | CF | 6' 0" | 185 | South Carolina | |
| 9 | 303 | Jeff Gibbs | RHP | 6' 4" | 210 | Maine | |
| 10 | 333 | Daniel Poma | O | 6' 1" | 200 | Hofstra | |
| 11 | 363 | Ben Eckels | RHP | 6' 0" | 175 | Davis (Calif.) HS | |
| 12 | 393 | Alex Glenn | OF | 5'11" | 185 | Henry County HS, McDonough, Ga. | |
| 13 | 423 | Phildrick Llewellyn | C | 5'11" | 180 | Trinity Christian Academy (Fla.) | |
| 14 | 453 | Derrick Stultz | RHP | 6' 3" | 200 | South Florida | |
| 15 | 483 | Michael Forslund | RHP | 6' 4" | 215 | Liberty University, VA | |
| 16 | 513 | Landon Lassiter | SS | 5'11" | 172 | North Davidson HS, NC | |
| 17 | 543 | Yogey Perez-Ramos | OF | 6' 3" | 197 | Miami Dade CC South, FL | |
| 18 | 573 | Kevin Medrano | 2B | 6' 1" | 155 | Missouri State, MO | |
| 19 | 603 | RJ Hively | RHP | 6' 2" | 215 | U Mississippi, MS | |
| 20 | 633 | Jacob House | 1B | 6' 3" | 210 | Texas A&M U, TX | |
| 21 | 663 | Rudy Flores | 1B | 6' 3" | 200 | Florida International U, FL | |
| 22 | 693 | Holden Helmink | RHP | 6' 4" | 180 | Willis HS, TX | |
| 23 | 723 | Matthew Dermody | LHP | 6' 5" | 190 | Iowa, IA | |
| 24 | 753 | Mark Ginther | 3B | 6' 3" | 200 | Oklahoma State, OK | |
| 25 | 783 | Vincent Spilker | RHP | 6' 3" | 215 | Lee University, TN | |
| 26 | 813 | Christopher Capper | RHP | 6' 1" | 203 | Brigham Young, UT | |
| 27 | 843 | Damion Smith | CF | 6' 4" | 180 | Holy Names Catholic HS, | |
| 28 | 873 | Max Schrock | SS | 5' 8" | 173 | Cardinal Gibbons HS, NC | |
| 29 | 903 | Adam McConnell | SS | 6' 0" | 187 | Richmond, VA | |
| 30 | 933 | Shelby Stevens | RHP | 5'10" | 186 | Oklahoma St U, OK | |
| 31 | 963 | Andrew Potter | RHP | 6' 0" | 208 | Eastside HS, CA | |
| 32 | 993 | Daniel Watts | LHP | 6' 3" | 190 | Jacksonville St U, AL | |
| 33 | 1023 | Jonathan Pulley | RHP | 6' 2" | 215 | Spartanburg Methodist College, SC | |
| 34 | 1053 | Jared Ray | RHP | 6' 3" | 195 | U Houston, TX | |
| 35 | 1083 | Robbie Buller | RHP | 6' 6" | 230 | Houston Baptist U, TX | |
| 36 | 1113 | Andrew Barbosa | LHP | 6' 8" | 230 | South Florida, FL | |
| 37 | 1143 | Breland Almadova | CF | 6' 1" | 195 | U Hawaii, HI | |
| 38 | 1173 | Cameron Gibson | CF | 6' 0" | 180 | Grosse Pointe South HS, MI | |
| 39 | 1203 | Rafael Garcia | C | 5'10" | 190 | Gilroy HS, CA | |
| 40 | 1233 | Zane Hemond | RHP | 6' 3" | 180 | Montrose HS, CO | |
2011 Arizona Diamondbacks Draft Picks
|
|||||||
| Rd. | Pick | Player | Pos. | HT |
WT |
Drafted From | |
| 1 | 3 | Trevor Bauer | RHP | 6-1 | 175 | UCLA | |
| 1 | 7 | Archie Bradley | RHP | 6-4 | 210 | Broken Arrow HS (OK) | |
| 1a | 43 | Andrew Chafin | LHP | 6-2 | 210 | Kent State | |
| 2 | 63 | Anthony Meo | RHP | 6-2 | 185 | Coastal Carolina | |
| 3 | 93 | Justin Bianco | CF | 5-11 | Peters Township HS (AR) | ||
| 4 | 124 | Evan Marshall | RHP | 6-1 | 207 | Kansas State | |
| 5 | 154 | Michael Perex | RHP | 5-11 | 180 | Colgio Vocacional Para Adultos | |
| 6 | 184 | Matt Price | RHP | 6-2 | 215 | South Carolina | |
| 7 | 214 | Ben Roberts | CF | 6-4 | Sentinel HS (MT) | ||
| 8 | 244 | Jesse Darrah | RHP | 6-2 | 190 | Fresno Pacific U | |
| 9 | 274 | John Leonard | SS | 6-2 | 190 | Connellsville Area School (PA) | |
| 10 | 304 | Kyle Winkler | RHP | 5-11 | 195 | Texas Christian | |
| 11 | 334 | William Locante | LHP | 6-0 | 190 | Cumberland | |
| 12 | 364 | Josh Parr | SS | 5-11 | 170 | Illinois | |
| 13 | 394 | John Pedrotty | LHP | 6-4 | 220 | Holy Cross | |
| 14 | 424 | Cody Geyer | RHP | 5-11 | 215 | Walters State JC | |
| 15 | 454 | Steve Rodriguez | C | 6-1 | UCLA | ||
| 16 | 484 | Michael Blake | LHP | 5-11 | 190 | Hawaii | |
| 17 | 514 | Adam Choplick | LHP | 6-9 | 250 | Billy Ryan HS (TX) | |
| 18 | 544 | Taylor Siemens | LHP | 6-5 | 200 | Cal Baptist | |
| 19 | 574 | Danny Pulfer | SS | 5-9 | Cypress HS, Calif. | ||
| 20 | 604 | Tommy Williams | SS | 6-2 | Palm Beach Gardens HS, North Palm Beach | ||
| 21 | 634 | John Griffin | 1B | 6-6 | 245 | Central Florida | |
| 22 | 664 | Garrett Weber | SS | 5-11 | 185 | Fresno State | |
| 23 | 694 | Ryan Court | 3B | 6-2 | Illinois State | ||
| 24 | 724 | Matt Ogden | RHP | 6-3 | 190 | Smoky Hill HS, Aurora | |
| 25 | 754 | George Williams | OF | 6-0 | 182 | North Carolina State | |
| 26 | 784 | Austin Platt | RHP | 6-3 | 190 | Bradenton, Fla. (No school) | |
| 27 | 814 | Wyatt Strahan | RHP | 6-3 | 190 | Villa Park HS | |
| 28 | 844 | Truman Sample | RHP | 6-5 | 200 | Rogers State (Okla.) | |
| 29 | 874 | Carter Bell | 3B | 6-1 | 195 | Oregon State | |
| 30 | 904 | Dexter Price | RHP | 6-7 | 220 | USC Beaufort | |
| 31 | 934 | Matt Jensen | 2B | 5-10 | 190 | Cal Poly San Luis Obispo | |
| 32 | 964 | Alex Vetter | RHP | 6-7 | 205 | Feather River JC | |
| 33 | 994 | Anthony Banda | LHP | 6-3 | 175 | Sinton (Texas) HS | |
| 34 | 1024 | Zach Jones | C | 6-0 | 185 | Stanford | |
| 35 | 1054 | Ross Gerdeman | RHP | 6-3 | 210 | Bowling Green State | |
| 36 | 1084 | Brian Henry | C | 6-3 | 220 | Keystone (Pa.) | |
| 37 | 1114 | Elroy Urbina | LHP | 6-1 | 180 | U Incarnate Word | |
| 38 | 1144 | Freeman Jenkins | OF | 6-1 | 210 | San Jose State | |
| 39 | 1174 | Chris Ellison | OF | 6-2 | 190 | Oklahoma | |
| 40 | 1204 | Seth Simmons | RHP | 5-9 | 170 | East Carolina | |
| 41 | 1234 | Michael Cederoth | RHP | 6-6 | 195 | Steele Canyon HS | |
| 42 | 1264 | Tyler Bream | 3B | 6-3 | 210 | Liberty | |
| 43 | 1294 | Alex Capaul | RHP | 6-2 | 210 | Hawaii | |
| 44 | 1324 | Derek Luciano | 3B | 6-2 | 195 | Central Florida | |
| 45 | 1354 | James Lane | OF | 5-11 | 180 | Coral Shores, Fla., HS | |
| 46 | 1384 | Joe Loftus | OF | 6-3 | 210 | Vanderbilt | |
| 47 | 1414 | Tucker Ward | RHP | 6-5 | 230 | UMS Wright (Ala.) Prep | |
| 48 | 1444 | Raymond Hernandez | RHP | 6-1 | 190 | Cal State Fullerton | |
| 49 | 1474 | Jake Williams | 1B | 6-1 | 190 | South Mountain CC | |
| 50 | 1504 | David Masters | SS | 6-1 | 185 | Timberland (Mo.) HS | |
2010 Arizona Diamondbacks Draft Picks
|
||||
| Rd. | Pick | Player | Position | Drafted From |
| 1 | 6 | Barrett Loux | RHP | Texas |
| 2 | 56 | James Bradley | RHP | Nitro HS (WV) |
| 3 | 88 | Robby Rowland | RHP | Cloverdale (Calif.) HS |
| 4 | 121 | Kevin Munson | RHP | James Madison |
| 5 | 151 | Cody Wheeler | LHP | Coastal Carolina |
| 6 | 181 | Blake Berry | RHP | The Pendleton School (KY) |
| 7 | 211 | Jeffrey Shields | RHP | Chattehoochee Valley CC |
| 8 | 241 | Tyler Green | RHP | Brazoswood HS (TX) |
| 9 | 271 | Zachary Walters | SS | U San Diego |
| 10 | 301 | Kawika Emsley-Pai | C | Lewis-Clark State (Idaho) |
| 11 | 331 | Michael Freeman | SS | Clemson |
| 12 | 361 | Blake Cooer | RHP | South Carolina |
| 13 | 391 | Kevin Ziomek | LHP | Amherst (Mass.) Regional HS |
| 14 | 421 | Ty Linton | CF | Charlotte (N.C.) Christian HS |
| 15 | 451 | Michael Bolsinger | RHP | Arkansas |
| 16 | 481 | Westley Moss | OF | Nevada |
| 17 | 511 | Derek Eitel | RHP | Rose-Hulman |
| 18 | 541 | Jimmy Comerota | 1B | Rice |
| 19 | 571 | Adam Eaton | OF | Miami |
| 20 | 601 | Michael Hur | OF | UC Riverside |
| 21 | 631 | Raoul Torrez | SS | Arizona State |
| 22 | 661 | Jeremy Erben | RHP | Oklahoma |
| 23 | 691 | Roberto Padilla | LHP | Ohlone JC |
| 24 | 721 | Stephen Cardullo | 3B/SS/OF | St. Thomas Aquinas |
| 25 | 751 | Matt Talley | LHP | The Citadel |
| 26 | 781 | Yazy Arbello | 1B | Keystone College |
| 27 | 811 | Nick Gallego | SS | |
| 28 | 841 | Keith Hessler | LHP | Coastal Carolina |
| 29 | 871 | Chris Floethe | RHP | Cal State Fullerton |
| 30 | 901 | Ryan Zimmerman | Northwestern State | |
| 31 | 931 | Steven Sultzbaugh | CF | Rice |
| 32 | 961 | Greg Robinson | RHP | Wright State |
| 33 | 991 | Andrew Whittington | SS | Southern Arkansas |
| 34 | 1021 | Victor Lara | RHP | Keystone |
| 35 | 1051 | Konner Wade | RHP | Chaparral |
| 36 | 1081 | Justin Hilt | OF | Elon |
| 37 | 1111 | Michael Weber | 2B | Washington St U |
| 38 | 1141 | Matt Roberts | C | Graham (N.C.) HS |
| 39 | 1171 | Garrett Nash | SS/OF | Oregon State |
| 40 | 1201 | Jordan Casillas | 1B | Hamilton HS, Chandler, Ariz. |
| 41 | 1231 | Mike McGee | SS/OF | Port St. Lucie |
| 42 | 1261 | Chris Jarrett | OF | Anderson |
| 43 | 1291 | Tom Belza | 2B | Oklahoma State |
| 44 | 1321 | Eric Groff | 3B | Keystone (Pa.) College |
| 45 | 1351 | Javan Williams | OF | Contra Costa JC |
| 46 | 1381 | Jorge Flores | SS | Hamilton |
| 47 | 1411 | Casey Upperman | RHP | Yavapai College (AZ) |
| 48 | 1441 | Kenneth Sigman | RHP | South Mountain (Ariz.) CC |
| 49 | 1471 | Tad Barton | RHP | Muhlenberg HS (PA) |
| 50 | 1501 | Trey Ford | SS | South Mountain (Ariz.) CC |
