MLB Draft Signing Bonuses/2007
2007 Round 1 MLB Draft Bonuses
|
|||||
| Pick | Player | Team | Pos | Bonus | Est. Slot |
| 1 | David Price | Tampa Bay Devil Rays | LHP | $5,600,000 | $3,600,000 |
| 2 | Mike Moustakas | Kansas City Royals | SS/3B | $4,000,000 | $3,150,000 |
| 3 | Josh Vitters | Chicago Cubs | 3B | $3,200,000 | $2,700,000 |
| 4 | Daniel Moskos | Pittsburgh Pirates | LHP | $2,475,000 | $2,475,000 |
| 5 | Matt Wieters | Baltimore Orioles | C | $6,000,000 | $2,250,000 |
| 6 | Ross Detwiler | Washington Nationals | LHP | $2,150,000 | $2,160,000 |
| 7 | Matt LaPorta | Milwaukee Brewers | OF/1B | $2,000,000 | $2,070,000 |
| 8 | Casey Weathers | Colorado Rockies | RHP | $1,800,000 | $1,980,000 |
| 9 | Jarrod Parker | Diamondbacks | RHP | $2,100,000 | $1,890,000 |
| 10 | Madison Bumgarner | San Francisco Giants | LHP | $2,000,000 | $1,800,000 |
| 11 | Phillippe Aumont | Seattle Mariners | RHP | $1,900,000 | $1,710,000 |
| 12 | Matt Dominguez | Florida Marlins | 3B | $1,800,000 | $1,620,000 |
| 13 | Beau Mills | Cleveland Indians | 3B/1B | $1,575,000 | $1,575,000 |
| 14 | Jason Heyward | Atlanta Braves | OF | $1,700,000 | $1,530,000 |
| 15 | Devin Mesoraco | Cincinnati Reds | C | $1,400,000 | $1,485,000 |
| 16 | Kevin Ahrens | Toronto Blue Jays | SS/3B | $1,440,000 | $1,440,000 |
| 17 | Blake Beavan | Texas Rangers | RHP | $1,500,000 | $1,417,500 |
| 18 | Pete Kozma | St. Louis Cardinals | SS | $1,395,000 | $1,395,000 |
| 19 | Joe Savery | Philadelphia Phillies | LHP | $1,372,500 | $1,372,500 |
| 20 | Chris Withrow | Los Angeles Dodgers | RHP | $1,350,000 | $1,350,000 |
| 21 | J.P. Arencibia | Toronto Blue Jays | C | $1,327,500 | $1,327,500 |
| 22 | Tim Alderson | San Francisco Giants | RHP | $1,290,000 | $1,282,500 |
| 23 | Nick Schmidt | San Diego Padres | LHP | $1,260,000 | $1,260,000 |
| 24 | Michael Main | Texas Rangers | RHP | $1,237,500 | $1,237,500 |
| 25 | Aaron Poreda | Chicago White Sox | LHP | $1,200,000 | $1,215,000 |
| 26 | Justin Simmons | Oakland Athletics | RHP | $1,192,500 | $1,192,500 |
| 27 | Rick Porcello | Detroit Tigers | RHP | $3,580,000 | $1,170,000 |
| 28 | Ben Revere | Minnesota Twins | OF | $750,000 | $1,080,000 |
| 29 | Wendell Fairley | San Francisco Giants | OF | $1,000,000 | $990,000 |
| 30 | Andrew Brackman | New York Yankees | RHP | $3,300,000 | $945,000 |
2007 Compensatory (Sandwich) Round MLB Draft Bonuses
|
|||||
| Pick | Player | Team | Pos | Bonus | Est. Slot |
| 31 | Josh Smoker | Washington Nationals | LHP | $1,000,000 | $922,500 |
| 32 | Nick Noonan | San Francisco Giants | SS/2B | $915,750 | $922,500 |
| 33 | Jon Gilmore | Atlanta Braves | 3B | $900,000 | $900,000 |
| 34 | Todd Frazier | Cincinnati Reds | SS | $825,000 | $877,500 |
| 35 | Julio Borbon | Texas Rangers | OF | $800,000 | $855,000 |
| 36 | Clayton Mortensen | St. Louis Cardinals | RHP | $650,000 | $855,000 |
| 37 | Travis D'Arnaud | Philadelphia Phillies | C | $832,500 | $832,500 |
| 38 | Brett Cecil | Toronto Blue Jays | LHP | $810,000 | $810,000 |
| 39 | James Adkins | Los Angeles Dodgers | LHP | $787,500 | $787,500 |
| 40 | Kellen Kulbacki | San Diego Padres | OF | $765,000 | $765,000 |
| 41 | Sean Doolittle | Oakland Athletics | 1B | $742,500 | $742,500 |
| 42 | Eddie Kunz | New York Mets | RHP | $720,000 | $720,000 |
| 43 | Jackson Williams | San Francisco Giants | C | $708,750 | $708,750 |
| 44 | Neil Ramirez | Texas Rangers | RHP | $1,000,000 | $697,500 |
| 45 | Justin Jackson | Toronto Blue Jays | SS | $675,000 | $675,000 |
| 46 | Drew Cumberland | San Diego Padres | SS | $661,500 | $661,500 |
| 47 | Nathan Vineyard | New York Mets | LHP | $657,000 | $657,000 |
| 48 | Josh Donaldson | Chicago Cubs | C | $652,500 | $652,500 |
| 49 | Michael Burgess | Washington Nationals | OF | $630,000 | $630,000 |
| 50 | Wes Roemer | Arizona Diamondbacks | RHP | $620,000 | $621,000 |
| 51 | Charlie Culberson | San Francisco Giants | SS | $607,500 | $607,500 |
| 52 | Matt Mangini | Seattle Mariners | 3B | $603,000 | $603,000 |
| 53 | Kyle Lotzkar | Cincinnati Reds | RHP | $594,000 | $594,000 |
| 54 | Tommy Hunter | Texas Rangers | RHP | $585,000 | $585,000 |
| 55 | Nick Hagadone | Boston Red Sox | LHP | $571,500 | $571,500 |
| 56 | Trystan Magnuson | Toronto Blue Jays | RHP | $462,500 | $567,000 |
| 57 | Mitch Canham | San Diego Padres | C | $552,500 | $562,500 |
| 58 | Jonathan Bachanov | Los Angeles Angels | RHP | $553,300 | $553,500 |
| 59 | Corey Brown | Oakland Athletics | OF | $544,500 | $544,500 |
| 60 | Brandon Hamilton | Detroit Tigers | RHP | $540,000 | $540,000 |
| 61 | Ed Easley | Diamondbacks | C | $531,000 | $531,000 |
| 62 | Ryan Dent | Boston Red Sox | SS | $571,000 | $526,500 |
| 63 | Cory Luebke | San Diego Padres | LHP | $515,000 | $522,000 |
| 64 | Danny Payne | San Diego Padres | OF | $517,500 | $517,500 |
2007 Round 2 MLB Draft Bonuses
|
|||||
| Pick | Player | Team | Pos | Bonus | Est. Slot |
| 65 | Will Kline | Tampa Bay Devil Rays | RHP | $513,000 | $513,000 |
| 66 | Sam Runion | Kansas City Royals | RHP | $504,000 | $504,000 |
| 67 | Jordan Zimmermann | Washington Nationals | RHP | $495,000 | $495,000 |
| 68 | Duke Welker | Pittsburgh Pirates | RHP | $477,000 | $477,000 |
| 69 | Joshua Fields | Atlanta Braves | RHP | Unsigned | $472,500 |
| 70 | Jake Smolinski | Washington Nationals | 3B | $452,500 | $463,500 |
| 71 | David Kopp | St. Louis Cardinals | RHP | $459,000 | $459,000 |
| 72 | Brian Rike | Colorado Rockies | OF | $450,000 | $450,000 |
| 73 | Barry Enright | Diamondbacks | RHP | $441,000 | $441,000 |
| 74 | Grant Desme | Oakland Athletics | OF | $432,000 | $432,000 |
| 75 | Denny Almonte | Seattle Mariners | OF | $427,500 | $427,500 |
| 76 | Mike Stanton | Florida Marlins | OF | $475,000 | $418,500 |
| 77 | Scott Moviel | New York Mets | RHP | $414,000 | $414,000 |
| 78 | Freddie Freeman | Atlanta Braves | RHP | $409,500 | $409,500 |
| 79 | Zack Cozart | Cincinnati Reds | SS | $407,250 | $407,250 |
| 80 | Matt West | Texas Rangers | INF | $405,000 | $405,000 |
| 81 | Eric Sogard | San Diego Padres | 2B | $400,000 | $400,500 |
| 82 | Jess Todd | St. Louis Cardinals | RHP | $400,000 | $400,500 |
| 83 | Travis Mattair | Philadelphia Phillies | 3B | $395,000 | $396,000 |
| 84 | Hunter Morris | Boston Red Sox | 3B | Unsigned | $393,750 |
| 85 | John Tolisano | Toronto Blue Jays | 2B | $391,500 | $391,500 |
| 86 | Michael Watt | Los Angeles Dodgers | LHP | $389,000 | $389,250 |
| 87 | Brad Chalk | San Diego Padres | OF | $300,000 | $387,000 |
| 88 | Eric Eiland | Toronto Blue Jays | OF | $384,750 | $384,750 |
| 89 | Nevin Griffith | Chicago White Sox | RHP | $382,500 | $382,500 |
| 90 | Josh Horton | Oakland Athletics | SS | $380,250 | $380,250 |
| 91 | Danny Worth | Detroit Tigers | SS | $378,000 | $378,000 |
| 92 | Danny Rams | Minnesota Twins | C | $375,000 | $375,750 |
| 93 | Brant Rustich | New York Mets | RHP | $373,500 | $373,500 |
| 94 | Austin Romine | New York Yankees | C | $500,000 | $369,000 |
